
![]() |
Akron vs. Cal State Northridge at NORTHRIDGE, Calif.
9/3/2011 at 7:00 pm
9/3/2011 at 7:00 pm
|
Akron
2 |
Cal State Northridge
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Akron (2-0-1) | 1 | 0 | 0 | 1 | 2 |
| Cal State Northridge (1-2-0) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | MEVES, David at goalie for AKRON. |
| 00:00 | Abalos,Michael at goalie for CSUN. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 02:42 | Shot by AKRON QUINN, Aodhan, SAVE Abalos,Michael. |
| Foul on CSUN. | |
| 03:04 | Yellow card on CSUN Hamilton,Nicholas. |
| Foul on CSUN. | |
| 05:17 | Shot by CSUN Rivas,Edwin BLOCKED. |
| 05:43 | Corner kick by CSUN Smith,Chris [05:43]. |
| 06:14 | Corner kick by CSUN Smith,Chris [06:14]. |
| Foul on CSUN. | |
| Foul on AKRON. | |
| Foul on CSUN. | |
| 10:55 | Shot by AKRON SCHMITT, Thomas HIGH. |
| 11:20 | Yellow card on CSUN Barak,Yuval. |
| Foul on AKRON. | |
| Foul on CSUN. | |
| 12:51 | Yellow card on CSUN Rosas,Alberto. |
| 12:51 | CSUN substitution: Rochlitz,James for Rosas,Alberto. |
| Foul on AKRON. | |
| Foul on CSUN. | |
| 17:40 | Red card on CSUN Hamilton,Nicholas. |
| 17:49 | Header Shot by AKRON GALLEGO, Bryan, SAVE Abalos,Michael. |
| 18:44 | Shot by AKRON CALDWELL, Scott HIGH. |
| 19:18 | CSUN substitution: Bowlin,Taylor for Anguiano,Rene. |
| Foul on CSUN. | |
| 20:39 | Offside against AKRON. |
| 23:14 | Shot by AKRON STEVENSON, Eric, SAVE Abalos,Michael. |
| 24:49 | GOAL by AKRON MATTOCKS, Darren (FIRST GOAL), Assist by CALDWELL, Scott, goal number 3 for season. Through ball to 10 from 15 in box |
| Score: Akron 1 - Cal State Northridge 0 | |
| Through ball to 10 from 15 in box | |
| 25:27 | CSUN substitution: Villalobos,Gustavo for Smith,Chris. |
| 25:27 | CSUN substitution: Benavides,Carlos for Rivas,Edwin. |
| 25:27 | CSUN substitution: Gonzalez,Christian for Ramos,Thomas. |
| 26:32 | Corner kick by AKRON CALDWELL, Scott [26:32]. |
| Foul on AKRON. | |
| Foul on CSUN. | |
| 36:42 | Shot by CSUN Gonzalez,Christian BLOCKED. |
| Foul on AKRON. | |
| 37:40 | Corner kick by CSUN Villalobos,Gustavo [37:40]. |
| 37:58 | Shot by CSUN Benavides,Carlos WIDE RIGHT. |
| 38:04 | AKRON substitution: PORTILLOS, Zac for QUINN, Aodhan. |
| 38:04 | CSUN substitution: Behrad,Brian for Gonzalez,Christian. |
| 38:04 | CSUN substitution: Shahin,Majeed for Azulay,Yarden. |
| 41:16 | Shot by AKRON MATTOCKS, Darren BLOCKED. |
| 41:21 | Shot by AKRON STEVENSON, Eric HIGH. |
| 44:44 | Corner kick by AKRON PORTILLOS, Zac [44:44]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For AKRON: #24 MEVES, David, #21 SCHMITT, Thomas, #27 BALOGUN, Michael, #6 TRAPP, Wil, #13 PORTILLOS, Zac, #15 CALDWELL, Scott, #4 GALLEGO, Bryan, #3 BARSON, Chad, #10 MATTOCKS, Darren, #17 YEDLIN, DeAndre, #14 STEVENSON, Eric. |
| 45:00 | For CSUN: #30 Abalos,Michael, #21 Benavides,Carlos, #8 Rivas,Edwin, #3 Franco,Joe, #23 Barak,Yuval, #4 Garcia,Jose Luis, #10 Anguiano,Rene, #11 Bowlin,Taylor, #14 Smith,Chris, #24 Rochlitz,James. |
| Foul on AKRON. | |
| 49:53 | Yellow card on AKRON BARSON, Chad. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 52:56 | Shot by AKRON PORTILLOS, Zac, SAVE Abalos,Michael. |
| 53:25 | Corner kick by AKRON CALDWELL, Scott [53:25]. |
| 54:14 | Corner kick by CSUN Smith,Chris [54:14]. |
| Foul on CSUN. | |
| Foul on AKRON. | |
| 56:32 | Yellow card on AKRON GALLEGO, Bryan. |
| 56:32 | Yellow card on CSUN Rivas,Edwin. |
| Foul on CSUN. | |
| 58:34 | CSUN substitution: Ramos,Thomas for Rivas,Edwin. |
| 58:34 | AKRON substitution: QUINN, Aodhan for SCHMITT, Thomas. |
| 60:57 | Shot by CSUN Ramos,Thomas WIDE LEFT. |
| Foul on CSUN. | |
| 68:33 | Corner kick by AKRON CALDWELL, Scott [68:33]. |
| 69:52 | Shot by AKRON QUINN, Aodhan HIGH. |
| 70:02 | AKRON substitution: SCHMITT, Thomas for PORTILLOS, Zac. |
| 70:02 | CSUN substitution: Rivas,Edwin for Benavides,Carlos. |
| 70:02 | CSUN substitution: Azulay,Yarden for Smith,Chris. |
| 70:02 | CSUN substitution: Villalobos,Gustavo for Anguiano,Rene. |
| 71:08 | Shot by AKRON STEVENSON, Eric, SAVE Abalos,Michael. |
| 71:26 | Shot by AKRON SCHMITT, Thomas WIDE LEFT. |
| 73:32 | Shot by AKRON MATTOCKS, Darren, SAVE Abalos,Michael. |
| Foul on CSUN. | |
| 75:52 | CSUN substitution: Benavides,Carlos for Rochlitz,James. |
| Foul on CSUN. | |
| 77:07 | Shot by AKRON MATTOCKS, Darren, SAVE Abalos,Michael. |
| 77:10 | Shot by AKRON YEDLIN, DeAndre, SAVE Abalos,Michael. |
| 77:39 | CSUN substitution: Anguiano,Rene for Ramos,Thomas. |
| Foul on CSUN. | |
| Foul on AKRON. | |
| 79:43 | Shot by AKRON QUINN, Aodhan, SAVE Abalos,Michael. |
| 81:01 | Corner kick by AKRON QUINN, Aodhan [81:01]. |
| 81:07 | Shot by AKRON TRAPP, Wil BLOCKED. |
| 81:18 | GOAL by CSUN Azulay,Yarden, goal number 1 for season. *turnover, breakaway 1v1 |
| Score: Akron 1 - Cal State Northridge 1 | |
| 81:18 | CSUN substitution: Smith,Chris for Villalobos,Gustavo. |
| 81:18 | CSUN substitution: Rochlitz,James for Azulay,Yarden. |
| Foul on AKRON. | |
| 83:00 | Red card on AKRON GALLEGO, Bryan. |
| 83:39 | Corner kick by CSUN Smith,Chris [83:39]. |
| 84:28 | Corner kick by CSUN Smith,Chris [84:28]. |
| 84:33 | Shot by CSUN Smith,Chris BLOCKED. |
| 84:41 | Corner kick by CSUN Smith,Chris [84:41]. |
| Foul on CSUN. | |
| 85:55 | Shot by AKRON MATTOCKS, Darren WIDE LEFT. |
| 86:05 | AKRON substitution: DAGILIS, Matt for SCHMITT, Thomas. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For AKRON: #24 MEVES, David, #9 QUINN, Aodhan, #10 MATTOCKS, Darren, #15 CALDWELL, Scott, #21 SCHMITT, Thomas, #3 BARSON, Chad, #25 DAGILIS, Matt, #17 YEDLIN, DeAndre, #14 STEVENSON, Eric, #27 BALOGUN, Michael. |
| 90:00 | For CSUN: #30 Abalos,Michael, #23 Barak,Yuval, #5 Azulay,Yarden, #3 Franco,Joe, #24 Rochlitz,James, #8 Rivas,Edwin, #4 Garcia,Jose Luis, #11 Bowlin,Taylor, #10 Anguiano,Rene, #21 Benavides,Carlos. |
| Foul on CSUN. | |
| 91:13 | Corner kick by AKRON QUINN, Aodhan [91:13]. |
| 91:33 | Shot by AKRON MATTOCKS, Darren, SAVE Abalos,Michael. |
| 91:46 | Shot by AKRON SCHMITT, Thomas, SAVE Abalos,Michael. |
| 92:12 | CSUN substitution: Ramos,Thomas for Rivas,Edwin. |
| Foul on CSUN. | |
| 94:44 | Header Shot by AKRON SCHMITT, Thomas, SAVE Abalos,Michael. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 96:29 | Corner kick by AKRON QUINN, Aodhan [96:29]. |
| 96:32 | Corner kick by AKRON QUINN, Aodhan [96:32]. |
| 96:49 | CSUN substitution: Smith,Chris for Anguiano,Rene. |
| 97:22 | Shot by CSUN Rochlitz,James BLOCKED. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For AKRON: #24 MEVES, David, #3 BARSON, Chad, #25 DAGILIS, Matt, #15 CALDWELL, Scott, #27 BALOGUN, Michael, #14 STEVENSON, Eric, #9 QUINN, Aodhan, #17 YEDLIN, DeAndre, #21 SCHMITT, Thomas, #10 MATTOCKS, Darren. |
| 100:00 | For CSUN: #30 Abalos,Michael, #4 Garcia,Jose Luis, #5 Azulay,Yarden, #21 Benavides,Carlos, #14 Smith,Chris, #3 Franco,Joe, #23 Barak,Yuval, #11 Bowlin,Taylor, #24 Rochlitz,James, #16 Ramos,Thomas. |
| 100:58 | Shot by AKRON QUINN, Aodhan BLOCKED. |
| 101:44 | Shot by CSUN Azulay,Yarden WIDE RIGHT. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 104:06 | Shot by AKRON CALDWELL, Scott HIGH. |
| 105:43 | GOAL by AKRON CALDWELL, Scott, Assist by YEDLIN, DeAndre, goal number 2 for season. *Cross in front of goal R to L |
| Score: Akron 2 - Cal State Northridge 1 | |
| 105:43 | End of period [105:43]. |
| Score: Akron 2 - Cal State Northridge 1 | |

















