
![]() |
Cal State Northridge vs. Missouri St. at ALBUQUERQUE NM
9/9/2011 at 5 PM
9/9/2011 at 5 PM
|
Cal State Northridge
3 |
Missouri St.
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (2-2-0) | 1 | 2 | 3 |
| Missouri St. (0-4-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for CSUN. |
| 00:00 | Spangenberg,Trevor at goalie for MISSOURI STATE. |
| 00:00 | Start of 1st period [00:00]. |
| Foul on MISSOURI STATE. | |
| Foul on MISSOURI STATE. | |
| 08:30 | Shot by CSUN Bowlin,Taylor WIDE. |
| 09:11 | Corner kick by CSUN Smith,Chris [09:11]. |
| 10:56 | Shot by CSUN Rivas,Edwin HIGH. |
| Foul on MISSOURI STATE. | |
| Foul on MISSOURI STATE. | |
| Foul on CSUN. | |
| 14:55 | CSUN substitution: Gonzalez,Christian for Rivas,Edwin. |
| 14:55 | MSU substitution: Roselieb,Callen for Moses,Ryan. |
| 17:40 | Shot by MSU Maher,Parker, SAVE Abalos,Michael. |
| Foul on CSUN. | |
| 19:19 | Shot by MSU Williams,Dan, SAVE Abalos,Michael. |
| Foul on MISSOURI STATE. | |
| Foul on CSUN. | |
| 22:10 | GOAL by CSUN Bowlin,Taylor (FIRST GOAL), Assist by Smith,Chris, goal number 1 for season. *from wide right, left side netting over keepers head |
| Score: Cal State Northridge 1 - Missouri St. 0 | |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 26:19 | Shot by MSU Wilkins,Sean, SAVE Abalos,Michael. |
| 27:55 | Shot by MSU Williams,Dan HIGH. |
| 28:05 | CSUN substitution: Azulay,Yarden for Benavides,Carlos. |
| 28:05 | CSUN substitution: Ramos,Thomas for Villalobos,Gustavo. |
| 28:05 | CSUN substitution: Garcia,Jose Luis for Bowlin,Taylor. |
| 29:06 | MSU substitution: Hoffman,Jordan for Gain,Jared. |
| Foul on CSUN. | |
| 30:35 | Corner kick by CSUN Smith,Chris [30:35]. |
| 30:38 | Header Shot by CSUN Rochlitz,James BLOCKED. |
| 30:51 | CSUN substitution: Rosas,Alberto for Rochlitz,James. |
| Foul on CSUN. | |
| 34:50 | CSUN substitution: Behrad,Brian for Smith,Chris. |
| 34:50 | MSU substitution: Hoegg,Emmerich for Wilkins,Sean. |
| 36:21 | MSU substitution: Besong,Brandon for Melugin,Heath. |
| Foul on MISSOURI STATE. | |
| 39:33 | Corner kick by MSU Williams,Dan [39:33]. |
| 39:35 | Header Shot by MSU Buckenheimer,David HIGH. |
| 40:12 | MSU substitution: Alexander,Cole for Besong,Brandon. |
| Foul on MISSOURI STATE. | |
| 42:22 | MSU substitution: Martin,Eric for Alexander,Cole. |
| 44:37 | MSU substitution: Frid,Danny for Martin,Eric. |
| 44:59 | Yellow card on CSUN Ramos,Thomas. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MSU: #17 Frid,Danny, #25 Wilkins,Sean, #13 Buckenheimer,David, #26 Griffiths,Ben, #23 Williams,Dan, #4 Hoegg,Emmerich, #0 Spangenberg,Trevor, #14 Hoffman,Jordan, #19 Vania,Thomas, #10 Melugin,Heath, #7 Fawke,James. |
| 45:00 | For CSUN: #30 Abalos,Michael, #5 Azulay,Yarden, #14 Smith,Chris, #2 Rosas,Alberto, #11 Bowlin,Taylor, #23 Barak,Yuval, #21 Benavides,Carlos, #3 Franco,Joe, #8 Rivas,Edwin, #16 Ramos,Thomas, #13 Gutierrez,Luis. |
| 45:00 | Abalos,Michael at goalie for CSUN. |
| 45:00 | Spangenberg,Trevor at goalie for MISSOURI STATE. |
| Foul on MISSOURI STATE. | |
| 47:07 | PENALTY KICK by CSUN Azulay,Yarden MISSED, save Spangenberg,Trevor. |
| 49:50 | MSU substitution: Maher,Parker for Wilkins,Sean. |
| Foul on CSUN. | |
| Foul on MISSOURI STATE. | |
| 53:44 | Corner kick by MSU Williams,Dan [53:44]. |
| 54:43 | Offside against CSUN. |
| Foul on CSUN. | |
| 56:50 | Corner kick by MSU Williams,Dan [56:50]. |
| 57:08 | CSUN substitution: Rochlitz,James for Benavides,Carlos. |
| 57:08 | CSUN substitution: Villalobos,Gustavo for Smith,Chris. |
| 57:08 | MSU substitution: Barbero,Gerard for Williams,Dan. |
| 57:08 | CSUN substitution: Anguiano,Rene for Azulay,Yarden. |
| 60:06 | Shot by MSU Hoegg,Emmerich HIGH. |
| 60:15 | MSU substitution: Gain,Jared for Hoffman,Jordan. |
| 60:15 | MSU substitution: Martin,Eric for Buckenheimer,David. |
| Foul on MISSOURI STATE. | |
| 62:44 | GOAL by CSUN Rivas,Edwin, Assist by Villalobos,Gustavo, goal number 2 for season. *turned away from defenders near penalty mark, hard low shot to right |
| Score: Cal State Northridge 2 - Missouri St. 0 | |
| 63:19 | Corner kick by CSUN Villalobos,Gustavo [63:19]. |
| Foul on MISSOURI STATE. | |
| 65:01 | MSU substitution: Williams,Dan for Martin,Eric. |
| 65:01 | MSU substitution: Hoffman,Jordan for Melugin,Heath. |
| 65:01 | MSU substitution: Buckenheimer,David for Hoegg,Emmerich. |
| 66:23 | Shot by CSUN Rivas,Edwin, SAVE Spangenberg,Trevor. |
| 67:45 | Shot by MSU Barbero,Gerard WIDE. |
| 70:11 | Shot by CSUN Ramos,Thomas, SAVE Spangenberg,Trevor. |
| 70:39 | Corner kick by CSUN Rosas,Alberto [70:39]. |
| Foul on MISSOURI STATE. | |
| 72:24 | MSU substitution: Hoegg,Emmerich for Gain,Jared. |
| 72:24 | MSU substitution: Turner,Andrew for Frid,Danny. |
| 72:24 | MSU substitution: Alexander,Cole for Maher,Parker. |
| Foul on CSUN. | |
| 73:41 | Shot by MSU Fawke,James, SAVE Abalos,Michael. |
| Foul on CSUN. | |
| 74:27 | Yellow card on MSU Hoegg,Emmerich. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 77:47 | Corner kick by MSU Fawke,James [77:47]. |
| 78:06 | Shot by MSU Buckenheimer,David BLOCKED. |
| 78:27 | CSUN substitution: Azulay,Yarden for Ramos,Thomas. |
| 78:27 | CSUN substitution: Garcia,Jose Luis for Bowlin,Taylor. |
| 78:27 | CSUN substitution: Smith,Chris for Anguiano,Rene. |
| 78:27 | MSU substitution: Melugin,Heath for Alexander,Cole. |
| 78:58 | Shot by MSU Vania,Thomas WIDE. |
| Foul on CSUN. | |
| 80:22 | Shot by MSU Melugin,Heath WIDE. |
| Foul on MISSOURI STATE. | |
| Foul on MISSOURI STATE. | |
| 83:31 | CSUN substitution: Behrad,Brian for Rivas,Edwin. |
| 83:31 | MSU substitution: Alexander,Cole for Turner,Andrew. |
| 84:01 | Shot by CSUN Villalobos,Gustavo HIGH. |
| 88:20 | Yellow card on CSUN Villalobos,Gustavo. |
| 88:41 | Corner kick by MSU Hoffman,Jordan [88:41]. |
| 89:08 | Header GOAL by CSUN Azulay,Yarden, Assist by Smith,Chris, goal number 2 for season. * |
| Score: Cal State Northridge 3 - Missouri St. 0 | |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 3 - Missouri St. 0 | |

















