
![]() |
Cal State Northridge vs. CSU Bakersfield at Bakersfield, CA
9/15/2011 at 7 p.m.
9/15/2011 at 7 p.m.
|
Cal State Northridge
2 |
CSU Bakersfield
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Cal State Northridge (2-3-1) | 1 | 1 | 0 | 0 | 2 |
| CSU Bakersfield (2-0-2) | 2 | 0 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for CSUN. |
| 00:00 | Eric Shannon at goalie for CSU Bakersfield. |
| Foul on CSUN. | |
| 02:15 | Offside against CSUN. |
| 03:38 | Shot by CSUB Richard Menjivar HIGH. |
| 06:01 | Corner kick by CSUB Richard Menjivar [06:01]. |
| Foul on CSUN. | |
| Foul on CSU Bakersfield. | |
| 12:23 | Shot by CSUN Behrad,Brian WIDE. |
| 14:20 | Shot by CSUB Richard Menjivar HIGH. |
| 16:47 | Corner kick by CSUB Richard Menjivar [16:47]. |
| 17:29 | Offside against CSU Bakersfield. |
| Foul on CSU Bakersfield. | |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 21:36 | Shot by CSUN Garcia,Jose Luis, SAVE Eric Shannon. |
| 21:41 | CSUN substitution: Bowlin,Taylor for Garcia,Jose Luis. |
| 21:57 | Corner kick by CSUN Gonzalez,Christian [21:57]. |
| Foul on CSUN. | |
| 24:37 | CSUN substitution: Benavides,Carlos for Behrad,Brian. |
| 24:37 | CSUN substitution: Rivas,Edwin for Gonzalez,Christian. |
| 24:37 | CSUN substitution: Rochlitz,James for Anguiano,Rene. |
| 25:15 | Shot by CSUB Gyasi Zardes, SAVE Abalos,Michael. |
| 25:32 | GOAL by CSUB Gyasi Zardes (FIRST GOAL), Assist by Jesus Sanchez. *Blast From 25 yards in top right corner of net. |
| Score: Cal State Northridge 0 - CSU Bakersfield 1 | |
| Foul on CSUN. | |
| 27:55 | CSUB substitution: Ernesto Hinojosa for Ken Taylor. |
| 27:55 | CSUB substitution: Michael Granados for Evan Fassler. |
| 27:55 | CSUN substitution: DeVille,Zachary for Smith,Chris. |
| 29:52 | GOAL by CSUB Gyasi Zardes, Assist by Kory Kindle. *Breakaway, shot from 14 yards. |
| Score: Cal State Northridge 0 - CSU Bakersfield 2 | |
| Foul on CSUN. | |
| Foul on CSU Bakersfield. | |
| Foul on CSUN. | |
| 32:06 | Yellow card on CSUN Azulay,Yarden. |
| 32:24 | CSUB substitution: Chico Ruesga for Kory Kindle. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| Foul on CSU Bakersfield. | |
| Foul on CSUN. | |
| 43:46 | GOAL by CSUN Ramos,Thomas, Assist by Benavides,Carlos. *off run, 8 yards. |
| Score: Cal State Northridge 1 - CSU Bakersfield 2 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSUB: #1 Eric Shannon, #6 Scott Luedtke, #8 Richard Menjivar, #9 Gyasi Zardes, #10 Jesus Sanchez, #11 Kory Kindle, #12 Ken Taylor, #14 Andrew Devlin, #16 Ernesto Hinojosa, #20 Justin Finch, #5 Chris Widdy. |
| 45:00 | For CSUN: #30 Abalos,Michael, #14 Smith,Chris, #15 Hamilton,Nicholas, #16 Ramos,Thomas, #23 Barak,Yuval, #10 Anguiano,Rene, #9 Behrad,Brian, #5 Azulay,Yarden, #21 Benavides,Carlos, #13 Gutierrez,Luis, #3 Franco,Joe. |
| 46:45 | Corner kick by CSUB Richard Menjivar [46:45]. |
| Foul on CSU Bakersfield. | |
| Foul on CSU Bakersfield. | |
| Foul on CSUN. | |
| 53:49 | Corner kick by CSUB Richard Menjivar [53:49]. |
| 54:25 | Corner kick by CSUB Richard Menjivar [54:25]. |
| Foul on CSU Bakersfield. | |
| 58:05 | Shot by CSUB Gyasi Zardes HIGH. |
| 58:42 | Corner kick by CSUN Smith,Chris [58:42]. |
| 59:03 | GOAL by CSUN Behrad,Brian, Assist by Ramos,Thomas and Smith,Chris. *off Corner kick, played in front, shot 5 yards. |
| Score: Cal State Northridge 2 - CSU Bakersfield 2 | |
| Foul on CSUN. | |
| 62:23 | Header Shot by CSUB Justin Finch WIDE. |
| 64:00 | CSUN substitution: Gonzalez,Christian for Behrad,Brian. |
| Foul on CSU Bakersfield. | |
| 68:03 | Offside against CSUN. |
| 68:48 | CSUN substitution: Rochlitz,James for Azulay,Yarden. |
| 68:48 | CSUN substitution: DeVille,Zachary for Benavides,Carlos. |
| Foul on CSUN. | |
| 70:17 | Shot by CSUN DeVille,Zachary HIGH. |
| 70:26 | CSUN substitution: Rivas,Edwin for Ramos,Thomas. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 72:20 | Shot by CSUB Gyasi Zardes, SAVE Abalos,Michael. |
| Foul on CSU Bakersfield. | |
| 72:20 | CSUN substitution: Azulay,Yarden for Smith,Chris. |
| 72:20 | CSUN substitution: Ramos,Thomas for Rivas,Edwin. |
| 72:20 | CSUN substitution: Behrad,Brian for Gonzalez,Christian. |
| 76:42 | CSUN substitution: Benavides,Carlos for Rochlitz,James. |
| 76:42 | CSUN substitution: Smith,Chris for DeVille,Zachary. |
| 78:40 | Shot by CSUB Jesus Sanchez HIT POST. |
| 78:44 | CSUB substitution: Evan Fassler for Ernesto Hinojosa. |
| Foul on CSU Bakersfield. | |
| 82:13 | Shot by CSUN Azulay,Yarden, SAVE Eric Shannon. |
| 82:31 | Corner kick by CSUN Smith,Chris [82:31]. |
| 85:05 | Shot by CSUN Azulay,Yarden WIDE. |
| 86:20 | Corner kick by CSUB Ken Taylor [86:20]. |
| 87:17 | Header Shot by CSUB Justin Finch HIGH. |
| 88:43 | Shot by CSUB Gyasi Zardes, SAVE Abalos,Michael. |
| Foul on CSUN. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For CSUB: #1 Eric Shannon, #5 Chris Widdy, #8 Richard Menjivar, #9 Gyasi Zardes, #10 Jesus Sanchez, #11 Kory Kindle, #12 Ken Taylor, #14 Andrew Devlin, #16 Ernesto Hinojosa, #20 Justin Finch, #21 Evan Fassler. |
| 90:00 | For CSUN: #30 Abalos,Michael, #9 Behrad,Brian, #15 Hamilton,Nicholas, #14 Smith,Chris, #5 Azulay,Yarden, #10 Anguiano,Rene, #21 Benavides,Carlos, #16 Ramos,Thomas, #3 Franco,Joe, #23 Barak,Yuval, #13 Gutierrez,Luis. |
| Foul on CSU Bakersfield. | |
| Foul on CSUN. | |
| Foul on CSU Bakersfield. | |
| 93:41 | Shot by CSUB Gyasi Zardes WIDE. |
| Foul on CSUN. | |
| 96:22 | CSUN substitution: DeVille,Zachary for Behrad,Brian. |
| 96:22 | CSUN substitution: Rochlitz,James for Smith,Chris. |
| 97:42 | Offside against CSUN. |
| 99:21 | Shot by CSUB Gyasi Zardes HIGH. |
| 99:24 | CSUB substitution: Scott Luedtke for Ken Taylor. |
| 99:24 | CSUB substitution: Michael Granados for Ernesto Hinojosa. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | CSUN substitution: Behrad,Brian for DeVille,Zachary. |
| 100:00 | CSUN substitution: Smith,Chris for Rochlitz,James. |
| 100:00 | For CSUB: #1 Eric Shannon, #10 Jesus Sanchez, #6 Scott Luedtke, #8 Richard Menjivar, #17 Michael Granados, #21 Evan Fassler, #9 Gyasi Zardes, #20 Justin Finch, #11 Kory Kindle, #5 Chris Widdy, #14 Andrew Devlin. |
| 100:00 | For CSUN: #30 Abalos,Michael, #14 Smith,Chris, #9 Behrad,Brian, #23 Barak,Yuval, #3 Franco,Joe, #15 Hamilton,Nicholas, #5 Azulay,Yarden, #21 Benavides,Carlos, #10 Anguiano,Rene, #16 Ramos,Thomas, #13 Gutierrez,Luis. |
| 103:13 | CSUN substitution: Gonzalez,Christian for Behrad,Brian. |
| 104:01 | Offside against CSU Bakersfield. |
| 105:41 | CSUB substitution: Ernesto Hinojosa for Michael Granados. |
| Foul on CSU Bakersfield. | |
| Foul on CSU Bakersfield. | |
| Foul on CSUN. | |
| 110:00 | End of period [110:00]. |
| Score: Cal State Northridge 2 - CSU Bakersfield 2 | |

















