
![]() |
Cal State Northridge vs. UC Davis at Davis, Calif.
9/28/2011 at 3 p.m.
9/28/2011 at 3 p.m.
|
Cal State Northridge
3 |
UC Davis
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (4-4-1) | 1 | 2 | 3 |
| UC Davis (2-5-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for Cal State Northridge. |
| 00:00 | Zeenni, Omar at goalie for UC Davis. |
| 01:49 | Offside against UC Davis. |
| Foul on UC Davis. | |
| 03:24 | GOAL by CSUN Ramos,Thomas (FIRST GOAL), Assist by Anguiano,Rene, goal number 3 for season. *10 gets ball on right sideline, cross to 16, shot from 6 yards out |
| Score: Cal State Northridge 1 - UC Davis 0 | |
| Foul on Cal State Northridge. | |
| 04:35 | Corner kick by UCD Henry, Alex [04:35]. |
| 08:27 | Offside against Cal State Northridge. |
| Foul on UC Davis. | |
| 10:07 | Corner kick by CSUN Garcia,Rafael [10:07]. |
| Foul on Cal State Northridge. | |
| 14:54 | Corner kick by CSUN Garcia,Rafael [14:54]. |
| 15:18 | Corner kick by CSUN Garcia,Rafael [15:18]. |
| 15:26 | Shot by CSUN Gutierrez,Luis BLOCKED. |
| Foul on Cal State Northridge. | |
| 17:01 | Corner kick by UCD Henry, Alex [17:01]. |
| 17:07 | Header Shot by UCD Patterson, Lance BLOCKED. |
| Foul on UC Davis. | |
| 18:08 | Yellow card on UCD Rascon, Tony. |
| 18:23 | Shot by CSUN Garcia,Rafael WIDE. |
| Foul on Cal State Northridge. | |
| 18:57 | Yellow card on CSUN Ramos,Thomas. |
| 18:57 | UCD substitution: Grigoriev, Nick for Chopan, Mustafa. |
| 19:22 | CSUN substitution: Smith,Chris for Behrad,Brian. |
| Foul on UC Davis. | |
| Foul on UC Davis. | |
| 22:39 | Corner kick by CSUN Garcia,Rafael [22:39]. |
| Foul on Cal State Northridge. | |
| 25:27 | Corner kick by CSUN Garcia,Rafael [25:27]. |
| 25:42 | Corner kick by CSUN Garcia,Rafael [25:42]. |
| 27:16 | Shot by CSUN Garcia,Rafael BLOCKED. |
| 27:49 | Shot by CSUN Ramos,Thomas HIT POST. |
| 27:57 | CSUN substitution: Benavides,Carlos for Azulay,Yarden. |
| 28:40 | Corner kick by CSUN Garcia,Rafael [28:40]. |
| 28:42 | CSUN substitution: Gonzalez,Christian for Rivas,Edwin. |
| 29:02 | Corner kick by CSUN Garcia,Rafael [29:02]. |
| 29:25 | Shot by CSUN Smith,Chris, SAVE Zeenni, Omar. |
| 29:29 | Offside against Cal State Northridge. |
| 30:16 | UCD substitution: Joslin, John for Hord, Elliott. |
| 30:16 | UCD substitution: Manella, Eddie for Henry, Alex. |
| 30:16 | UCD substitution: Sheldon, Matt for Wiesenfarth, Matt. |
| 30:16 | UCD substitution: Chopan, Mustafa for Schulte, Kevin. |
| Foul on Cal State Northridge. | |
| 34:32 | Shot by CSUN Garcia,Rafael HIGH. |
| 34:38 | CSUN substitution: Hohn,Jeremy for Barak,Yuval. |
| 34:38 | CSUN substitution: Rosas,Alberto for Garcia,Rafael. |
| 35:10 | Shot by UCD Joslin, John BLOCKED. |
| 38:57 | UCD substitution: Palmer, Ian for Aguiar, Alex. |
| 41:03 | CSUN substitution: DeVille,Zachary for Ramos,Thomas. |
| Foul on UC Davis. | |
| Foul on Cal State Northridge. | |
| 43:49 | Shot by CSUN Gonzalez,Christian WIDE. |
| 44:51 | Shot by CSUN Gonzalez,Christian BLOCKED. |
| 45:00 | End of period [45:00]. |
| 45:00 | For UCD: #7 Aguiar, Alex, #8 Schulte, Kevin, #5 Grigoriev, Nick, #20 Cuellar, Rene, #4 Henry, Alex, #17 Patterson, Lance, #1 Zeenni, Omar, #3 Chopan, Mustafa, #24 Ford, Brian, #15 Rascon, Tony, #11 Hord, Elliott. |
| 45:00 | For CSUN: #9 Behrad,Brian, #15 Hamilton,Nicholas, #3 Franco,Joe, #7 Garcia,Rafael, #13 Gutierrez,Luis, #30 Abalos,Michael, #23 Barak,Yuval, #16 Ramos,Thomas, #8 Rivas,Edwin, #5 Azulay,Yarden, #21 Benavides,Carlos. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:23 | Shot by UCD Hord, Elliott HIT POST. |
| Foul on UC Davis. | |
| Foul on UC Davis. | |
| 50:21 | Corner kick by CSUN Barak,Yuval [50:21]. |
| Foul on Cal State Northridge. | |
| 52:46 | Shot by UCD Henry, Alex BLOCKED. |
| 53:25 | Corner kick by UCD Schulte, Kevin [53:25]. |
| 55:03 | Offside against Cal State Northridge. |
| Foul on Cal State Northridge. | |
| 56:20 | Yellow card on CSUN Rivas,Edwin. |
| 56:20 | Yellow card on UCD Grigoriev, Nick. |
| 56:34 | Shot by CSUN Rivas,Edwin, SAVE Zeenni, Omar. |
| 57:20 | Corner kick by CSUN Garcia,Rafael [57:20]. |
| 59:28 | Corner kick by UCD Henry, Alex [59:28]. |
| 59:30 | CSUN substitution: Smith,Chris for Rivas,Edwin. |
| 59:30 | CSUN substitution: Anguiano,Rene for Benavides,Carlos. |
| 59:30 | UCD substitution: Sheldon, Matt for Grigoriev, Nick. |
| 59:30 | UCD substitution: Palmer, Ian for Henry, Alex. |
| 59:30 | UCD substitution: Wiesenfarth, Matt for Aguiar, Alex. |
| 59:30 | UCD substitution: Joslin, John for Schulte, Kevin. |
| Corner kick by UCD Schulte, Kevin. | |
| 60:36 | Shot by UCD Wiesenfarth, Matt, SAVE Abalos,Michael. |
| 60:42 | Shot by CSUN Ramos,Thomas WIDE. |
| 61:17 | Offside against Cal State Northridge. |
| 62:24 | Corner kick by CSUN Garcia,Rafael [62:24]. |
| 62:32 | Shot by CSUN Azulay,Yarden BLOCKED. |
| 62:54 | UCD substitution: Del Gobbo, Sam for Cuellar, Rene. |
| 63:28 | Shot by UCD Chopan, Mustafa WIDE. |
| Foul on Cal State Northridge. | |
| Foul on UC Davis. | |
| 66:21 | Corner kick by CSUN Behrad,Brian [66:21]. |
| 67:40 | CSUN Garcia,Rafael PENALTY KICK GOAL, goal number 1 for season. |
| Score: Cal State Northridge 2 - UC Davis 0 | |
| 67:40 | UCD substitution: Hazzard, Matt for Rascon, Tony. |
| 67:42 | UCD substitution: Manella, Eddie for Sheldon, Matt. |
| 68:22 | CSUN substitution: DeVille,Zachary for Behrad,Brian. |
| 69:55 | Shot by UCD Hord, Elliott BLOCKED. |
| Foul on Cal State Northridge. | |
| 72:23 | CSUN substitution: Hohn,Jeremy for Franco,Joe. |
| 72:23 | CSUN substitution: Benavides,Carlos for Azulay,Yarden. |
| Foul on UC Davis. | |
| 75:06 | Shot by CSUN DeVille,Zachary WIDE. |
| 75:21 | UCD substitution: Schulte, Kevin for Hord, Elliott. |
| 75:21 | UCD substitution: Aguiar, Alex for Palmer, Ian. |
| 75:21 | UCD substitution: Henry, Alex for Joslin, John. |
| 76:33 | Yellow card on UCD Zeenni, Omar. |
| 76:33 | UCD substitution: Provencher, Matt for Zeenni, Omar. |
| 76:33 | Provencher, Matt at goalie for UC Davis. |
| 76:33 | CSUN Garcia,Rafael PENALTY KICK GOAL, goal number 2 for season. |
| Score: Cal State Northridge 3 - UC Davis 0 | |
| 76:35 | UCD substitution: Joslin, John for Ford, Brian. |
| 78:04 | CSUN substitution: Gonzalez,Christian for Ramos,Thomas. |
| 78:04 | CSUN substitution: Rosas,Alberto for Anguiano,Rene. |
| Foul on Cal State Northridge. | |
| 80:28 | CSUN substitution: Franco,Joe for Barak,Yuval. |
| 80:28 | CSUN substitution: Behrad,Brian for DeVille,Zachary. |
| 81:46 | Shot by UCD Schulte, Kevin BLOCKED. |
| Foul on UC Davis. | |
| 83:36 | CSUN substitution: Azulay,Yarden for Garcia,Rafael. |
| 83:36 | CSUN substitution: Rivas,Edwin for Smith,Chris. |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| Foul on UC Davis. | |
| 85:58 | Yellow card on UCD Joslin, John. |
| 85:58 | UCD substitution: Sheldon, Matt for Joslin, John. |
| Foul on UC Davis. | |
| 88:07 | Offside against Cal State Northridge. |
| Foul on Cal State Northridge. | |
| 88:56 | Shot by CSUN Rosas,Alberto HIGH. |
| 89:53 | Shot by UCD Sheldon, Matt, SAVE Abalos,Michael. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 3 - UC Davis 0 | |

















