
![]() |
Cal State Northridge vs. UC Riverside at Riverside, CA
10/19/2011 at 7:00 pm
10/19/2011 at 7:00 pm
|
Cal State Northridge
1 |
UC Riverside
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (6-7-1, 3-3-0) | 0 | 1 | 1 |
| UC Riverside (7-5-2, 2-3-1) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for CSUN. |
| 00:00 | Suppe, Cody at goalie for UC Riverside. |
| 00:00 | Start of 1st period [00:00]. |
| Foul on UC Riverside. | |
| 05:16 | Offside against CSUN. |
| 05:38 | Offside against CSUN. |
| 07:03 | Corner kick by CSUN Garcia,Rafael [07:03]. |
| 07:09 | Shot by CSUN Azulay,Yarden WIDE LEFT. |
| 07:57 | Shot by CSUN Behrad,Brian WIDE. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| Foul on UC Riverside. | |
| 10:11 | Shot by CSUN Anguiano,Rene WIDE. |
| Foul on CSUN. | |
| 11:22 | Yellow card on CSUN Rivas,Edwin. |
| 12:28 | Shot by CSUN Azulay,Yarden WIDE. |
| 13:08 | Corner kick by CSUN Garcia,Rafael [13:08]. |
| 13:15 | Shot by CSUN Behrad,Brian WIDE. |
| Foul on CSUN. | |
| Foul on UC Riverside. | |
| 16:01 | Shot by CSUN Rivas,Edwin BLOCKED. |
| 16:07 | CSUN substitution: DeVille,Zachary for Rivas,Edwin. |
| 16:32 | Corner kick by CSUN Rivas,Edwin [16:32]. |
| 17:03 | CSUN substitution: Hohn,Jeremy for Barak,Yuval. |
| Foul on UC Riverside. | |
| 18:36 | Yellow card on CSUN Hohn,Jeremy. |
| 20:20 | UCRMS substitution: Racca, Alex for Mendoza, Juan. |
| Foul on CSUN. | |
| Foul on UC Riverside. | |
| Foul on UC Riverside. | |
| Foul on UC Riverside. | |
| Foul on CSUN. | |
| 25:39 | Shot by CSUN Franco,Joe HIGH. |
| 25:45 | UCRMS substitution: Reyes, Julio for Santiago, Humberto. |
| Foul on CSUN. | |
| 27:18 | UCRMS substitution: O'Connor, Joseph for Osborne, Richie. |
| 27:18 | UCRMS substitution: Earle, Otis for Garcia, Ivan. |
| Foul on CSUN. | |
| Foul on UC Riverside. | |
| 30:02 | Header Shot by CSUN Ramos,Thomas HIGH. |
| Foul on CSUN. | |
| Foul on UC Riverside. | |
| 31:48 | UCRMS substitution: Valencia, Ruben for Diaz Pizarro, Cesar. |
| 31:48 | CSUN substitution: Benavides,Carlos for Anguiano,Rene. |
| 31:48 | CSUN substitution: Smith,Chris for Behrad,Brian. |
| Foul on CSUN. | |
| 34:08 | CSUN substitution: Gonzalez,Christian for DeVille,Zachary. |
| Foul on CSUN. | |
| Foul on UC Riverside. | |
| Foul on UC Riverside. | |
| 37:02 | Shot by CSUN Azulay,Yarden, SAVE Suppe, Cody. |
| Foul on UC Riverside. | |
| 38:02 | Shot by CSUN Garcia,Rafael, SAVE Suppe, Cody. |
| Foul on UC Riverside. | |
| 40:38 | Corner kick by CSUN Garcia,Rafael [40:38]. |
| Foul on UC Riverside. | |
| 43:18 | Shot by CSUN Gonzalez,Christian WIDE. |
| Foul on UC Riverside. | |
| 44:16 | Shot by CSUN Smith,Chris WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSUN: #12 Hohn,Jeremy, #14 Smith,Chris, #30 Abalos,Michael, #3 Franco,Joe, #7 Garcia,Rafael, #8 Rivas,Edwin, #9 Behrad,Brian, #10 Anguiano,Rene, #13 Gutierrez,Luis, #15 Hamilton,Nicholas, #16 Ramos,Thomas. |
| 45:00 | For UCRMS: #1 Suppe, Cody, #4 Atanda, Azeez, #7 Reyes, Julio, #26 Valladolid, Juan, #5 Diaz, Jose, #12 Long, Aaron, #8 Valencia, Ruben, #10 Racca, Alex, #13 Sperber, Ben, #24 Diaz Pizarro, Cesar, #28 Earle, Otis. |
| Foul on UC Riverside. | |
| Foul on UC Riverside. | |
| 46:56 | Yellow card on UCRMS Reyes, Julio. |
| 47:04 | Shot by CSUN Garcia,Rafael WIDE. |
| 47:34 | Shot by CSUN Rivas,Edwin WIDE. |
| Foul on UC Riverside. | |
| 49:14 | Yellow card on CSUN Garcia,Rafael. |
| 49:14 | UCRMS substitution: Santiago, Humberto for Reyes, Julio. |
| Foul on UC Riverside. | |
| Foul on UC Riverside. | |
| 51:18 | Shot by CSUN Garcia,Rafael, SAVE Suppe, Cody. |
| 51:45 | Corner kick by CSUN Garcia,Rafael [51:45]. |
| 51:51 | Shot by CSUN Benavides,Carlos HIGH. |
| 52:41 | Shot by UCRMS Diaz Pizarro, Cesar HIGH. |
| 53:29 | Shot by CSUN Rivas,Edwin WIDE. |
| 53:32 | CSUN substitution: Behrad,Brian for Hohn,Jeremy. |
| 53:44 | UCRMS substitution: Garcia, Ivan for Diaz Pizarro, Cesar. |
| 54:14 | Shot by UCRMS Valencia, Ruben, SAVE Abalos,Michael. |
| 54:40 | Corner kick by UCRMS Racca, Alex [54:40]. |
| 56:14 | Corner kick by CSUN Garcia,Rafael [56:14]. |
| 56:20 | Header Shot by CSUN Rivas,Edwin WIDE. |
| 58:52 | Shot by CSUN Garcia,Rafael, SAVE Suppe, Cody. |
| 59:10 | Shot by CSUN Rivas,Edwin HIT CROSSBAR. |
| 60:15 | Shot by UCRMS Garcia, Ivan WIDE. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 62:33 | UCRMS substitution: Osborne, Richie for Valencia, Ruben. |
| 62:33 | CSUN substitution: Hohn,Jeremy for Behrad,Brian. |
| 62:33 | CSUN substitution: Azulay,Yarden for Benavides,Carlos. |
| 63:05 | Corner kick by UCRMS Garcia, Ivan [63:05]. |
| Foul on UC Riverside. | |
| 65:00 | Shot by CSUN Rivas,Edwin, SAVE Suppe, Cody. |
| 65:58 | Shot by CSUN Garcia,Rafael WIDE. |
| 66:03 | UCRMS substitution: Mosqueda, Ulises for Racca, Alex. |
| 68:54 | Shot by CSUN Garcia,Rafael BLOCKED. |
| 68:59 | Shot by CSUN Anguiano,Rene WIDE. |
| 69:02 | CSUN substitution: Gonzalez,Christian for Rivas,Edwin. |
| Foul on CSUN. | |
| 72:35 | UCRMS substitution: Mendoza, Juan for Earle, Otis. |
| 72:48 | CSUN substitution: Behrad,Brian for Smith,Chris. |
| Foul on UC Riverside. | |
| 74:18 | Shot by CSUN Gonzalez,Christian, SAVE Suppe, Cody. |
| 75:45 | Shot by UCRMS Long, Aaron WIDE LEFT. |
| 75:50 | CSUN substitution: Rivas,Edwin for Ramos,Thomas. |
| 76:54 | Shot by CSUN Gonzalez,Christian BLOCKED. |
| 75:58 | CSUN substitution: Benavides,Carlos for Azulay,Yarden. |
| 75:58 | Corner kick by CSUN Garcia,Rafael [75:58]. |
| 76:21 | Shot by CSUN Rivas,Edwin HIT POST. |
| 76:31 | CSUN substitution: Gutierrez,Luis for Hohn,Jeremy. |
| 76:33 | Shot by CSUN Rivas,Edwin WIDE. |
| 76:33 | CSUN substitution: Azulay,Yarden for Anguiano,Rene. |
| 76:33 | UCRMS substitution: Diaz Pizarro, Cesar for Mendoza, Juan. |
| 76:33 | CSUN substitution: Ramos,Thomas for Gonzalez,Christian. |
| 78:58 | UCRMS substitution: Leslie, Hayden for Diaz, Jose. |
| 81:07 | Header Shot by CSUN Rivas,Edwin HIGH. |
| 81:44 | UCRMS substitution: O'Connor, Joseph for Diaz Pizarro, Cesar. |
| Foul on CSUN. | |
| 84:17 | Shot by CSUN Benavides,Carlos WIDE. |
| 85:00 | CSUN substitution: Gonzalez,Christian for Behrad,Brian. |
| 85:47 | Header GOAL by CSUN Ramos,Thomas (FIRST GOAL), Assist by Gonzalez,Christian, goal number 5 for season. *25 cross from right corner 16 header dead center |
| Score: Cal State Northridge 1 - UC Riverside 0 | |
| 87:08 | GOAL by UCRMS Leslie, Hayden, goal number 2 for season. *defender heads ball out of csun box 20 gets it scores from 14 yds out |
| Score: Cal State Northridge 1 - UC Riverside 1 | |
| Foul on UC Riverside. | |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 89:35 | Shot by UCRMS Mosqueda, Ulises BLOCKED. |
| 89:41 | GOAL by UCRMS Garcia, Ivan, Assist by Mosqueda, Ulises and Atanda, Azeez, goal number 2 for season. *4 finds 6 just outside box, heads to 22 6 yds out |
| Score: Cal State Northridge 1 - UC Riverside 2 | |
| 89:41 | Yellow card on UCRMS Garcia, Ivan. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 1 - UC Riverside 2 | |

















