
![]() |
Cal State Northridge vs. UCLA at Los Angeles, Calif.
10/22/2011 at 7:05 pm
10/22/2011 at 7:05 pm
|
Cal State Northridge
3 |
UCLA
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (7-7-1, 3-3-0 BWC) | 1 | 2 | 3 |
| UCLA (10-4-1, 5-0-0 P12) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for CSUN. |
| 00:00 | Rowe, Brian at goalie for UCLA. |
| 00:00 | Start of 1st period [00:00]. |
| 02:30 | Shot by UCLA Rowe, Kelyn BLOCKED. |
| Foul on CSUN. | |
| 09:30 | Shot by CSUN Anguiano,Rene WIDE. |
| Foul on CSUN. | |
| 17:33 | Corner kick by UCLA Rowe, Kelyn [17:33]. |
| 17:35 | Shot by UCLA Rose, Andy BLOCKED. |
| 17:53 | Corner kick by UCLA Rowe, Kelyn [17:53]. |
| 18:02 | Offside against UCLA. |
| 19:24 | Shot by CSUN Bowlin,Taylor WIDE. |
| Foul on CSUN. | |
| 20:36 | Shot by UCLA Wiet, Matt HIGH. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| Foul on UCLA. | |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 31:59 | UCLA substitution: Raynr, Evan for Rowe, Kelyn. |
| 31:59 | CSUN substitution: Gonzalez,Christian for Rivas,Edwin. |
| 31:59 | CSUN substitution: Benavides,Carlos for Anguiano,Rene. |
| 31:59 | CSUN substitution: Behrad,Brian for Smith,Chris. |
| 31:59 | CSUN substitution: Barak,Yuval for Bowlin,Taylor. |
| 33:15 | GOAL by CSUN Gonzalez,Christian (FIRST GOAL), Assist by Ramos,Thomas, goal number 3 for season. *Pass to the right side of the box, #25 scores top shelf |
| Score: Cal State Northridge 1 - UCLA 0 | |
| Foul on UCLA. | |
| 35:18 | Shot by CSUN Garcia,Rafael HIGH. |
| 35:24 | CSUN substitution: Rosas,Alberto for Azulay,Yarden. |
| 35:24 | UCLA substitution: Chavez, Victor for Williams, Reed. |
| Foul on UCLA. | |
| 38:48 | GOAL by UCLA Hoffman, Chandler, Assist by Monge, Fernando and Arreola, Eder, goal number 12 for season. *Through ball into the box, #17 scores far post |
| Score: Cal State Northridge 1 - UCLA 1 | |
| Foul on UCLA. | |
| Foul on UCLA. | |
| 43:29 | Corner kick by UCLA Arreola, Eder [43:29]. |
| 43:33 | GOAL by UCLA Hoffman, Chandler, Assist by Rose, Andy and Arreola, Eder, goal number 13 for season. *Corner kick from #7 to #5, pass headed by #5, #17 scores on the volley |
| Score: Cal State Northridge 1 - UCLA 2 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UCLA: #29 Matchett, Patrick, #17 Hoffman, Chandler, #7 Arreola, Eder, #9 Monge, Fernando, #5 Rose, Andy, #2 Singh, Shawn, #19 Rowe, Brian, #27 Sofia, Joe, #6 Wiet, Matt, #8 Chavez, Victor, #26 Raynr, Evan. |
| 45:00 | For CSUN: #30 Abalos,Michael, #10 Anguiano,Rene, #25 Gonzalez,Christian, #13 Gutierrez,Luis, #23 Barak,Yuval, #7 Garcia,Rafael, #15 Hamilton,Nicholas, #16 Ramos,Thomas, #3 Franco,Joe, #5 Azulay,Yarden, #14 Smith,Chris. |
| Foul on UCLA. | |
| 47:45 | Shot by CSUN Anguiano,Rene WIDE. |
| Foul on UCLA. | |
| 54:08 | Shot by CSUN Garcia,Rafael HIGH. |
| 55:50 | Corner kick by CSUN Garcia,Rafael [55:50]. |
| 57:42 | Shot by UCLA Chavez, Victor BLOCKED. |
| 58:29 | Corner kick by UCLA Arreola, Eder [58:29]. |
| 59:33 | Shot by UCLA Hoffman, Chandler WIDE. |
| 59:39 | UCLA substitution: Rowe, Kelyn for Monge, Fernando. |
| 59:39 | UCLA substitution: Munoz, Victor for Arreola, Eder. |
| 60:22 | CSUN substitution: Rosas,Alberto for Anguiano,Rene. |
| Foul on UCLA. | |
| 61:48 | CSUN substitution: Behrad,Brian for Smith,Chris. |
| Foul on UCLA. | |
| Foul on CSUN. | |
| 67:02 | Shot by CSUN Gonzalez,Christian, SAVE Rowe, Brian. |
| 67:20 | Offside against UCLA. |
| 68:58 | CSUN substitution: Rivas,Edwin for Ramos,Thomas. |
| 68:58 | CSUN substitution: Bowlin,Taylor for Franco,Joe. |
| 68:58 | CSUN substitution: Benavides,Carlos for Garcia,Rafael. |
| 73:50 | CSUN substitution: Anguiano,Rene for Azulay,Yarden. |
| 73:50 | UCLA substitution: Williams, Reed for Chavez, Victor. |
| 76:31 | CSUN substitution: Ramos,Thomas for Behrad,Brian. |
| 76:31 | CSUN substitution: Garcia,Rafael for Benavides,Carlos. |
| 76:31 | CSUN substitution: Franco,Joe for Barak,Yuval. |
| 77:11 | Shot by UCLA Rowe, Kelyn WIDE. |
| Foul on CSUN. | |
| 79:39 | CSUN substitution: Garcia,Jose Luis for Bowlin,Taylor. |
| 79:39 | CSUN substitution: Azulay,Yarden for Gonzalez,Christian. |
| 79:39 | UCLA substitution: Arreola, Eder for Raynr, Evan. |
| 80:41 | Corner kick by UCLA Arreola, Eder [80:41]. |
| Foul on UCLA. | |
| 81:33 | Shot by CSUN Rivas,Edwin WIDE. |
| 81:38 | CSUN substitution: Behrad,Brian for Garcia,Rafael. |
| 82:43 | GOAL by CSUN Behrad,Brian, Assist by Garcia,Jose Luis and Franco,Joe, goal number 3 for season. *Cross from #3, #9 scores on the volley far post |
| Score: Cal State Northridge 2 - UCLA 2 | |
| 84:35 | Corner kick by CSUN Garcia,Jose Luis [84:35]. |
| 85:16 | Shot by CSUN Garcia,Jose Luis, SAVE Rowe, Brian. |
| 85:47 | Corner kick by CSUN Garcia,Jose Luis [85:47]. |
| 86:03 | GOAL by CSUN Rivas,Edwin, Assist by Garcia,Jose Luis, goal number 5 for season. *Cross into the box, #8 knocks it down and scores near post |
| Score: Cal State Northridge 3 - UCLA 2 | |
| 87:14 | CSUN substitution: Barak,Yuval for Rivas,Edwin. |
| 87:14 | UCLA substitution: Chavez, Victor for Singh, Shawn. |
| 87:14 | Corner kick by CSUN Garcia,Jose Luis [87:14]. |
| Foul on CSUN. | |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 3 - UCLA 2 | |

















