
![]() |
Cal State Northridge vs. UNLV at Las Vegas, Nev.
9/7/2012 at 1:00 pm
9/7/2012 at 1:00 pm
|
Cal State Northridge
1 |
UNLV
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (2-3-0) | 1 | 0 | 1 |
| UNLV (1-3-1) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for CSUN. |
| 00:00 | Joe Vitale at goalie for UNLV. |
| Foul on UNLV. | |
| 01:20 | Shot by UNLV Salvador Bernal WIDE. |
| Foul on CSUN. | |
| Foul on UNLV. | |
| 07:29 | Shot by CSUN Rivas,Edwin, SAVE Joe Vitale. |
| 10:23 | Shot by UNLV Salvador Bernal HIGH. |
| 14:23 | Offside against UNLV. |
| 15:11 | Shot by CSUN Rivas,Edwin, SAVE Joe Vitale. |
| 16:55 | Shot by CSUN Rivas,Edwin HIGH. |
| 17:40 | Shot by CSUN Rivas,Edwin, SAVE Joe Vitale. |
| 17:46 | Shot by CSUN Rivas,Edwin WIDE. |
| 18:05 | Offside against CSUN. |
| 20:03 | Corner kick by UNLV Joaquin Rivas [20:03]. |
| 20:14 | GOAL by UNLV Salvador Bernal (FIRST GOAL), Assist by Connor Coletti, goal number 1 for season. *Blast from right outside the box |
| Score: Cal State Northridge 0 - UNLV 1 | |
| 22:34 | CSUN substitution: Velasquez,Beto for Gonzalez,Christian. |
| 22:34 | CSUN substitution: Lev-Ari,Sagi for Azulay,Yarden. |
| 22:34 | UNLV substitution: Nick Marshall for Salvador Bernal. |
| 22:50 | Shot by CSUN Velasquez,Beto, SAVE Joe Vitale. |
| 22:54 | GOAL by CSUN Lev-Ari,Sagi, Assist by Velasquez,Beto, goal number 4 for season. *Scored off loose ball after save by goalie |
| Score: Cal State Northridge 1 - UNLV 1 | |
| 23:46 | Header Shot by UNLV Nick Marshall WIDE. |
| Foul on CSUN. | |
| 27:14 | Shot by UNLV Rodrigo Fuentes BLOCKED. |
| 28:01 | Shot by CSUN Lev-Ari,Sagi HIGH. |
| 28:46 | Shot by CSUN Velasquez,Beto WIDE. |
| 30:24 | Shot by CSUN Lev-Ari,Sagi WIDE. |
| 30:47 | Corner kick by CSUN Velasquez,Beto [30:47]. |
| 31:16 | CSUN substitution: Smith,Chris for Rivas,Edwin. |
| 31:16 | CSUN substitution: Garcia,Jose Luis for Benavides,Carlos. |
| 34:09 | CSUN substitution: Giron,Mynor for Barak,Yuval. |
| 35:36 | UNLV substitution: Aaron Goo for Andy Rodriguez. |
| 35:36 | UNLV substitution: Ryan Robertson for Julian Portugal. |
| 35:36 | UNLV substitution: Jose Mendoza for Robert Garcia. |
| 35:36 | UNLV substitution: Kyle Mellies for Rodrigo Fuentes. |
| Foul on CSUN. | |
| 40:17 | Yellow card on CSUN Giron,Mynor. |
| 41:17 | Corner kick by CSUN Smith,Chris [41:17]. |
| 42:22 | Yellow card on UNLV Kyle Mellies. |
| 44:50 | Shot by UNLV Jose Mendoza HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:35 | Shot by CSUN Benavides,Carlos, SAVE Joe Vitale. |
| 46:24 | Offside against CSUN. |
| 47:08 | GOAL by UNLV Nick Marshall, Assist by Salvador Bernal, goal number 1 for season. *Blast cross cage to left post off quick tap |
| Score: Cal State Northridge 1 - UNLV 2 | |
| 48:45 | Yellow card on CSUN Morley,Trevor. |
| 50:05 | Corner kick by UNLV Andy Rodriguez [50:05]. |
| 50:52 | Corner kick by UNLV [50:52]. |
| 50:55 | Header Shot by UNLV Mike Mota HIGH. |
| 52:17 | Corner kick by CSUN Velasquez,Beto [52:17]. |
| 52:54 | Shot by CSUN Rivas,Edwin WIDE. |
| 53:52 | Shot by CSUN Rivas,Edwin WIDE. |
| 55:27 | Shot by UNLV Salvador Bernal, SAVE Abalos,Michael. |
| 55:42 | Corner kick by UNLV Robert Garcia [55:42]. |
| 56:29 | Offside against CSUN. |
| 57:02 | Shot by UNLV Robert Garcia HIGH. |
| 57:47 | Shot by CSUN Velasquez,Beto, SAVE Joe Vitale. |
| Foul on UNLV. | |
| 60:09 | UNLV substitution: Ricky Acero for Robert Garcia. |
| 60:09 | UNLV substitution: Ryan Robertson for Nick Marshall. |
| 60:09 | UNLV substitution: Chance Rosa for Rodrigo Fuentes. |
| 60:31 | Shot by CSUN Velasquez,Beto, SAVE Joe Vitale. |
| 60:39 | CSUN substitution: Turcios,David for Azulay,Yarden. |
| 60:39 | UNLV substitution: Jose Mendoza for Salvador Bernal. |
| Foul on CSUN. | |
| 61:27 | Shot by CSUN Rivas,Edwin WIDE. |
| Foul on CSUN. | |
| 64:00 | Corner kick by CSUN Turcios,David [64:00]. |
| 66:04 | Shot by CSUN Franco,Joe WIDE. |
| 66:09 | UNLV substitution: Joaquin Rivas for Andy Rodriguez. |
| 67:52 | Shot by CSUN Lev-Ari,Sagi HIGH. |
| Foul on UNLV. | |
| 69:36 | CSUN substitution: Rosas,Alberto for Anguiano,Rene. |
| 69:36 | UNLV substitution: Kyle Mellies for Connor Coletti. |
| 70:51 | Shot by CSUN Velasquez,Beto, SAVE Joe Vitale. |
| 71:42 | Shot by UNLV Ryan Robertson, SAVE Abalos,Michael. |
| 72:29 | CSUN substitution: Giron,Mynor for Gutierrez,Armando. |
| 72:29 | UNLV substitution: Salvador Bernal for Chance Rosa. |
| 72:29 | UNLV substitution: Nick Marshall for Ryan Robertson. |
| 73:09 | Shot by CSUN Benavides,Carlos, SAVE Joe Vitale. |
| 75:13 | Offside against CSUN. |
| 74:28 | Shot by UNLV Julian Portugal WIDE. |
| Foul on CSUN. | |
| 76:26 | Header Shot by UNLV Nick Marshall WIDE. |
| 77:25 | UNLV substitution: Rodrigo Fuentes for Joaquin Rivas. |
| Foul on CSUN. | |
| Foul on UNLV. | |
| Foul on UNLV. | |
| Foul on CSUN. | |
| 81:55 | Corner kick by CSUN Turcios,David [81:55]. |
| 82:16 | Header Shot by CSUN Rosas,Alberto WIDE. |
| 82:20 | UNLV substitution: Robert Garcia for Aaron Goo. |
| Foul on CSUN. | |
| 82:59 | Shot by UNLV Robert Garcia HIGH. |
| 83:44 | Shot by CSUN Rivas,Edwin WIDE. |
| 84:18 | Shot by UNLV Rodrigo Fuentes WIDE. |
| 85:15 | GOAL by UNLV Robert Garcia, Assist by Nick Marshall, goal number 1 for season. *Long cross to front of box, scored off quick shot |
| Score: Cal State Northridge 1 - UNLV 3 | |
| 85:56 | Shot by CSUN Rosas,Alberto HIT POST. |
| Foul on CSUN. | |
| 87:54 | Yellow card on UNLV Robert Garcia. |
| 88:01 | Shot by CSUN Turcios,David, SAVE Joe Vitale. |
| 88:21 | Corner kick by CSUN Velasquez,Beto [88:21]. |
| 88:24 | Header Shot by CSUN Morley,Trevor WIDE. |
| 89:04 | Shot by UNLV Salvador Bernal, SAVE Abalos,Michael. |
| Foul on UNLV. | |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 1 - UNLV 3 | |

















