
![]() |
Cal State Northridge vs. Cal Poly at San Luis Obispo, CA
10/5/2012 at 7 p.m.
10/5/2012 at 7 p.m.
|
Cal State Northridge
1 |
Cal Poly
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (8-4-0, 2-1-0) | 1 | 0 | 1 |
| Cal Poly (6-5-0, 1-2-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for Cal State Northridge. |
| 00:00 | Hauser, Chase at goalie for Cal Poly. |
| 00:21 | GOAL by CSUN Lev-Ari,Sagi (FIRST GOAL), goal number 10 for season. *Ball played back to GK, mishandled with foot; 18 poked it in. |
| Score: Cal State Northridge 1 - Cal Poly 0 | |
| Foul on Cal State Northridge. | |
| Foul on Cal Poly. | |
| 07:54 | Corner kick by CSUN Barak,Yuval [07:54]. |
| 08:46 | Shot by CP Pridham, Mackenzie, SAVE Abalos,Michael. |
| 09:11 | Corner kick by CP Gaschen, Chris [09:11]. |
| 10:20 | Shot by CSUN Lev-Ari,Sagi HIT POST. |
| Foul on Cal Poly. | |
| 12:29 | Shot by CSUN Anguiano,Rene HIGH. |
| Foul on Cal State Northridge. | |
| 15:31 | Shot by CSUN Velasquez,Beto WIDE RIGHT. |
| 16:28 | Corner kick by CSUN Smith,Chris [16:28]. |
| Foul on Cal State Northridge. | |
| 22:04 | Shot by CP Gaschen, Chris BLOCKED. |
| 22:10 | Shot by CSUN Benavides,Carlos WIDE. |
| 22:16 | Yellow card on CSUN Turcios,David. |
| 25:37 | Shot by CP Pridham, Mackenzie, SAVE Abalos,Michael. |
| 26:21 | CSUN substitution: Velasquez,Beto for Rivas,Edwin. |
| 26:21 | CSUN substitution: Azulay,Yarden for Smith,Chris. |
| 26:21 | CSUN substitution: Behrad,Brian for Turcios,David. |
| 26:54 | Shot by CSUN Anguiano,Rene HIGH. |
| 27:21 | Corner kick by CSUN Velasquez,Beto [27:21]. |
| Foul on Cal Poly. | |
| 30:42 | Offside against Cal State Northridge. |
| Foul on Cal Poly. | |
| 32:45 | Shot by CSUN Behrad,Brian HIGH. |
| 34:55 | CSUN substitution: Giron,Mynor for Barak,Yuval. |
| 34:55 | CP substitution: Bernardi, Chris for Gaschen, Chris. |
| 34:55 | CP substitution: Collins, Dakota for Pridham, Mackenzie. |
| 35:19 | CP substitution: Palacios, Steve for Estes, Benny. |
| Foul on Cal State Northridge. | |
| 37:50 | CP substitution: LaGrassa, Matt for Duran, Ruben. |
| 37:50 | CP substitution: Clark, Ian for Malki, George. |
| 38:36 | Shot by CP Collins, Dakota BLOCKED. |
| 40:34 | Yellow card on CP Wakasa, Kody. |
| 41:13 | CSUN substitution: Snedigar,Tanner for Lev-Ari,Sagi. |
| 41:13 | CSUN substitution: Garcia,Jose Luis for Benavides,Carlos. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSUN: #3 Franco,Joe, #6 Benavides,Carlos, #8 Rivas,Edwin, #10 Anguiano,Rene, #13 Gutierrez,Armando, #14 Smith,Chris, #18 Lev-Ari,Sagi, #20 Morley,Trevor, #23 Barak,Yuval, #28 Turcios,David, #30 Abalos,Michael. |
| Foul on Cal Poly. | |
| 49:50 | Corner kick by CSUN Smith,Chris [49:50]. |
| 50:37 | Shot by CP Bernardi, Chris, SAVE Abalos,Michael. |
| 52:01 | CSUN substitution: Behrad,Brian for Rivas,Edwin. |
| 54:58 | Shot by CSUN Behrad,Brian, SAVE Hauser, Chase. |
| Foul on Cal Poly. | |
| 56:45 | CP substitution: Malki, George for Clark, Ian. |
| 56:45 | CP substitution: Pridham, Mackenzie for Collins, Dakota. |
| 59:46 | Offside against Cal State Northridge. |
| 60:06 | Shot by CP LaGrassa, Matt BLOCKED. |
| 60:47 | Shot by CSUN Lev-Ari,Sagi HIGH. |
| 61:07 | CSUN substitution: Rivas,Edwin for Lev-Ari,Sagi. |
| 61:07 | CSUN substitution: Azulay,Yarden for Smith,Chris. |
| 61:07 | CP substitution: Estes, Benny for Palacios, Steve. |
| 61:07 | CP substitution: Duran, Ruben for LaGrassa, Matt. |
| 63:52 | Shot by CSUN Anguiano,Rene WIDE LEFT. |
| 66:26 | CSUN substitution: Velasquez,Beto for Turcios,David. |
| 67:27 | Corner kick by CSUN Barak,Yuval [67:27]. |
| 68:56 | Corner kick by CSUN Velasquez,Beto [68:56]. |
| 69:29 | Shot by CP Estes, Benny WIDE RIGHT. |
| 70:00 | Corner kick by CP Bernardi, Chris [70:00]. |
| Foul on Cal State Northridge. | |
| 71:01 | CP substitution: Gaschen, Chris for Bernardi, Chris. |
| 71:01 | CSUN substitution: Smith,Chris for Benavides,Carlos. |
| 71:34 | Corner kick by CP Gaschen, Chris [71:34]. |
| Foul on Cal Poly. | |
| 73:22 | Yellow card on CSUN Barak,Yuval. |
| 74:12 | Shot by CSUN Gutierrez,Armando, SAVE Hauser, Chase. |
| 75:08 | Corner kick by CSUN Velasquez,Beto [75:08]. |
| 75:15 | Yellow card on CSUN Gutierrez,Armando. |
| 76:07 | Shot by CSUN Velasquez,Beto, SAVE Hauser, Chase. |
| 77:21 | Shot by CP Gaschen, Chris HIT POST. |
| 77:45 | CSUN substitution: Snedigar,Tanner for Behrad,Brian. |
| 77:45 | CSUN substitution: Lev-Ari,Sagi for Rivas,Edwin. |
| Foul on Cal Poly. | |
| 80:05 | CSUN substitution: Turcios,David for Velasquez,Beto. |
| 80:05 | CP substitution: Bernardi, Chris for Hocker, Mike. |
| Foul on Cal State Northridge. | |
| 81:34 | Corner kick by CP Gaschen, Chris [81:34]. |
| 81:38 | Shot by CP Duran, Ruben WIDE RIGHT. |
| 81:46 | CSUN substitution: Behrad,Brian for Turcios,David. |
| 81:46 | CSUN substitution: Benavides,Carlos for Smith,Chris. |
| 83:18 | Shot by CSUN Behrad,Brian WIDE RIGHT. |
| Foul on Cal Poly. | |
| Foul on Cal Poly. | |
| 85:04 | Shot by CSUN Benavides,Carlos, SAVE Hauser, Chase. |
| Foul on Cal Poly. | |
| 86:50 | CSUN substitution: Giron,Mynor for Snedigar,Tanner. |
| 87:59 | Corner kick by CP Malki, George [87:59]. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 1 - Cal Poly 0 | |

















