
![]() |
Edwin Rivas | #8 | F | Cal State Northridge
| g | a | sh % | gw |
|---|---|---|---|
| 8 | 4 | .101 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 8 | 4 | 20 | 79 | .101 | 31 | .392 | 0-0 | 2 |
| Conference | 9 | 8 | 3 | 2 | 8 | 30 | .100 | 11 | .367 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 10 | 10 | 3 | 1 | 7 | 40 | .075 | 13 | .325 | 0-0 | 1 |
| Away | 9 | 8 | 3 | 2 | 8 | 31 | .097 | 12 | .387 | 0-0 | 1 |
| Neutral | 2 | 2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-0 | 0 |
| Wins | 14 | 13 | 8 | 2 | 18 | 50 | .160 | 24 | .480 | 0-0 | 2 |
| Losses | 7 | 7 | 0 | 2 | 2 | 29 | .000 | 7 | .241 | 0-0 | 0 |
| September | 8 | 8 | 4 | 0 | 8 | 38 | .105 | 16 | .421 | 0-0 | 1 |
| October | 6 | 5 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 0-0 | 1 |
| November | 4 | 4 | 0 | 1 | 1 | 15 | .000 | 3 | .200 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

















