
![]() |
Cal State Northridge
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 41 | 1.9 | .118 | 15.8 | 0.89 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Armando Gutierrez | Sr | D | 22 | 22 | .05 | .00 | .09 | .45 | .100 | .09 | .200 | |
| 20 | Trevor Morley | Fr | C | 22 | 22 | .00 | .05 | .05 | .27 | .000 | .00 | .000 | |
| 30 | Michael Abalos | Sr | GK | 21 | 21 | .00 | .05 | .05 | .00 | - | .00 | - | |
| 23 | Yuval Barak | Jr | D | 21 | 21 | .00 | .24 | .24 | .05 | .000 | .00 | .000 | |
| 6 | Carlos Benavides | Jr | C | 21 | 21 | .00 | .48 | .48 | 1.29 | .000 | .29 | .222 | |
| 3 | Joe Franco | Sr | D | 21 | 21 | .05 | .05 | .14 | .33 | .143 | .10 | .286 | |
| 18 | Sagi Lev-Ari | So | F | 22 | 21 | .68 | .00 | 1.36 | 2.86 | .238 | 1.36 | .476 | |
| 10 | Rene Anguiano | Sr | C | 21 | 20 | .05 | .10 | .19 | .81 | .059 | .14 | .176 | |
| 8 | Edwin Rivas | So | F | 21 | 20 | .38 | .19 | .95 | 3.76 | .101 | 1.48 | .392 | |
| 28 | David Turcios | Fr | C | 22 | 20 | .05 | .27 | .36 | 1.27 | .036 | .45 | .357 | |
| 14 | Chris Smith | Jr | D | 19 | 13 | .05 | .37 | .47 | .42 | .125 | .05 | .125 | |
| 2 | Alberto Rosas | Jr | C | 16 | 5 | .00 | .00 | .00 | .50 | .000 | .12 | .250 | |
| 7 | Yarden Azulay | So | C | 17 | 4 | .00 | .06 | .06 | .24 | .000 | .06 | .250 | |
| 12 | Jose luis Garcia | Sr | D | 20 | 3 | .05 | .10 | .20 | .60 | .083 | .15 | .250 | |
| 11 | Beto Velasquez | Jr | F | 22 | 3 | .36 | .05 | .77 | 1.77 | .205 | 1.09 | .615 | |
| 19 | Luis Ayala-Padilla | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Brian Behrad | So | F | 15 | 1 | .20 | .07 | .47 | 1.73 | .115 | .87 | .500 | |
| 5 | Mynor Giron | So | D | 16 | 1 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 17 | Christian Gonzalez | So | F | 9 | 1 | .00 | .22 | .22 | .33 | .000 | .00 | .000 | |
| 22 | Tanner Snedigar | So | D | 14 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Totals | 22 | 22 | 1.86 | 2.05 | 5.77 | 15.77 | .118 | 5.91 | .375 | ||||
| Opponent | 22 | 22 | 1.86 | .77 | 2.59 | 12.18 | .075 | 3.95 | .325 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Michael Abalos | Sr | GK | 21 | 21 | 91:41 | .95 | 0.93 | 3.10 | .765 | |
| 19 | Luis Ayala-Padilla | Fr | GK | 2 | 1 | 46:35 | .00 | 0.00 | 1.00 | 1.000 | |
| Totals | 22 | 22 | 91:46 | .91 | 0.89 | 3.05 | .770 | ||||
| Opponent | 22 | 22 | 91:46 | 1.86 | 1.83 | 4.05 | .685 | ||||

















