
![]() |
Northridge vs. UCLA
@ Santa Barbara, Calif (The Thunderdome)
1/6/2012 at 10:00 am #
@ Santa Barbara, Calif (The Thunderdome)
1/6/2012 at 10:00 am #
|
(12)
Cal State Northridge
1 |
(3) UCLA
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal State Northridge (0-1) | 19 | 23 | 26 | 17 | 1 |
| UCLA (1-0) | 25 | 25 | 24 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| CSUN | -- 1st -- | UCLA |
|---|---|---|
| CSUN starters: Filip Tomicic; Drew Staker; Kyle Stevenson; Jared Moore; Matt Stork; Julius Hoefer; libero Brandon Lebrock. | ||
| UCLA starters: Matt Hanley; Weston Dunlap; Kyle Caldwell; Jack Polales; Thomas Amberg; Gonzalo Quiroga; libero Evan Mottram. | ||
| [Kyle Caldwell] Kill by Matt Hanley. Point UCLA | 0-1 | |
| [Kyle Caldwell] Attack error by Kyle Stevenson (block by Jack Polales; Thomas Amberg). Point UCLA | 0-2 | |
| [Kyle Caldwell] Attack error by Drew Staker. Point UCLA | 0-3 | |
| Timeout Northridge. | ||
| 1-3 | [Kyle Caldwell] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| 2-3 | [Drew Staker] Kill by Drew Staker. Point CSUN | |
| [Drew Staker] Kill by Thomas Amberg (from Kyle Caldwell). Point UCLA | 2-4 | |
| 3-4 | [Matt Hanley] Kill by Kyle Stevenson (from Filip Tomicic). Point CSUN | |
| 4-4 | [Julius Hoefer] Kill by Matt Stork (from Filip Tomicic). Point CSUN | |
| [Julius Hoefer] Attack error by Julius Hoefer. Point UCLA | 4-5 | |
| [Thomas Amberg] Service ace (Brandon Lebrock). Point UCLA | 4-6 | |
| 5-6 | [Thomas Amberg] Service error. Point CSUN | |
| 6-6 | [Kyle Stevenson] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Kyle Stevenson] Kill by Jack Polales (from Kyle Caldwell). Point UCLA | 6-7 | |
| [Jack Polales] Service ace (Brandon Lebrock). Point UCLA | 6-8 | |
| [Jack Polales] Kill by Kyle Caldwell (from Gonzalo Quiroga). Point UCLA | 6-9 | |
| 7-9 | [Jack Polales] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Jared Moore] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 7-10 | |
| 8-10 | [Gonzalo Quiroga] Service error. Point CSUN | |
| 9-10 | [Filip Tomicic] Attack error by Matt Hanley (block by Julius Hoefer). Point CSUN | |
| 10-10 | [Filip Tomicic] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| Timeout UCLA. | ||
| [Filip Tomicic] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 10-11 | |
| 11-11 | [Weston Dunlap] Service error. Point CSUN | |
| [Matt Stork] Kill by Matt Hanley (from Kyle Caldwell). Point UCLA | 11-12 | |
| 12-12 | [Kyle Caldwell] Kill by Drew Staker (from Filip Tomicic). Point CSUN | |
| [Drew Staker] Kill by Jack Polales (from Kyle Caldwell), block error by Julius Hoefer. Point UCLA | 12-13 | |
| 13-13 | [Matt Hanley] Kill by Kyle Stevenson (from Filip Tomicic). Point CSUN | |
| 14-13 | [Julius Hoefer] Service ace (Evan Mottram). Point CSUN | |
| 15-13 | [Julius Hoefer] Attack error by Gonzalo Quiroga (block by Filip Tomicic; Jared Moore). Point CSUN | |
| Timeout UCLA. | ||
| [Julius Hoefer] Attack error by Julius Hoefer. Point UCLA | 15-14 | |
| 16-14 | [Thomas Amberg] Kill by Matt Stork (from Filip Tomicic). Point CSUN | |
| [Kyle Stevenson] Kill by Jack Polales (from Kyle Caldwell). Point UCLA | 16-15 | |
| [Jack Polales] Attack error by Jared Moore. Point UCLA | 16-16 | |
| 17-16 | [Jack Polales] Kill by Matt Stork (from Filip Tomicic). Point CSUN | |
| CSUN subs: John Baker. | ||
| [John Baker] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 17-17 | |
| [Gonzalo Quiroga] Attack error by Julius Hoefer (block by Matt Hanley; Weston Dunlap; Kyle Caldwell). Point UCLA | 17-18 | |
| [Gonzalo Quiroga] Attack error by Julius Hoefer. Point UCLA | 17-19 | |
| Timeout Northridge. | ||
| [Gonzalo Quiroga] Kill by Jack Polales (from Evan Mottram). Point UCLA | 17-20 | |
| [Gonzalo Quiroga] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 17-21 | |
| [Gonzalo Quiroga] Kill by Kyle Caldwell (from Gonzalo Quiroga). Point UCLA | 17-22 | |
| [Gonzalo Quiroga] Kill by Weston Dunlap. Point UCLA | 17-23 | |
| [Gonzalo Quiroga] Attack error by Matt Stork. Point UCLA | 17-24 | |
| 18-24 | [Gonzalo Quiroga] Service error. Point CSUN | |
| 19-24 | [Filip Tomicic] Attack error by Jack Polales. Point CSUN | |
| [Filip Tomicic] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 19-25 | |
| back to top | ||
| CSUN | -- 2nd -- | UCLA |
| UCLA starters: Matt Hanley; Weston Dunlap; Kyle Caldwell; Jack Polales; Thomas Amberg; Gonzalo Quiroga; libero Evan Mottram. | ||
| CSUN starters: Filip Tomicic; Drew Staker; Kyle Stevenson; Jared Moore; Matt Stork; Julius Hoefer; libero Charlie Condron. | ||
| [Kyle Stevenson] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 0-1 | |
| [Gonzalo Quiroga] Kill by Matt Hanley (from Kyle Caldwell). Point UCLA | 0-2 | |
| 1-2 | [Gonzalo Quiroga] Kill by Matt Stork (from Filip Tomicic). Point CSUN | |
| [Jared Moore] Service error. Point UCLA | 1-3 | |
| [Weston Dunlap] Kill by Jack Polales (from Kyle Caldwell). Point UCLA | 1-4 | |
| [Weston Dunlap] Attack error by Matt Stork (block by Kyle Caldwell). Point UCLA | 1-5 | |
| Timeout Northridge. | ||
| 2-5 | [Weston Dunlap] Ball handling error by Jack Polales. Point CSUN | |
| 3-5 | [Filip Tomicic] Kill by Matt Stork (from Filip Tomicic). Point CSUN | |
| 4-5 | [Filip Tomicic] Kill by Matt Stork (from Filip Tomicic). Point CSUN | |
| 5-5 | [Filip Tomicic] Attack error by Thomas Amberg. Point CSUN | |
| Timeout UCLA. | ||
| 6-5 | [Filip Tomicic] Attack error by Matt Hanley (block by Julius Hoefer). Point CSUN | |
| [Filip Tomicic] Service error. Point UCLA | 6-6 | |
| 7-6 | [Kyle Caldwell] Service error. Point CSUN | |
| 8-6 | [Matt Stork] Service ace (Gonzalo Quiroga). Point CSUN | |
| [Matt Stork] Service error. Point UCLA | 8-7 | |
| 9-7 | [Matt Hanley] Service error. Point CSUN | |
| 10-7 | [Drew Staker] Service ace (TEAM). Point CSUN | |
| [Drew Staker] Kill by Jack Polales (from Kyle Caldwell). Point UCLA | 10-8 | |
| 11-8 | [Thomas Amberg] Service error. Point CSUN | |
| [Julius Hoefer] Kill by Jack Polales (from Kyle Caldwell). Point UCLA | 11-9 | |
| [Jack Polales] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 11-10 | |
| 12-10 | [Jack Polales] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| 13-10 | [Kyle Stevenson] Attack error by Jack Polales. Point CSUN | |
| 14-10 | [Kyle Stevenson] Attack error by Matt Hanley. Point CSUN | |
| [Kyle Stevenson] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 14-11 | |
| 15-11 | [Gonzalo Quiroga] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| CSUN subs: John Baker. | ||
| [John Baker] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 15-12 | |
| 16-12 | [Weston Dunlap] Kill by Filip Tomicic (from Matt Stork). Point CSUN | |
| 17-12 | [Filip Tomicic] Attack error by Matt Hanley (block by Drew Staker; Julius Hoefer). Point CSUN | |
| UCLA subs: Jeremy Casebeer. | ||
| [Filip Tomicic] Kill by Thomas Amberg (from Kyle Caldwell). Point UCLA | 17-13 | |
| [Kyle Caldwell] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 17-14 | |
| [Kyle Caldwell] Attack error by Julius Hoefer (block by Jack Polales). Point UCLA | 17-15 | |
| Timeout Northridge. | ||
| 18-15 | [Kyle Caldwell] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Matt Stork] Service error. Point UCLA | 18-16 | |
| [Jeremy Casebeer] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 18-17 | |
| 19-17 | [Jeremy Casebeer] Service error. Point CSUN | |
| [Drew Staker] Kill by Thomas Amberg (from Kyle Caldwell). Point UCLA | 19-18 | |
| UCLA subs: Kristian Kuld. | ||
| 20-18 | [Kristian Kuld] Kill by Matt Stork (from Filip Tomicic). Point CSUN | |
| [Julius Hoefer] Attack error by Matt Stork. Point UCLA | 20-19 | |
| [Jack Polales] Attack error by Matt Stork (block by Weston Dunlap; Kyle Caldwell). Point UCLA | 20-20 | |
| 21-20 | [Jack Polales] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Kyle Stevenson] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 21-21 | |
| [Gonzalo Quiroga] Kill by Kyle Caldwell. Point UCLA | 21-22 | |
| 22-22 | [Gonzalo Quiroga] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Jared Moore] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 22-23 | |
| [Weston Dunlap] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 22-24 | |
| 23-24 | [Weston Dunlap] Attack error by Gonzalo Quiroga. Point CSUN | |
| [Filip Tomicic] Attack error by Kyle Stevenson. Point UCLA | 23-25 | |
| back to top | ||
| CSUN | -- 3rd -- | UCLA |
| CSUN starters: Filip Tomicic; Drew Staker; Kyle Stevenson; Jared Moore; Matt Stork; Julius Hoefer; libero Brandon Lebrock. | ||
| UCLA starters: Weston Dunlap; Kyle Caldwell; Jack Polales; Thomas Amberg; Gonzalo Quiroga; Jeremy Casebeer; libero Evan Mottram. | ||
| [Weston Dunlap] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 0-1 | |
| 1-1 | [Weston Dunlap] Kill by Matt Stork (from Filip Tomicic). Point CSUN | |
| [Jared Moore] Kill by Thomas Amberg (from Kyle Caldwell). Point UCLA | 1-2 | |
| 2-2 | [Kyle Caldwell] Kill by Drew Staker (from Filip Tomicic). Point CSUN | |
| [Filip Tomicic] Kill by Thomas Amberg (from Kyle Caldwell). Point UCLA | 2-3 | |
| [Jeremy Casebeer] Service ace (Kyle Stevenson). Point UCLA | 2-4 | |
| [Jeremy Casebeer] Attack error by Matt Stork. Point UCLA | 2-5 | |
| [Jeremy Casebeer] Ball handling error by Matt Stork. Point UCLA | 2-6 | |
| Timeout Northridge. | ||
| 3-6 | [Jeremy Casebeer] Kill by Drew Staker (from Filip Tomicic). Point CSUN | |
| 4-6 | [Matt Stork] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| 5-6 | [Matt Stork] Service ace (Evan Mottram). Point CSUN | |
| 6-6 | [Matt Stork] Attack error by Thomas Amberg (block by Drew Staker). Point CSUN | |
| Timeout UCLA. | ||
| [Matt Stork] Kill by Thomas Amberg (from Kyle Caldwell), block error by Drew Staker. Point UCLA | 6-7 | |
| 7-7 | [Thomas Amberg] Service error. Point CSUN | |
| [Drew Staker] Service error. Point UCLA | 7-8 | |
| 8-8 | [Jack Polales] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| 9-8 | [Julius Hoefer] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| 10-8 | [Julius Hoefer] Attack error by Jack Polales (block by Kyle Stevenson; Jared Moore). Point CSUN | |
| [Julius Hoefer] Service error. Point UCLA | 10-9 | |
| 11-9 | [Gonzalo Quiroga] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| [Kyle Stevenson] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 11-10 | |
| 12-10 | [Weston Dunlap] Kill by Julius Hoefer (from Matt Stork). Point CSUN | |
| 13-10 | [Jared Moore] Service ace (Gonzalo Quiroga). Point CSUN | |
| [Jared Moore] Kill by Kyle Caldwell (from Jeremy Casebeer). Point UCLA | 13-11 | |
| [Kyle Caldwell] Kill by Jack Polales (from Kyle Caldwell). Point UCLA | 13-12 | |
| 14-12 | [Kyle Caldwell] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Filip Tomicic] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 14-13 | |
| [Jeremy Casebeer] Attack error by Drew Staker. Point UCLA | 14-14 | |
| 15-14 | [Jeremy Casebeer] Service error. Point CSUN | |
| [Matt Stork] Kill by Jack Polales (from Kyle Caldwell). Point UCLA | 15-15 | |
| UCLA subs: Kristian Kuld. | ||
| 16-15 | [Kristian Kuld] Service error. Point CSUN | |
| 17-15 | [Drew Staker] Service ace (Jeremy Casebeer). Point CSUN | |
| 18-15 | [Drew Staker] Service ace (Gonzalo Quiroga). Point CSUN | |
| Timeout UCLA. | ||
| [Drew Staker] Kill by Gonzalo Quiroga (from Jeremy Casebeer). Point UCLA | 18-16 | |
| 19-16 | [Jack Polales] Attack error by Gonzalo Quiroga (block by Jared Moore; Julius Hoefer). Point CSUN | |
| [Julius Hoefer] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 19-17 | |
| 20-17 | [Gonzalo Quiroga] Service error. Point CSUN | |
| [Kyle Stevenson] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 20-18 | |
| 21-18 | [Weston Dunlap] Bad set by Jeremy Casebeer. Point CSUN | |
| CSUN subs: John Baker. | ||
| [John Baker] Attack error by Julius Hoefer. Point UCLA | 21-19 | |
| [Kyle Caldwell] Attack error by Matt Stork. Point UCLA | 21-20 | |
| Timeout Northridge. | ||
| 22-20 | [Kyle Caldwell] Kill by Drew Staker (from Filip Tomicic). Point CSUN | |
| 23-20 | [Filip Tomicic] Attack error by Jack Polales (block by Drew Staker; Julius Hoefer). Point CSUN | |
| [Filip Tomicic] Attack error by Matt Stork. Point UCLA | 23-21 | |
| [Jeremy Casebeer] Kill by Jeremy Casebeer (from Evan Mottram). Point UCLA | 23-22 | |
| [Jeremy Casebeer] Kill by Thomas Amberg. Point UCLA | 23-23 | |
| 24-23 | [Jeremy Casebeer] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Matt Stork] Kill by Jack Polales (from Kyle Caldwell). Point UCLA | 24-24 | |
| 25-24 | [Thomas Amberg] Service error. Point CSUN | |
| 26-24 | [Drew Staker] Attack error by Jack Polales (block by Julius Hoefer). Point CSUN | |
| back to top | ||
| CSUN | -- 4th -- | UCLA |
| UCLA starters: Jack Polales; Thomas Amberg; Kyle Caldwell; Jeremy Casebeer; Weston Dunlap; Gonzalo Quiroga; libero Evan Mottram. | ||
| CSUN starters: Drew Staker; Julius Hoefer; Filip Tomicic; Jared Moore; Matt Stork; Kyle Stevenson; libero Charlie Condron. | ||
| [Kyle Stevenson] Kill by Jack Polales (from Kyle Caldwell). Point UCLA | 0-1 | |
| 1-1 | [Jack Polales] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Jared Moore] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 1-2 | |
| 2-2 | [Gonzalo Quiroga] Service error. Point CSUN | |
| [Filip Tomicic] Kill by Jeremy Casebeer (from Evan Mottram). Point UCLA | 2-3 | |
| 3-3 | [Weston Dunlap] Kill by Drew Staker (from Filip Tomicic). Point CSUN | |
| [Matt Stork] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 3-4 | |
| 4-4 | [Kyle Caldwell] Kill by Drew Staker (from Filip Tomicic). Point CSUN | |
| [Drew Staker] Kill by Thomas Amberg (from Kyle Caldwell). Point UCLA | 4-5 | |
| [Jeremy Casebeer] Kill by Thomas Amberg (from Kyle Caldwell). Point UCLA | 4-6 | |
| [Jeremy Casebeer] Attack error by Julius Hoefer. Point UCLA | 4-7 | |
| 5-7 | [Jeremy Casebeer] Service error. Point CSUN | |
| [Julius Hoefer] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 5-8 | |
| [Thomas Amberg] Kill by Gonzalo Quiroga (from Jeremy Casebeer). Point UCLA | 5-9 | |
| Timeout Northridge. | ||
| 6-9 | [Thomas Amberg] Kill by Kyle Stevenson (from Filip Tomicic). Point CSUN | |
| 7-9 | [Kyle Stevenson] Attack error by Gonzalo Quiroga (block by Filip Tomicic). Point CSUN | |
| [Kyle Stevenson] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 7-10 | |
| [Jack Polales] Kill by Kyle Caldwell (from Jack Polales). Point UCLA | 7-11 | |
| 8-11 | [Jack Polales] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| [Jared Moore] Kill by Kyle Caldwell (from Jeremy Casebeer). Point UCLA | 8-12 | |
| [Gonzalo Quiroga] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 8-13 | |
| 9-13 | [Gonzalo Quiroga] Service error. Point CSUN | |
| [Filip Tomicic] Kill by Jack Polales (from Kyle Caldwell). Point UCLA | 9-14 | |
| 10-14 | [Weston Dunlap] Kill by Julius Hoefer (from Filip Tomicic), block error by Thomas Amberg. Point CSUN | |
| 11-14 | [Matt Stork] Attack error by Gonzalo Quiroga (block by Drew Staker; Kyle Stevenson). Point CSUN | |
| [Matt Stork] Service error. Point UCLA | 11-15 | |
| [Kyle Caldwell] Attack error by Julius Hoefer (block by Jack Polales; Thomas Amberg; Jeremy Casebeer). Point UCLA | 11-16 | |
| [Kyle Caldwell] Attack error by Kyle Stevenson (block by Jack Polales; Thomas Amberg). Point UCLA | 11-17 | |
| Timeout Northridge. | ||
| [Kyle Caldwell] Kill by Jack Polales (from Kyle Caldwell). Point UCLA | 11-18 | |
| [Kyle Caldwell] Service ace (Charlie Condron). Point UCLA | 11-19 | |
| CSUN subs: Brandon Lebrock. | ||
| [Kyle Caldwell] Service ace (Matt Stork). Point UCLA | 11-20 | |
| 12-20 | [Kyle Caldwell] Service error. Point CSUN | |
| [Drew Staker] Kill by Thomas Amberg (from Kyle Caldwell). Point UCLA | 12-21 | |
| 13-21 | [Jeremy Casebeer] Kill by Kyle Stevenson (from Julius Hoefer). Point CSUN | |
| 14-21 | [Julius Hoefer] Attack error by Jack Polales (block by Kyle Stevenson; Jared Moore). Point CSUN | |
| 15-21 | [Julius Hoefer] Service ace (Jeremy Casebeer). Point CSUN | |
| Timeout UCLA. | ||
| [Julius Hoefer] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 15-22 | |
| 16-22 | [Thomas Amberg] Service error. Point CSUN | |
| [Matt Stork] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 16-23 | |
| 17-23 | [Jack Polales] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| [Jared Moore] Service error. Point UCLA | 17-24 | |
| [Gonzalo Quiroga] Attack error by Matt Stork. Point UCLA | 17-25 | |
| back to top | ||

















