
![]() |
CSUN vs. Loyola Chicago
@ Santa Barbara, Calif (Rob Gym)
1/7/2012 at 11:00 AM
@ Santa Barbara, Calif (Rob Gym)
1/7/2012 at 11:00 AM
|
Cal State Northridge
3 |
Loyola (Ill.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal State Northridge (1-2) | 25 | 25 | 25 | 3 |
| Loyola (Ill.) (0-3) | 16 | 22 | 19 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CSUN | -- 1st -- | LUC |
|---|---|---|
| CSUN starters: Cory Wagner; Brandon Lebrock; Travis Magorien; Drew Staker; Filip Tomicic; John Baker; libero Charlie Condron. | ||
| LUC starters: MIRICK, Matt; BERZINS, Dainis; THOMPSON, Steve; CALDWELL, Cody; SMALZER, Joseph; DALIEGE, Eric; libero JASAITIS, Peter. | ||
| [Filip Tomicic] Service error. Point LUC | 0-1 | |
| [MIRICK, Matt] Kill by SMALZER, Joseph (from MIRICK, Matt). Point LUC | 0-2 | |
| 1-2 | [MIRICK, Matt] Service error. Point CSUN | |
| [Brandon Lebrock] Kill by SMALZER, Joseph (from MIRICK, Matt). Point LUC | 1-3 | |
| 2-3 | [CALDWELL, Cody] Kill by Cory Wagner (from Filip Tomicic). Point CSUN | |
| 3-3 | [Drew Staker] Attack error by SMALZER, Joseph. Point CSUN | |
| CSUN subs: John Baker. | ||
| CSUN subs: Greg Faulkner. | ||
| [DALIEGE, Eric] Attack error by Brandon Lebrock (block by BAINE, Ryan; TEAM). Point LUC | 3-4 | |
| 4-4 | [Drew Staker] Kill by Drew Staker (from John Baker). Point CSUN | |
| [Drew Staker] Kill by CALDWELL, Cody (from MIRICK, Matt). Point LUC | 4-5 | |
| CSUN subs: Brandon Lebrock. | ||
| 5-5 | [THOMPSON, Steve] Kill by Greg Faulkner (from Filip Tomicic). Point CSUN | |
| [John Baker] Kill by CALDWELL, Cody (from MIRICK, Matt). Point LUC | 5-6 | |
| 6-6 | [SMALZER, Joseph] Kill by Filip Tomicic. Point CSUN | |
| [Cory Wagner] Kill by DALIEGE, Eric (from MIRICK, Matt). Point LUC | 6-7 | |
| 7-7 | [BERZINS, Dainis] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| 8-7 | [Greg Faulkner] Attack error by DALIEGE, Eric (block by Drew Staker). Point CSUN | |
| [Greg Faulkner] Service error. Point LUC | 8-8 | |
| 9-8 | [BERZINS, Dainis] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| 10-8 | [Filip Tomicic] Attack error by BERZINS, Dainis. Point CSUN | |
| Timeout Loyola Chicago. | ||
| 12-7 | [Filip Tomicic] Attack error by SMALZER, Joseph. Point CSUN | |
| 13-7 | [Filip Tomicic] Attack error by SMALZER, Joseph. Point CSUN | |
| 14-7 | [Filip Tomicic] Attack error by THOMPSON, Steve (block by Brandon Lebrock; John Baker; Filip Tomicic). Point CSUN | |
| [Filip Tomicic] Service error. Point LUC | 14-8 | |
| LUC subs: PHILLIPS, Matt. | ||
| 15-8 | [MIRICK, Matt] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| 16-8 | [Brandon Lebrock] Service ace (JASAITIS, Peter). Point CSUN | |
| Timeout Loyola Chicago. | ||
| [Brandon Lebrock] Service error. Point LUC | 16-9 | |
| 17-9 | [PHILLIPS, Matt] Service error. Point CSUN | |
| [Drew Staker] Service error. Point LUC | 17-10 | |
| LUC subs: DALIEGE, Eric; DARIN, Torey. | ||
| [THOMPSON, Steve] Attack error by Cory Wagner (block by DALIEGE, Eric; DARIN, Torey). Point LUC | 17-11 | |
| 18-11 | [THOMPSON, Steve] Service error. Point CSUN | |
| 19-11 | [John Baker] Attack error by DARIN, Torey. Point CSUN | |
| [John Baker] Attack error by Cory Wagner. Point LUC | 19-12 | |
| 20-12 | [DARIN, Torey] Kill by Cory Wagner (from Filip Tomicic). Point CSUN | |
| 21-12 | [Cory Wagner] Kill by Brandon Lebrock. Point CSUN | |
| 22-12 | [Cory Wagner] Attack error by PHILLIPS, Matt. Point CSUN | |
| [Cory Wagner] Kill by BERZINS, Dainis (from MIRICK, Matt). Point LUC | 22-13 | |
| 23-13 | [BERZINS, Dainis] Service error. Point CSUN | |
| [Greg Faulkner] Attack error by John Baker (block by DALIEGE, Eric; PHILLIPS, Matt). Point LUC | 23-14 | |
| [DALIEGE, Eric] Attack error by Brandon Lebrock (block by MIRICK, Matt; THOMPSON, Steve). Point LUC | 23-15 | |
| 24-15 | [DALIEGE, Eric] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| [Filip Tomicic] Kill by PHILLIPS, Matt (from MIRICK, Matt). Point LUC | 24-16 | |
| 25-16 | [MIRICK, Matt] Kill by Cory Wagner (from Filip Tomicic). Point CSUN | |
| back to top | ||
| CSUN | -- 2nd -- | LUC |
| CSUN starters: Cory Wagner; Brandon Lebrock; Filip Tomicic; John Baker; Cory Wagner; Greg Faulkner; libero Charlie Condron. | ||
| LUC starters: THOMPSON, Steve; DALIEGE, Eric; PHILLIPS, Matt; DARIN, Torey; MIRICK, Matt; BERZINS, Dainis; libero JASAITIS, Peter. | ||
| 1-0 | [BERZINS, Dainis] Service error. Point CSUN | |
| [Brandon Lebrock] Kill by DALIEGE, Eric (from BERZINS, Dainis). Point LUC | 1-1 | |
| 2-1 | [DALIEGE, Eric] Kill by John Baker (from Filip Tomicic). Point CSUN | |
| [Brandon Lebrock] Kill by PHILLIPS, Matt (from BERZINS, Dainis). Point LUC | 2-2 | |
| 3-2 | [MIRICK, Matt] Attack error by DARIN, Torey (block by Greg Faulkner; John Baker). Point CSUN | |
| 4-2 | [John Baker] Attack error by PHILLIPS, Matt (block by Filip Tomicic; Cory Wagner). Point CSUN | |
| 5-2 | [John Baker] Service ace (PHILLIPS, Matt). Point CSUN | |
| 6-2 | [John Baker] Attack error by THOMPSON, Steve (block by Greg Faulkner). Point CSUN | |
| Timeout Loyola Chicago. | ||
| [John Baker] Kill by PHILLIPS, Matt (from MIRICK, Matt). Point LUC | 6-3 | |
| 7-3 | [PHILLIPS, Matt] Kill by Cory Wagner (from Filip Tomicic). Point CSUN | |
| [Cory Wagner] Kill by DARIN, Torey (from MIRICK, Matt). Point LUC | 7-4 | |
| [PHILLIPS, Matt] Kill by DALIEGE, Eric. Point LUC | 7-5 | |
| [THOMPSON, Steve] Kill by BERZINS, Dainis (from MIRICK, Matt). Point LUC | 7-6 | |
| Timeout CSUN. | ||
| 8-6 | [THOMPSON, Steve] Service error. Point CSUN | |
| [Greg Faulkner] Kill by DARIN, Torey (from MIRICK, Matt). Point LUC | 8-7 | |
| 9-7 | [DARIN, Torey] Service error. Point CSUN | |
| [Filip Tomicic] Kill by DALIEGE, Eric (from MIRICK, Matt). Point LUC | 9-8 | |
| 10-8 | [BERZINS, Dainis] Kill by John Baker (from Filip Tomicic). Point CSUN | |
| [Brandon Lebrock] Kill by BERZINS, Dainis (from MIRICK, Matt). Point LUC | 10-9 | |
| CSUN subs: Drew Staker. | ||
| [DALIEGE, Eric] Kill by DARIN, Torey. Point LUC | 10-10 | |
| 11-10 | [DALIEGE, Eric] Service error. Point CSUN | |
| 12-10 | [Drew Staker] Attack error by THOMPSON, Steve (block by John Baker; Greg Faulkner). Point CSUN | |
| [Drew Staker] Kill by PHILLIPS, Matt (from MIRICK, Matt). Point LUC | 12-11 | |
| [MIRICK, Matt] Kill by PHILLIPS, Matt. Point LUC | 12-12 | |
| 13-12 | [MIRICK, Matt] Kill by John Baker (from Filip Tomicic). Point CSUN | |
| 14-12 | [John Baker] Kill by Cory Wagner (from Filip Tomicic). Point CSUN | |
| 15-12 | [John Baker] Kill by John Baker (from Filip Tomicic). Point CSUN | |
| Timeout Loyola Chicago. | ||
| 16-12 | [John Baker] Attack error by THOMPSON, Steve (block by Greg Faulkner). Point CSUN | |
| [John Baker] Service error. Point LUC | 16-13 | |
| [PHILLIPS, Matt] Service ace (TEAM). Point LUC | 16-14 | |
| 17-14 | [PHILLIPS, Matt] Attack error by BERZINS, Dainis. Point CSUN | |
| [Cory Wagner] Kill by DARIN, Torey (from MIRICK, Matt). Point LUC | 17-15 | |
| [THOMPSON, Steve] Kill by DARIN, Torey (from PHILLIPS, Matt). Point LUC | 17-16 | |
| [THOMPSON, Steve] Attack error by Brandon Lebrock (block by BERZINS, Dainis; DALIEGE, Eric; DARIN, Torey). Point LUC | 17-17 | |
| Timeout CSUN. | ||
| 18-17 | [THOMPSON, Steve] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| [Greg Faulkner] Service error. Point LUC | 18-18 | |
| 19-18 | [DARIN, Torey] Kill by Drew Staker (from Cory Wagner). Point CSUN | |
| 20-18 | [Filip Tomicic] Attack error by DARIN, Torey. Point CSUN | |
| 21-18 | [Filip Tomicic] Kill by Drew Staker (from Filip Tomicic). Point CSUN | |
| [Filip Tomicic] Kill by BERZINS, Dainis (from MIRICK, Matt). Point LUC | 21-19 | |
| 22-19 | [BERZINS, Dainis] Kill by Drew Staker (from Filip Tomicic). Point CSUN | |
| [Brandon Lebrock] Kill by DALIEGE, Eric (from MIRICK, Matt). Point LUC | 22-20 | |
| [DALIEGE, Eric] Attack error by John Baker. Point LUC | 22-21 | |
| 23-21 | [DALIEGE, Eric] Kill by Drew Staker (from Filip Tomicic). Point CSUN | |
| 24-21 | [Drew Staker] Attack error by MIRICK, Matt. Point CSUN | |
| [Drew Staker] Service error. Point LUC | 24-22 | |
| 25-22 | [MIRICK, Matt] Attack error by DARIN, Torey. Point CSUN | |
| back to top | ||
| CSUN | -- 3rd -- | LUC |
| CSUN starters: Greg Faulkner; Filip Tomicic; Brandon Lebrock; Drew Staker; Cory Wagner; John Baker; libero Charlie Condron. | ||
| LUC starters: BERZINS, Dainis; DARIN, Torey; PHILLIPS, Matt; DALIEGE, Eric; PODKOWA, Danny; MIRICK, Matt; libero BECKER, Tommy. | ||
| 1-0 | [Filip Tomicic] Kill by Brandon Lebrock (from Cory Wagner). Point CSUN | |
| [Filip Tomicic] Kill by DARIN, Torey (from MIRICK, Matt). Point LUC | 1-1 | |
| 2-1 | [DALIEGE, Eric] Service error. Point CSUN | |
| 3-1 | [Brandon Lebrock] Kill by Drew Staker. Point CSUN | |
| 4-1 | [Brandon Lebrock] Attack error by BERZINS, Dainis (block by Drew Staker; John Baker). Point CSUN | |
| [Brandon Lebrock] Service error. Point LUC | 4-2 | |
| [MIRICK, Matt] Attack error by Drew Staker (block by DARIN, Torey). Point LUC | 4-3 | |
| 5-3 | [MIRICK, Matt] Service error. Point CSUN | |
| 6-3 | [Drew Staker] Attack error by PHILLIPS, Matt (block by Cory Wagner; Greg Faulkner). Point CSUN | |
| [Drew Staker] Kill by PHILLIPS, Matt (from MIRICK, Matt). Point LUC | 6-4 | |
| 7-4 | [PHILLIPS, Matt] Kill by Cory Wagner (from Brandon Lebrock). Point CSUN | |
| [John Baker] Service error. Point LUC | 7-5 | |
| [PODKOWA, Danny] Kill by DARIN, Torey (from MIRICK, Matt). Point LUC | 7-6 | |
| 8-6 | [PODKOWA, Danny] Kill by Greg Faulkner (from Filip Tomicic). Point CSUN | |
| 9-6 | [Cory Wagner] Kill by Brandon Lebrock. Point CSUN | |
| 10-6 | [Cory Wagner] Attack error by DARIN, Torey (block by Greg Faulkner; Brandon Lebrock). Point CSUN | |
| [Cory Wagner] Kill by BERZINS, Dainis. Point LUC | 10-7 | |
| 11-7 | [DARIN, Torey] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| [Greg Faulkner] Kill by BERZINS, Dainis (from MIRICK, Matt). Point LUC | 11-8 | |
| 12-8 | [BERZINS, Dainis] Kill by Filip Tomicic (from Cory Wagner). Point CSUN | |
| [Filip Tomicic] Kill by DARIN, Torey (from MIRICK, Matt). Point LUC | 12-9 | |
| 13-9 | [DALIEGE, Eric] Kill by John Baker (from Filip Tomicic), block error by PODKOWA, Danny. Point CSUN | |
| [Brandon Lebrock] Kill by DARIN, Torey (from MIRICK, Matt). Point LUC | 13-10 | |
| 14-10 | [MIRICK, Matt] Kill by John Baker (from Filip Tomicic). Point CSUN | |
| 15-10 | [Drew Staker] Kill by Cory Wagner (from Filip Tomicic). Point CSUN | |
| [Drew Staker] Kill by PODKOWA, Danny (from MIRICK, Matt). Point LUC | 15-11 | |
| 16-11 | [PHILLIPS, Matt] Service error. Point CSUN | |
| 17-11 | [John Baker] Attack error by PODKOWA, Danny. Point CSUN | |
| Timeout Loyola Chicago. | ||
| [John Baker] Attack error by Cory Wagner. Point LUC | 17-12 | |
| 18-12 | [PODKOWA, Danny] Kill by Cory Wagner (from Filip Tomicic). Point CSUN | |
| [Cory Wagner] Kill by BERZINS, Dainis (from MIRICK, Matt). Point LUC | 18-13 | |
| [DARIN, Torey] Kill by BERZINS, Dainis (from MIRICK, Matt). Point LUC | 18-14 | |
| 19-14 | [DARIN, Torey] Service error. Point CSUN | |
| CSUN subs: Danny Rodrick. | ||
| [Danny Rodrick] Kill by DALIEGE, Eric (from MIRICK, Matt). Point LUC | 19-15 | |
| 20-15 | [BERZINS, Dainis] Attack error by PHILLIPS, Matt (block by Drew Staker; Filip Tomicic). Point CSUN | |
| [Filip Tomicic] Service error. Point LUC | 20-16 | |
| 21-16 | [DALIEGE, Eric] Attack error by DARIN, Torey. Point CSUN | |
| 22-16 | [Brandon Lebrock] Service ace (PHILLIPS, Matt). Point CSUN | |
| [Brandon Lebrock] Service error. Point LUC | 22-17 | |
| [MIRICK, Matt] Attack error by John Baker (block by PODKOWA, Danny; PHILLIPS, Matt). Point LUC | 22-18 | |
| 23-18 | [MIRICK, Matt] Kill by Cory Wagner (from Filip Tomicic). Point CSUN | |
| 24-18 | [Drew Staker] Attack error by PHILLIPS, Matt (block by Cory Wagner; Greg Faulkner). Point CSUN | |
| [Drew Staker] Service error. Point LUC | 24-19 | |
| 25-19 | [PHILLIPS, Matt] Kill by Cory Wagner (from Filip Tomicic). Point CSUN | |
| back to top | ||

















