|
(11)
Cal State Northridge
1 |
(10) Pepperdine
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal State Northridge (1-3, 0-1 MPSF) | 18 | 19 | 25 | 24 | 1 |
| Pepperdine (2-1, 1-0 MPSF) | 25 | 25 | 16 | 26 | 3 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 | ||
| 2 | 8 | 4 | 21 | .190 | ||
| 3 | 13 | 3 | 28 | .357 | ||
| 4 | 16 | 6 | 38 | .263 | ||
Pepperdine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 18 | .667 | ||
| 2 | 11 | 4 | 20 | .350 | ||
| 3 | 10 | 6 | 29 | .138 | ||
| 4 | 18 | 7 | 40 | .275 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Filip Tomicic * | 4 | 2 | 2 | 7 | .000 | 42 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Drew Staker * | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Brandon Lebrock * | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Matt Stork * | 4 | 8 | 5 | 22 | .136 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Julius Hoefer * | 4 | 21 | 7 | 47 | .298 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 22.0 |
| 17 | Greg Faulkner * | 4 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 1 | Charlie Condron ^ | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Travis Magorien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jared Moore | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cory Wagner | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | John Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 115 | .243 | 45 | 5 | 14 | 6 | 29 | 1 | 12 | 1 | 0 | 59.0 | ||
Pepperdine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt West * | 4 | 0 | 1 | 1 | -1.000 | 42 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 1.5 |
| 3 | Nikola Antonijevic * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Matt Pollock * | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 10.5 |
| 11 | Chase Ross * | 4 | 3 | 3 | 12 | .000 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maurice Torres * | 4 | 16 | 5 | 28 | .393 | 1 | 4 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 22.0 |
| 14 | Josh Taylor * | 4 | 22 | 10 | 41 | .293 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 22.5 |
| 2 | Mike McMahon | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kyle Gerrans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Doug Astor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Beau Vandeweghe | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Ryan Plueger | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 107 | .318 | 50 | 6 | 13 | 5 | 38 | 0 | 18 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Firestone Fieldhouse Attendance: 509 Time: 1:46 1st Referee: Greg Leung 2nd Referee: Robert Oshita Scorer: Dena Meiste |