|
(12) Hawaii
1 |
(14)
Cal State Northridge
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hawaii (7-15, 4-13 MPSF) | 12 | 25 | 20 | 21 | 1 |
| Cal State Northridge (9-13, 5-10 MPSF) | 25 | 21 | 25 | 25 | 3 |
Hawaii | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -.045 | ||
| 2 | 16 | 5 | 32 | .344 | ||
| 3 | 13 | 8 | 32 | .156 | ||
| 4 | 10 | 4 | 20 | .300 | ||
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 21 | .571 | ||
| 2 | 13 | 4 | 30 | .300 | ||
| 3 | 13 | 4 | 28 | .321 | ||
| 4 | 17 | 6 | 26 | .423 | ||
Hawaii | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shane Welch * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Biscaro * | 4 | 1 | 0 | 2 | .500 | 37 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Steven Hunt * | 4 | 11 | 10 | 33 | .030 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 13.0 |
| 12 | Nick West * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Taylor Averill * | 4 | 9 | 3 | 16 | .375 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | JP Marks * | 4 | 10 | 6 | 26 | .154 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 1 | Nick Castello | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scott Hartley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brook Sedore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jarrod Lofy | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 16 | Harrison Carroll | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Dominic Lile | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 106 | .198 | 43 | 2 | 10 | 3 | 24 | 1 | 12 | 3 | 1 | 54.0 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danny Rodrick * | 4 | 0 | 2 | 2 | -1.000 | 50 | 1 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Drew Staker * | 4 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Kyle Stevenson * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Brandon Lebrock * | 4 | 15 | 3 | 29 | .414 | 0 | 2 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 20.0 |
| 10 | Jared Moore * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 12 | Julius Hoefer * | 4 | 27 | 8 | 45 | .422 | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 28.0 |
| 1 | Charlie Condron ^ | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Travis Magorien | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 16 | 105 | .390 | 54 | 3 | 15 | 2 | 30 | 3 | 16 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: The Matadome Attendance: 568 Time: 1:50 1st Referee: Dusty Orvis 2nd Referee: Louis Ventura Scorer: MM |