
![]() |
Northridge at. BYU
@ Provo, Utah (Smith Fieldhouse)
3/30/2012 at 7 p.m.
@ Provo, Utah (Smith Fieldhouse)
3/30/2012 at 7 p.m.
|
(12)
Cal State Northridge
1 |
(4) Brigham Young
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal State Northridge (11-14, 7-11) | 25 | 18 | 19 | 18 | 1 |
| Brigham Young (20-5, 16-4) | 23 | 25 | 25 | 25 | 3 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 | ||
| 2 | 13 | 5 | 37 | .216 | ||
| 3 | 14 | 3 | 27 | .407 | ||
| 4 | 11 | 9 | 31 | .065 | ||
Brigham Young | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 | ||
| 2 | 17 | 3 | 27 | .519 | ||
| 3 | 19 | 2 | 24 | .708 | ||
| 4 | 13 | 1 | 21 | .571 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Travis Magorien * | 4 | 1 | 1 | 2 | .000 | 36 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Drew Staker * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 5.5 |
| 9 | Brandon Lebrock * | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jared Moore * | 4 | 8 | 2 | 12 | .500 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 8.0 |
| 11 | Matt Stork * | 4 | 14 | 5 | 39 | .231 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | John Baker * | 4 | 7 | 7 | 21 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Charlie Condron ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danny Rodrick | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julius Hoefer | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 49 | 21 | 122 | .230 | 46 | 4 | 13 | 3 | 22 | 0 | 6 | 6 | 0 | 56.0 | ||
Brigham Young | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Russ Lavaja * | 4 | 8 | 2 | 11 | .545 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 13.0 |
| 6 | Josue Rivera * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Joe Kauliakamoa * | 2 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Robb Stowell * | 4 | 17 | 2 | 31 | .484 | 1 | 1 | 4 | 0 | 5 | 0 | 3 | 1 | 0 | 19.5 |
| 15 | Taylor Sander * | 4 | 21 | 3 | 32 | .562 | 2 | 1 | 4 | 1 | 7 | 0 | 4 | 1 | 0 | 24.0 |
| 17 | Futi Tavana * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 3 | 0 | 8.5 |
| 3 | Ryan Boyce | 3 | 0 | 1 | 1 | -1.000 | 40 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1.5 |
| 4 | Andrew Heap | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Jaylen Reyes | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 13 | 101 | .475 | 58 | 3 | 13 | 4 | 41 | 1 | 27 | 6 | 0 | 78.5 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 2778 Time: 1h 55m 1st Referee: Maile Jewkes 2nd Referee: Mike Farrish 3rd Referee: Ashley Wallock Scorer: JA,SB,DL,NH |
* = Starter
^ = Libero

















