|
(6) Pepperdine
1 |
(11)
Cal State Northridge
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pepperdine (14-13, 9-12 MPSF) | 20 | 25 | 19 | 21 | 1 |
| Cal State Northridge (12-16, 8-13 MPSF) | 25 | 17 | 25 | 25 | 3 |
Pepperdine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 | ||
| 2 | 11 | 4 | 23 | .304 | ||
| 3 | 10 | 9 | 24 | .042 | ||
| 4 | 14 | 7 | 35 | .200 | ||
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 | ||
| 2 | 10 | 7 | 32 | .094 | ||
| 3 | 13 | 5 | 22 | .364 | ||
| 4 | 15 | 2 | 27 | .481 | ||
Pepperdine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt West * | 4 | 0 | 1 | 1 | -1.000 | 44 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Matt Pollock * | 4 | 10 | 1 | 17 | .529 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 5 | Matt Tarantino * | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 9.5 |
| 10 | Scott Rhein * | 4 | 6 | 9 | 20 | -.150 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Chase Ross * | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Maurice Torres * | 3 | 8 | 3 | 16 | .312 | 1 | 4 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 2 | Mike McMahon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kyle Gerrans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Doug Astor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josh Taylor | 4 | 8 | 7 | 22 | .045 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Beau Vandeweghe | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ryan Plueger | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 26 | 111 | .198 | 48 | 5 | 9 | 4 | 33 | 0 | 20 | 3 | 0 | 63.0 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danny Rodrick * | 4 | 0 | 0 | 1 | .000 | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Drew Staker * | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| 8 | Kyle Stevenson * | 4 | 6 | 3 | 14 | .214 | 2 | 0 | 1 | 2 | 6 | 0 | 6 | 0 | 1 | 9.0 |
| 9 | Brandon Lebrock * | 4 | 21 | 5 | 38 | .421 | 1 | 2 | 5 | 2 | 5 | 0 | 2 | 0 | 0 | 24.0 |
| 10 | Jared Moore * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 4 | 0 | 1 | 1 | 9 | 1 | 0 | 12.5 |
| 12 | Julius Hoefer * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Charlie Condron ^ | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Travis Magorien | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | John Baker | 4 | 10 | 4 | 25 | .240 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 14.0 |
| Totals | 52 | 19 | 110 | .300 | 50 | 4 | 12 | 5 | 29 | 2 | 26 | 2 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: The Matadome Attendance: 912 Time: 1:42 1st Referee: Tony Chan 2nd Referee: Lydia Godshall Scorer: MM |