
![]() |
John Baker | #14 | RS | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 2.48 | .277 | 0.05 | 0.55 | 0.17 | 1.00 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Brigham Young | L, 3-1 |
| Apr 6 | at University of the Pacific | W, 3-2 |
| Apr 7 | at Stanford | L, 3-2 |
| Apr 12 | Pepperdine | W, 3-1 |
| Apr 14 | USC | L, 3-0 |
| Apr 21 | at USC | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 17 | ||
| Sets | 65 | 48 | ||
| Kills | 161 | 126 | ||
| Kills per set | 2.48 | 2.62 | ||
| Errors | 61 | 52 | ||
| Total Attacks | 361 | 282 | ||
| Hitting Percentage | .277 | .262 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.05 | 0.02 | ||
| Service Aces | 11 | 8 | ||
| Service Errors | 28 | 22 | ||
| Service Aces per set | 0.17 | 0.17 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 65 | 49 | ||
| Digs per set | 1.00 | 1.02 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 34 | 24 | ||
| Block Total | 36 | 26 | ||
| Blocks per set | 0.55 | 0.54 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 191.0 | 148.0 | ||
| Points per set | 2.9 | 3.1 | ||

















