
![]() |
Matt Stork | #11 | OH | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 2.84 | .191 | 0.20 | 0.33 | 0.30 | 1.00 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 6 | vs. UCLA | L, 3-1 | 4 | 8 | 8 | 31 | .000 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Jan 6 | at UC Santa Barbara | L, 3-1 | 4 | 17 | 7 | 37 | .270 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Jan 7 | vs. Loyola (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pepperdine | L, 3-1 | 4 | 8 | 5 | 22 | .136 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Jan 13 | at USC | L, 3-0 | 3 | 5 | 5 | 25 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Jan 20 | Long Beach St. | W, 3-2 | 5 | 17 | 5 | 41 | .293 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Jan 25 | at UCLA | L, 3-0 | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 27 | Cal Baptist | W, 3-2 | 5 | 14 | 4 | 29 | .345 | 3 | 1 | 6 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Feb 3 | at Long Beach St. | L, 3-0 | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Feb 10 | University of the Pacific | W, 3-2 | 3 | 7 | 11 | 31 | -.129 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Feb 11 | Stanford | L, 3-1 | 4 | 11 | 4 | 34 | .206 | 1 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Feb 15 | at UC Santa Barbara | L, 3-0 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Feb 22 | at UC Irvine | L, 3-0 | 3 | 7 | 5 | 25 | .080 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Feb 24 | at UC San Diego | W, 3-0 | 3 | 7 | 1 | 18 | .333 | 0 | 2 | 4 | 1 | 6 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Feb 29 | UC Santa Barbara | W, 3-2 | 5 | 20 | 4 | 52 | .308 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 23.5 |
| Mar 2 | UCLA | L, 3-0 | 3 | 6 | 6 | 30 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Mar 7 | Ball St. | W, 3-0 | 3 | 16 | 1 | 22 | .682 | 0 | 1 | 3 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 19.0 |
| Mar 9 | Loyola (Ill.) | W, 3-0 | 3 | 20 | 5 | 38 | .395 | 0 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 22.5 |
| Mar 10 | Harvard | L, 3-1 | 2 | 3 | 6 | 16 | -.188 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 14 | UC Irvine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | UC San Diego | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hawaii | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hawaii | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Brigham Young | L, 3-0 | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Mar 30 | at Brigham Young | L, 3-1 | 4 | 14 | 5 | 39 | .231 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Apr 6 | at University of the Pacific | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Stanford | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pepperdine | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | USC | L, 3-0 | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 21 | at USC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

















