
![]() |
Cal State Northridge at. California Baptist
@ Riverside, CA (Van Dyne Gym)
1/30/2013 at 7 pm
@ Riverside, CA (Van Dyne Gym)
1/30/2013 at 7 pm
|
(9)
Cal State Northridge
1 |
(14) Cal Baptist
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal State Northridge (4-3, 2-3) | 23 | 19 | 26 | 22 | 1 |
| Cal Baptist (5-4, 2-2) | 25 | 25 | 24 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| CSUN | -- 1st -- | CBU-MVB |
|---|---|---|
| CSUN starters: Kyle Stevenson; Brandon Lebrock; Jared Moore; Drew Staker; John Baker; Travis Magorien; libero Charlie Condron. | ||
| CBU-MVB starters: Koepp, Guilherme; Lugo-Rodriguez, Amir; Waber, Jon; Cabral, Levi; Anderson, Brett; McCalmont, Aaron; libero Cate, Michael. | ||
| [Drew Staker] Kill by Cabral, Levi (from Anderson, Brett), block error by Jared Moore. Point CBU-MVB | 0-1 | |
| [Anderson, Brett] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 0-2 | |
| [Anderson, Brett] Kill by Cabral, Levi. Point CBU-MVB | 0-3 | |
| [Anderson, Brett] Attack error by Brandon Lebrock (block by Anderson, Brett; Waber, Jon). Point CBU-MVB | 0-4 | |
| [Anderson, Brett] Attack error by Brandon Lebrock (block by Cabral, Levi; Waber, Jon). Point CBU-MVB | 0-5 | |
| Timeout Cal State Northridge. | ||
| [Anderson, Brett] Attack error by Brandon Lebrock (block by McCalmont, Aaron; Waber, Jon). Point CBU-MVB | 0-6 | |
| 1-6 | [Anderson, Brett] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Travis Magorien] Service error. Point CBU-MVB | 1-7 | |
| 2-7 | [Cabral, Levi] Kill by John Baker (from Travis Magorien). Point CSUN | |
| [Brandon Lebrock] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 2-8 | |
| 3-8 | [Waber, Jon] Kill by Kyle Stevenson (from Travis Magorien). Point CSUN | |
| 4-8 | [Jared Moore] Attack error by McCalmont, Aaron (block by Drew Staker; Kyle Stevenson). Point CSUN | |
| [Jared Moore] Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). Point CBU-MVB | 4-9 | |
| 5-9 | [McCalmont, Aaron] Kill by Drew Staker (from Travis Magorien). Point CSUN | |
| [John Baker] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 5-10 | |
| 6-10 | [Koepp, Guilherme] Kill by Kyle Stevenson (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 6-11 | |
| 7-11 | [Lugo-Rodriguez, Amir] Service error. Point CSUN | |
| [Drew Staker] Attack error by Brandon Lebrock. Point CBU-MVB | 7-12 | |
| [Anderson, Brett] Attack error by John Baker. Point CBU-MVB | 7-13 | |
| 8-13 | [Anderson, Brett] Service error. Point CSUN | |
| 9-13 | [Travis Magorien] Attack error by McCalmont, Aaron. Point CSUN | |
| [Travis Magorien] Service error. Point CBU-MVB | 9-14 | |
| [Cabral, Levi] Kill by McCalmont, Aaron (from Anderson, Brett). Point CBU-MVB | 9-15 | |
| Timeout Cal State Northridge. | ||
| CSUN subs: Cory Wagner. | ||
| 10-15 | [Cabral, Levi] Attack error by Cabral, Levi. Point CSUN | |
| [Cory Wagner] Service error. Point CBU-MVB | 10-16 | |
| 11-16 | [Waber, Jon] Kill by Cory Wagner (from Travis Magorien). Point CSUN | |
| [Jared Moore] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 11-17 | |
| 12-17 | [McCalmont, Aaron] Service error. Point CSUN | |
| 13-17 | [John Baker] Bad set by Anderson, Brett. Point CSUN | |
| [John Baker] Kill by McCalmont, Aaron (from Anderson, Brett). Point CBU-MVB | 13-18 | |
| 14-18 | [Koepp, Guilherme] Attack error by Cabral, Levi. Point CSUN | |
| 15-18 | [Kyle Stevenson] Attack error by Cabral, Levi (block by Drew Staker; Travis Magorien; Cory Wagner). Point CSUN | |
| [Kyle Stevenson] Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). Point CBU-MVB | 15-19 | |
| 16-19 | [Lugo-Rodriguez, Amir] Kill by Drew Staker (from Travis Magorien). Point CSUN | |
| 17-19 | [Drew Staker] Kill by Cory Wagner. Point CSUN | |
| [Drew Staker] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 17-20 | |
| 18-20 | [Anderson, Brett] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| [Travis Magorien] Attack error by John Baker (block by McCalmont, Aaron). Point CBU-MVB | 18-21 | |
| 19-21 | [Cabral, Levi] Attack error by Koepp, Guilherme (block by Cory Wagner; Jared Moore). Point CSUN | |
| [Cory Wagner] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 19-22 | |
| 20-22 | [Waber, Jon] Kill by Kyle Stevenson (from Travis Magorien). Point CSUN | |
| 21-22 | [Jared Moore] Service ace (Cabral, Levi). Point CSUN | |
| Timeout California Baptist. | ||
| 22-22 | [Jared Moore] Attack error by Koepp, Guilherme. Point CSUN | |
| [Jared Moore] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 22-23 | |
| [McCalmont, Aaron] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 22-24 | |
| 23-24 | [McCalmont, Aaron] Attack error by Koepp, Guilherme (block by Drew Staker; Kyle Stevenson). Point CSUN | |
| [John Baker] Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). Point CBU-MVB | 23-25 | |
| back to top | ||
| CSUN | -- 2nd -- | CBU-MVB |
| CBU-MVB starters: McCalmont, Aaron; Koepp, Guilherme; Lugo-Rodriguez, Amir; Cabral, Levi; Waber, Jon; Anderson, Brett; libero Cate, Michael. | ||
| CSUN starters: Drew Staker; Cory Wagner; Travis Magorien; Kyle Stevenson; Jared Moore; John Baker; libero Charlie Condron. | ||
| [Anderson, Brett] Service ace (Cory Wagner). Point CBU-MVB | 0-1 | |
| 1-1 | [Anderson, Brett] Kill by Drew Staker (from Travis Magorien). Point CSUN | |
| [John Baker] Kill by McCalmont, Aaron (from Anderson, Brett). Point CBU-MVB | 1-2 | |
| 2-2 | [Cabral, Levi] Attack error by McCalmont, Aaron. Point CSUN | |
| [Kyle Stevenson] Service error. Point CBU-MVB | 2-3 | |
| [Waber, Jon] Kill by Lugo-Rodriguez, Amir. Point CBU-MVB | 2-4 | |
| [Waber, Jon] Attack error by Cory Wagner. Point CBU-MVB | 2-5 | |
| 3-5 | [Waber, Jon] Kill by Travis Magorien. Point CSUN | |
| [John Baker] Kill by McCalmont, Aaron (from Anderson, Brett). Point CBU-MVB | 3-6 | |
| 4-6 | [McCalmont, Aaron] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| [Travis Magorien] Service error. Point CBU-MVB | 4-7 | |
| 5-7 | [Koepp, Guilherme] Kill by Travis Magorien (from Cory Wagner). Point CSUN | |
| [Cory Wagner] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 5-8 | |
| 6-8 | [Lugo-Rodriguez, Amir] Kill by Kyle Stevenson (from Travis Magorien). Point CSUN | |
| [Jared Moore] Kill by Waber, Jon (from Anderson, Brett). Point CBU-MVB | 6-9 | |
| 7-9 | [Anderson, Brett] Kill by Kyle Stevenson (from Travis Magorien). Point CSUN | |
| [John Baker] Service error. Point CBU-MVB | 7-10 | |
| 8-10 | [Cabral, Levi] Kill by Kyle Stevenson (from Charlie Condron). Point CSUN | |
| 9-10 | [Kyle Stevenson] Attack error by McCalmont, Aaron. Point CSUN | |
| [Kyle Stevenson] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 9-11 | |
| 10-11 | [Waber, Jon] Attack error by Koepp, Guilherme. Point CSUN | |
| [Drew Staker] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 10-12 | |
| [McCalmont, Aaron] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 10-13 | |
| [McCalmont, Aaron] Service ace (Kyle Stevenson). Point CBU-MVB | 10-14 | |
| Timeout Cal State Northridge. | ||
| [McCalmont, Aaron] Attack error by Jared Moore. Point CBU-MVB | 10-15 | |
| 11-15 | [McCalmont, Aaron] Service error. Point CSUN | |
| 12-15 | [Travis Magorien] Attack error by Cabral, Levi. Point CSUN | |
| [Travis Magorien] Kill by McCalmont, Aaron (from Anderson, Brett). Point CBU-MVB | 12-16 | |
| [Koepp, Guilherme] Attack error by Cory Wagner (block by Cabral, Levi; Lugo-Rodriguez, Amir). Point CBU-MVB | 12-17 | |
| Timeout Cal State Northridge. | ||
| 13-17 | [Koepp, Guilherme] Attack error by Koepp, Guilherme. Point CSUN | |
| [Cory Wagner] Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). Point CBU-MVB | 13-18 | |
| [Lugo-Rodriguez, Amir] Kill by Cabral, Levi (from Waber, Jon). Point CBU-MVB | 13-19 | |
| 14-19 | [Lugo-Rodriguez, Amir] Service error. Point CSUN | |
| 15-19 | [Jared Moore] Attack error by Cabral, Levi (block by John Baker; Drew Staker). Point CSUN | |
| 16-19 | [Jared Moore] Attack error by Cabral, Levi (block by Kyle Stevenson; Drew Staker; John Baker). Point CSUN | |
| 17-19 | [Jared Moore] Attack error by McCalmont, Aaron. Point CSUN | |
| Timeout California Baptist. | ||
| [Jared Moore] Kill by McCalmont, Aaron (from Anderson, Brett). Point CBU-MVB | 17-20 | |
| [Anderson, Brett] Attack error by John Baker (block by Cabral, Levi; Waber, Jon). Point CBU-MVB | 17-21 | |
| [Anderson, Brett] Attack error by Kyle Stevenson (block by McCalmont, Aaron; Waber, Jon). Point CBU-MVB | 17-22 | |
| CSUN subs: Sam Holt. | ||
| 18-22 | [Anderson, Brett] Service error. Point CSUN | |
| [Sam Holt] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 18-23 | |
| 19-23 | [Cabral, Levi] Kill by Kyle Stevenson (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Kill by Waber, Jon (from Anderson, Brett). Point CBU-MVB | 19-24 | |
| [Waber, Jon] Kill by Lugo-Rodriguez, Amir. Point CBU-MVB | 19-25 | |
| back to top | ||
| CSUN | -- 3rd -- | CBU-MVB |
| CBU-MVB starters: Cabral, Levi; McCalmont, Aaron; Waber, Jon; Lugo-Rodriguez, Amir; Koepp, Guilherme; Anderson, Brett; libero Cate, Michael. | ||
| CSUN starters: Kyle Stevenson; Jared Moore; Travis Magorien; Sam Holt; Cory Wagner; Drew Staker; libero Nick Alegrado. | ||
| [Travis Magorien] Service error. Point CBU-MVB | 0-1 | |
| CSUN subs: Charlie Condron. | ||
| [Anderson, Brett] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 0-2 | |
| 1-2 | [Anderson, Brett] Kill by Drew Staker (from Travis Magorien). Point CSUN | |
| 2-2 | [Cory Wagner] Attack error by Koepp, Guilherme. Point CSUN | |
| 3-2 | [Cory Wagner] Kill by Kyle Stevenson (from Travis Magorien). Point CSUN | |
| [Cory Wagner] Kill by McCalmont, Aaron (from Anderson, Brett). Point CBU-MVB | 3-3 | |
| 4-3 | [Cabral, Levi] Kill by Sam Holt (from Charlie Condron). Point CSUN | |
| 5-3 | [Drew Staker] Attack error by Koepp, Guilherme. Point CSUN | |
| 6-3 | [Drew Staker] Attack error by McCalmont, Aaron (block by Sam Holt; Jared Moore). Point CSUN | |
| Timeout California Baptist. | ||
| [Drew Staker] Kill by Waber, Jon (from Anderson, Brett). Point CBU-MVB | 6-4 | |
| 7-4 | [Waber, Jon] Kill by Sam Holt (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Service error. Point CBU-MVB | 7-5 | |
| 8-5 | [McCalmont, Aaron] Service error. Point CSUN | |
| 9-5 | [Sam Holt] Attack error by Koepp, Guilherme. Point CSUN | |
| [Sam Holt] Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). Point CBU-MVB | 9-6 | |
| 10-6 | [Koepp, Guilherme] Service error. Point CSUN | |
| [Jared Moore] Service error. Point CBU-MVB | 10-7 | |
| [Lugo-Rodriguez, Amir] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 10-8 | |
| 11-8 | [Lugo-Rodriguez, Amir] Kill by Kyle Stevenson (from Charlie Condron). Point CSUN | |
| [Travis Magorien] Service error. Point CBU-MVB | 11-9 | |
| 12-9 | [Anderson, Brett] Attack error by Koepp, Guilherme. Point CSUN | |
| 13-9 | [Cory Wagner] Kill by Drew Staker (from Travis Magorien). Point CSUN | |
| 14-9 | [Cory Wagner] Service ace (Cate, Michael). Point CSUN | |
| [Cory Wagner] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 14-10 | |
| [Cabral, Levi] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 14-11 | |
| 15-11 | [Cabral, Levi] Service error. Point CSUN | |
| 16-11 | [Drew Staker] Service ace (Cate, Michael). Point CSUN | |
| [Drew Staker] Kill by McCalmont, Aaron (from Anderson, Brett). Point CBU-MVB | 16-12 | |
| 17-12 | [Waber, Jon] Attack error by McCalmont, Aaron (block by Jared Moore; Sam Holt). Point CSUN | |
| [Kyle Stevenson] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 17-13 | |
| 18-13 | [McCalmont, Aaron] Service error. Point CSUN | |
| [Sam Holt] Service error. Point CBU-MVB | 18-14 | |
| [Koepp, Guilherme] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 18-15 | |
| [Koepp, Guilherme] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 18-16 | |
| Timeout Cal State Northridge. | ||
| [Koepp, Guilherme] Attack error by Cory Wagner. Point CBU-MVB | 18-17 | |
| [Koepp, Guilherme] Attack error by Cory Wagner (block by Anderson, Brett; Lugo-Rodriguez, Amir). Point CBU-MVB | 18-18 | |
| Timeout Cal State Northridge. | ||
| CSUN subs: Brandon Lebrock. | ||
| 19-18 | [Koepp, Guilherme] Service error. Point CSUN | |
| [Jared Moore] Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). Point CBU-MVB | 19-19 | |
| 20-19 | [Lugo-Rodriguez, Amir] Service error. Point CSUN | |
| [Travis Magorien] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 20-20 | |
| 21-20 | [Anderson, Brett] Kill by Drew Staker (from Travis Magorien). Point CSUN | |
| CSUN subs: Vaughn Wellenreiter. | ||
| [Brandon Lebrock] Service error. Point CBU-MVB | 21-21 | |
| 22-21 | [Cabral, Levi] Service error. Point CSUN | |
| [Drew Staker] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 22-22 | |
| 23-22 | [Waber, Jon] Kill by Jared Moore. Point CSUN | |
| [Kyle Stevenson] Service error. Point CBU-MVB | 23-23 | |
| [McCalmont, Aaron] Attack error by Sam Holt (block by Anderson, Brett; Lugo-Rodriguez, Amir). Point CBU-MVB | 23-24 | |
| 24-24 | [McCalmont, Aaron] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| 25-24 | [Sam Holt] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| Timeout California Baptist. | ||
| 26-24 | [Sam Holt] Service ace (Cate, Michael). Point CSUN | |
| back to top | ||
| CSUN | -- 4th -- | CBU-MVB |
| CSUN starters: Drew Staker; Kyle Stevenson; Travis Magorien; Brandon Lebrock; Sam Holt; Jared Moore; libero Charlie Condron. | ||
| CBU-MVB starters: Lugo-Rodriguez, Amir; Koepp, Guilherme; McCalmont, Aaron; Cabral, Levi; Waber, Jon; Anderson, Brett; libero Cate, Michael. | ||
| [Anderson, Brett] Kill by Cabral, Levi (from McCalmont, Aaron). Point CBU-MVB | 0-1 | |
| CSUN subs: Nick Alegrado. | ||
| 1-1 | [Anderson, Brett] Kill by Charlie Condron. Point CSUN | |
| [Brandon Lebrock] Service error. Point CBU-MVB | 1-2 | |
| 2-2 | [Cabral, Levi] Attack error by Koepp, Guilherme. Point CSUN | |
| [Drew Staker] Kill by McCalmont, Aaron (from Anderson, Brett). Point CBU-MVB | 2-3 | |
| [Waber, Jon] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 2-4 | |
| 3-4 | [Waber, Jon] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| 4-4 | [Kyle Stevenson] Attack error by Cabral, Levi. Point CSUN | |
| 5-4 | [Kyle Stevenson] Attack error by Koepp, Guilherme (block by Jared Moore; Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). Point CBU-MVB | 5-5 | |
| 6-5 | [McCalmont, Aaron] Kill by Jared Moore (from Travis Magorien), block error by Lugo-Rodriguez, Amir. Point CSUN | |
| [Sam Holt] Service error. Point CBU-MVB | 6-6 | |
| 7-6 | [Koepp, Guilherme] Service error. Point CSUN | |
| 8-6 | [Jared Moore] Kill by Brandon Lebrock (from Kyle Stevenson). Point CSUN | |
| [Jared Moore] Service error. Point CBU-MVB | 8-7 | |
| [Lugo-Rodriguez, Amir] Kill by Cabral, Levi. Point CBU-MVB | 8-8 | |
| 9-8 | [Lugo-Rodriguez, Amir] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Travis Magorien] Service error. Point CBU-MVB | 9-9 | |
| 10-9 | [Anderson, Brett] Kill by Drew Staker (from Travis Magorien). Point CSUN | |
| CBU-MVB subs: Casper, Daniel. | ||
| 11-9 | [Brandon Lebrock] Kill by Drew Staker (from Travis Magorien). Point CSUN | |
| [Brandon Lebrock] Service error. Point CBU-MVB | 11-10 | |
| 12-10 | [Cabral, Levi] Service error. Point CSUN | |
| [Drew Staker] Kill by Cabral, Levi (from McCalmont, Aaron). Point CBU-MVB | 12-11 | |
| 13-11 | [Waber, Jon] Kill by Sam Holt (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Attack error by Brandon Lebrock. Point CBU-MVB | 13-12 | |
| [McCalmont, Aaron] Attack error by Sam Holt (block by Anderson, Brett; Lugo-Rodriguez, Amir). Point CBU-MVB | 13-13 | |
| [McCalmont, Aaron] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 13-14 | |
| 14-14 | [McCalmont, Aaron] Service error. Point CSUN | |
| [Sam Holt] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 14-15 | |
| [Koepp, Guilherme] Attack error by Brandon Lebrock (block by Anderson, Brett; Lugo-Rodriguez, Amir). Point CBU-MVB | 14-16 | |
| Timeout Cal State Northridge. | ||
| [Koepp, Guilherme] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 14-17 | |
| [Koepp, Guilherme] Attack error by Brandon Lebrock (block by Lugo-Rodriguez, Amir; Anderson, Brett). Point CBU-MVB | 14-18 | |
| Timeout Cal State Northridge. | ||
| [Koepp, Guilherme] Attack error by Brandon Lebrock. Point CBU-MVB | 14-19 | |
| CSUN subs: Cory Wagner. | ||
| 15-19 | [Koepp, Guilherme] Attack error by Koepp, Guilherme. Point CSUN | |
| [Jared Moore] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 15-20 | |
| 16-20 | [Lugo-Rodriguez, Amir] Service error. Point CSUN | |
| [Travis Magorien] Kill by Cabral, Levi (from Anderson, Brett). Point CBU-MVB | 16-21 | |
| 17-21 | [Anderson, Brett] Attack error by Koepp, Guilherme. Point CSUN | |
| [Cory Wagner] Kill by McCalmont, Aaron (from Anderson, Brett). Point CBU-MVB | 17-22 | |
| 18-22 | [Cabral, Levi] Kill by Sam Holt (from Travis Magorien). Point CSUN | |
| 19-22 | [Drew Staker] Kill by Kyle Stevenson. Point CSUN | |
| [Drew Staker] Kill by McCalmont, Aaron (from Anderson, Brett). Point CBU-MVB | 19-23 | |
| 20-23 | [Waber, Jon] Kill by Sam Holt (from Travis Magorien). Point CSUN | |
| 21-23 | [Kyle Stevenson] Kill by Travis Magorien (from Cory Wagner). Point CSUN | |
| [Kyle Stevenson] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 21-24 | |
| 22-24 | [McCalmont, Aaron] Kill by Sam Holt (from Travis Magorien). Point CSUN | |
| [Sam Holt] Kill by Koepp, Guilherme (from Anderson, Brett). Point CBU-MVB | 22-25 | |
| back to top | ||

















