
![]() |
Cal State Northridge at. Hawai'i
@ Honolulu, HI (Stan Sheriff Center)
3/1/2013 at 7:07 pm
@ Honolulu, HI (Stan Sheriff Center)
3/1/2013 at 7:07 pm
|
(8)
Cal State Northridge
3 |
(11) Hawai'i
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal State Northridge (8-6, 6-6 MPSF) | 25 | 17 | 26 | 25 | 3 |
| Hawai'i (5-11, 4-9 MPSF) | 21 | 25 | 24 | 23 | 1 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 | ||
| 2 | 9 | 8 | 25 | .040 | ||
| 3 | 13 | 3 | 22 | .455 | ||
| 4 | 16 | 4 | 27 | .444 | ||
Hawai'i | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 20 | .200 | ||
| 2 | 11 | 6 | 24 | .208 | ||
| 3 | 14 | 7 | 27 | .259 | ||
| 4 | 11 | 5 | 26 | .231 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kyle Stevenson * | 2 | 1 | 2 | 6 | -.167 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Brandon Lebrock * | 4 | 17 | 8 | 34 | .265 | 2 | 3 | 7 | 2 | 4 | 0 | 2 | 0 | 0 | 21.0 |
| 10 | Jared Moore * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Drew Staker * | 4 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 14 | John Baker * | 4 | 19 | 4 | 31 | .484 | 0 | 1 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 21.5 |
| 15 | Travis Magorien * | 4 | 2 | 0 | 3 | .667 | 39 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 1 | Charlie Condron ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Alegrado ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sam Holt | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Vaughn Wellenreiter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Leni Ma'Ia'I | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 93 | .312 | 45 | 6 | 19 | 9 | 21 | 3 | 14 | 1 | 0 | 63.0 | ||
Hawai'i | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joby Ramos * | 4 | 0 | 0 | 0 | .000 | 32 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Johann Timmer * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brook Sedore * | 4 | 17 | 5 | 31 | .387 | 1 | 5 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 22.5 |
| 13 | Taylor Averill * | 4 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Sinisa Zarkovic * | 4 | 13 | 9 | 28 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 23 | Jace Olsen * | 4 | 5 | 9 | 21 | -.190 | 0 | 0 | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| 5 | Max Wechsung | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Harrison Phelps | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nick West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Matthew Cheape | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Davis Holt | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 46 | 24 | 97 | .227 | 43 | 9 | 16 | 6 | 19 | 1 | 12 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Stan Sheriff Center Attendance: 2715 Time: 2:14 1st Referee: Verna Klubnikin 2nd Referee: Ernest Ho |
* = Starter
^ = Libero

















