
![]() |
Drew Staker | #13 | MB | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.39 | .446 | 0.08 | 1.11 | 0.11 | 0.35 |
| Recent Games | ||
|---|---|---|
| Mar 29 | at Stanford | W, 3-0 |
| Mar 30 | at Pacific | L, 3-1 |
| Apr 4 | at Pepperdine | L, 3-2 |
| Apr 6 | at USC | L, 3-0 |
| Apr 10 | at UC Irvine | L, 3-0 |
| Apr 13 | at Long Beach State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 25 | ||
| Sets | 105 | 99 | ||
| Kills | 141 | 130 | ||
| Kills per set | 1.34 | 1.31 | ||
| Errors | 30 | 29 | ||
| Total Attacks | 254 | 238 | ||
| Hitting Percentage | .437 | .424 | ||
| Assists | 9 | 8 | ||
| Assists per set | 0.09 | 0.08 | ||
| Service Aces | 11 | 11 | ||
| Service Errors | 20 | 18 | ||
| Service Aces per set | 0.10 | 0.11 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 36 | 33 | ||
| Digs per set | 0.34 | 0.33 | ||
| Block Solo | 21 | 20 | ||
| Block Assist | 96 | 90 | ||
| Block Total | 117 | 110 | ||
| Blocks per set | 1.11 | 1.11 | ||
| Block Errors | 6 | 6 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 221.0 | 206.0 | ||
| Points per set | 2.1 | 2.1 | ||

















