
![]() |
true
Hawai'i at Cal State Northridge
@ NORTHRIDGE, Calif. (The Matadome)
2/2/2013 at 4:00 p.m.
@ NORTHRIDGE, Calif. (The Matadome)
2/2/2013 at 4:00 p.m.
|
Hawai'i
65 |
Cal State Northridge
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hawai'i (10-10, 6-3 BWC) | 34 | 31 | 65 |
| Cal State Northridge (11-10, 5-4 BWC) | 33 | 20 | 53 |
Hawai'i | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Martin, Kamilah - f | 38 | 5-8 | 0-0 | 10-11 | 4 | 7 | 11 | 2 | 1 | 0 | 4 | 3 | 20 |
| 32 | Adolpho, Kalei - f | 16 | 0-3 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Haydel, Sydney - g | 23 | 0-2 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 4 |
| 03 | Wimbley, Marissa - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| 22 | Karaitiana, Ashleigh - g | 39 | 4-10 | 2-2 | 4-5 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Ricketts, Stephanie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | DeAngelis, Monica | 29 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 21 | Kuehu, Shawna-Lei | 18 | 6-10 | 0-0 | 3-3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 15 |
| 24 | Taglicod, Vicky | 19 | 3-8 | 2-2 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 10 |
| 34 | King, Destiny | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-47 38.3% |
4-6 66.7% |
25-31 80.6% |
11 | 28 | 39 | 7 | 8 | 1 | 18 | 18 | 65 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Violet Alama - F | 25 | 2-7 | 1-3 | 0-0 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 3 | 5 |
| 24 | Marta Masoni - F | 34 | 2-11 | 0-7 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 4 |
| 04 | Camille Mahlknecht - C | 16 | 1-4 | 0-0 | 0-1 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 2 |
| 03 | Janae Sharpe - G | 31 | 1-10 | 0-4 | 4-7 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 6 |
| 05 | Ashlee Guay - G | 32 | 9-17 | 2-6 | 2-3 | 4 | 3 | 7 | 4 | 2 | 0 | 4 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Breeyon Alexander | 3 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 02 | Haley White | 14 | 2-5 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 7 |
| 21 | Jianni Jackson | 15 | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 22 | Randi Friess | 16 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 2 |
| 32 | Felicia Walker | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Jasmine Johnson | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Bernadette Fong | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-63 30.2% |
4-24 16.7% |
11-17 64.7% |
21 | 21 | 42 | 13 | 11 | 3 | 17 | 21 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Hawai'i-None; Cal State Northridge-None. Officials: Jack Jones, Gary Horky, Dee Hernandez Attendance: 594 Time: 4:00 p.m. |

















