
![]() |
Ashlee Guay | #05 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 13.2 | 42.3 | 31.0 | 72.0 | 3.5 | 3.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 32.6 | 1.2 | 2.3 | 3.5 | 2.3 | 0.0 | 3.9 | 3.9 | 1.0 | 2.9 | 0.1 |
| Conference | 18 | 18 | 32.2 | 1.5 | 1.9 | 3.4 | 2.5 | 0.1 | 3.8 | 3.6 | 1.1 | 3.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 33.1 | 1.4 | 2.3 | 3.6 | 2.1 | 0.0 | 4.5 | 3.5 | 1.3 | 3.3 | 0.1 |
| Away | 16 | 16 | 31.4 | 1.1 | 2.0 | 3.1 | 2.6 | 0.1 | 3.6 | 3.7 | 1.0 | 2.8 | 0.1 |
| Neutral | 2 | 2 | 38.0 | 1.0 | 5.0 | 6.0 | 2.5 | 0.0 | 2.5 | 8.5 | 0.3 | 1.5 | 0.5 |
| Wins | 16 | 16 | 32.8 | 0.8 | 2.6 | 3.4 | 2.3 | 0.1 | 4.0 | 4.1 | 1.0 | 3.2 | 0.2 |
| Losses | 16 | 16 | 32.4 | 1.6 | 2.0 | 3.6 | 2.4 | 0.0 | 3.8 | 3.8 | 1.0 | 2.6 | 0.0 |
| November | 6 | 6 | 32.0 | 0.8 | 2.7 | 3.5 | 2.7 | 0.0 | 5.2 | 4.3 | 1.2 | 2.3 | 0.0 |
| December | 5 | 5 | 31.2 | 0.8 | 2.2 | 3.0 | 1.4 | 0.0 | 3.2 | 2.4 | 1.3 | 2.8 | 0.2 |
| January | 9 | 9 | 31.9 | 1.2 | 1.9 | 3.1 | 2.3 | 0.0 | 3.3 | 3.4 | 1.0 | 3.6 | 0.1 |
| February | 7 | 7 | 31.7 | 2.0 | 2.1 | 4.1 | 3.0 | 0.1 | 4.7 | 4.0 | 1.2 | 3.1 | 0.0 |
| March | 5 | 5 | 37.2 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 3.0 | 5.6 | 0.5 | 2.2 | 0.2 |

















