
![]() |
Bernadette Fong | #53 | C | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.5 | 68.4 | - | 40.0 | 2.0 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 65 | 7 | 17 | 24 | 16 | 0 | 1 | 12 | 0.1 | 4 | 1 |
| Conference | 8 | - | 51 | 5 | 14 | 19 | 13 | 0 | 1 | 8 | 0.1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 24 | 5 | 5 | 10 | 5 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| Away | 8 | - | 41 | 2 | 12 | 14 | 11 | 0 | 0 | 9 | 0.0 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 37 | 2 | 16 | 18 | 7 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| Losses | 7 | - | 28 | 5 | 1 | 6 | 9 | 0 | 0 | 8 | 0.0 | 4 | 1 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 3 | - | 13 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0.0 | 2 | 1 |
| January | 6 | - | 31 | 3 | 9 | 12 | 7 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| February | 3 | - | 21 | 2 | 5 | 7 | 7 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

















