
![]() |
Camille Mahlknecht | #04 | C | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 6.1 | 38.7 | 23.5 | 47.1 | 7.3 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 25 | 701 | 84 | 149 | 233 | 92 | 4 | 25 | 74 | 0.3 | 30 | 75 |
| Conference | 18 | 12 | 396 | 53 | 79 | 132 | 50 | 1 | 8 | 47 | 0.2 | 20 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 11 | 330 | 31 | 78 | 109 | 42 | 1 | 11 | 41 | 0.3 | 15 | 38 |
| Away | 16 | 13 | 315 | 50 | 61 | 111 | 47 | 3 | 12 | 31 | 0.4 | 13 | 31 |
| Neutral | 2 | 1 | 56 | 3 | 10 | 13 | 3 | 0 | 2 | 2 | 1.0 | 2 | 6 |
| Wins | 16 | 12 | 382 | 43 | 92 | 135 | 41 | 0 | 15 | 41 | 0.4 | 18 | 47 |
| Losses | 16 | 13 | 319 | 41 | 57 | 98 | 51 | 4 | 10 | 33 | 0.3 | 12 | 28 |
| November | 6 | 6 | 155 | 15 | 38 | 53 | 18 | 1 | 12 | 13 | 0.9 | 3 | 19 |
| December | 5 | 5 | 84 | 13 | 22 | 35 | 16 | 1 | 3 | 10 | 0.3 | 5 | 11 |
| January | 9 | 7 | 190 | 31 | 39 | 70 | 24 | 1 | 3 | 23 | 0.1 | 9 | 18 |
| February | 7 | 6 | 158 | 19 | 26 | 45 | 21 | 1 | 2 | 16 | 0.1 | 7 | 16 |
| March | 5 | 1 | 114 | 6 | 24 | 30 | 13 | 0 | 5 | 12 | 0.4 | 6 | 11 |

















