
![]() |
Haley White | #02 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 5.8 | 31.6 | 31.9 | 57.7 | 3.1 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 4 | 638 | 67-212 | 31.6 | 23-72 | 31.9 | 30-52 | 57.7 | 187 |
| Conference | 18 | 2 | 369 | 44-130 | 33.8 | 14-44 | 31.8 | 20-32 | 62.5 | 122 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 293 | 31-98 | 31.6 | 9-32 | 28.1 | 15-23 | 65.2 | 86 |
| Away | 16 | 1 | 284 | 30-97 | 30.9 | 12-33 | 36.4 | 12-25 | 48.0 | 84 |
| Neutral | 2 | 2 | 61 | 6-17 | 35.3 | 2-7 | 28.6 | 3-4 | 75.0 | 17 |
| Wins | 16 | 2 | 347 | 43-123 | 35.0 | 15-45 | 33.3 | 11-21 | 52.4 | 112 |
| Losses | 16 | 2 | 291 | 24-89 | 27.0 | 8-27 | 29.6 | 19-31 | 61.3 | 75 |
| November | 6 | - | 114 | 9-33 | 27.3 | 4-12 | 33.3 | 2-8 | 25.0 | 24 |
| December | 5 | - | 69 | 4-20 | 20.0 | 3-8 | 37.5 | 3-6 | 50.0 | 14 |
| January | 9 | - | 182 | 20-67 | 29.9 | 4-18 | 22.2 | 10-12 | 83.3 | 54 |
| February | 7 | - | 127 | 16-45 | 35.6 | 8-21 | 38.1 | 7-11 | 63.6 | 47 |
| March | 5 | 4 | 146 | 18-47 | 38.3 | 4-13 | 30.8 | 8-15 | 53.3 | 48 |

















