
![]() |
Jasmine Johnson | #35 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.3 | 29.7 | - | 58.3 | 2.0 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 177 | 11-37 | 29.7 | 0-0 | - | 7-12 | 58.3 | 29 |
| Conference | 17 | 1 | 134 | 8-30 | 26.7 | 0-0 | - | 5-8 | 62.5 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 70 | 5-16 | 31.2 | 0-0 | - | 4-5 | 80.0 | 14 |
| Away | 10 | 1 | 89 | 5-20 | 25.0 | 0-0 | - | 3-7 | 42.9 | 13 |
| Neutral | 2 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 11 | - | 84 | 7-22 | 31.8 | 0-0 | - | 3-3 | 100.0 | 17 |
| Losses | 11 | 1 | 93 | 4-15 | 26.7 | 0-0 | - | 4-9 | 44.4 | 12 |
| November | 1 | - | 11 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| December | 1 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 9 | 1 | 69 | 4-18 | 22.2 | 0-0 | - | 3-7 | 42.9 | 11 |
| February | 6 | - | 51 | 2-8 | 25.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| March | 5 | - | 37 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |

















