
![]() |
Randi Friess | #22 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.6 | 30.5 | 24.5 | 62.5 | 4.1 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 23 | at UC Santa Barbara | L, 66-55 |
| Mar 2 | at Hawai'i | L, 69-60 |
| Mar 7 | Cal St. Fullerton | W, 72-44 |
| Mar 9 | UC Riverside | W, 55-54 |
| Mar 12 | vs. UC Davis | W, 61-40 |
| Mar 13 | vs. UC Santa Barbara | L, 45-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Games started | 28 | 15 | ||
| Minutes | 825 | 419 | ||
| Minutes per game | 26.6 | 23.3 | ||
| FG | 50-164 | 28-88 | ||
| FG Pct | 30.5 | 31.8 | ||
| 3PT | 24-98 | 14-57 | ||
| 3PT Pct | 24.5 | 24.6 | ||
| FT | 20-32 | 4-5 | ||
| FT Pct | 62.5 | 80.0 | ||
| Off rebounds | 41 | 22 | ||
| Def rebounds | 87 | 37 | ||
| Total rebounds | 128 | 59 | ||
| Rebounds per game | 4.1 | 3.3 | ||
| Personal fouls | 45 | 26 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 45 | 22 | ||
| Turnovers | 43 | 27 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 46 | 25 | ||
| Blocks | 8 | 2 | ||
| Points | 144 | 74 | ||
| Points per game | 4.6 | 4.1 | ||
| Points per 40 min | 7.0 | 7.1 | ||

















