
![]() |
Randi Friess | #22 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.6 | 30.5 | 24.5 | 62.5 | 4.1 | 1.5 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | The Master's College | W, 83-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Portland | W, 70-51 | 1 | 30 | 1 | 4 | 5 | 2 | 1 | 2.0 | 3 | 2 | 1 | 0 |
| Nov 15 | Eastern Wash. | W, 66-44 | 1 | 35 | 4 | 5 | 9 | 2 | 0 | - | 3 | 1 | 0 | 0 |
| Nov 17 | at Arizona | L, 53-46 | 1 | 33 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Nov 23 | South Ala. | W, 47-40 | 1 | 20 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 1 | 2 | 0 |
| Nov 24 | Penn St. | L, 85-73 | 1 | 34 | 0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 |
| Nov 29 | at Santa Clara | W, 70-67 | 1 | 37 | 0 | 5 | 5 | 3 | 0 | - | 1 | 1 | 0 | 0 |
| Dec 1 | at San Jose St. | L, 73-63 | 1 | 34 | 5 | 2 | 7 | 2 | 0 | - | 2 | 0 | 4 | 0 |
| Dec 5 | San Francisco | W, 77-33 | 1 | 30 | 2 | 5 | 7 | 3 | 1 | 3.0 | 2 | 0 | 2 | 0 |
| Dec 8 | at Fresno St. | L, 68-53 | 1 | 29 | 1 | 6 | 7 | 0 | 3 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 20 | at UCLA | W, 77-72 | 1 | 34 | 4 | 5 | 9 | 3 | 2 | 1.5 | 2 | 0 | 2 | 0 |
| Dec 29 | at Oklahoma | L, 79-57 | 1 | 27 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 3 | at UC Riverside | W, 65-49 | 1 | 20 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Jan 5 | at Cal St. Fullerton | W, 56-55 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 9 | Long Beach State | W, 73-52 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Jan 12 | UC Irvine | W, 59-48 | 1 | 24 | 3 | 2 | 5 | 2 | 3 | 0.7 | 2 | 1 | 4 | 0 |
| Jan 17 | at UC Davis | L, 61-46 | 1 | 23 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Pacific | L, 60-51 | 1 | 26 | 1 | 4 | 5 | 0 | 2 | 0.0 | 2 | 1 | 0 | 0 |
| Jan 24 | UC Santa Barbara | L, 56-37 | 1 | 22 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 |
| Jan 26 | Cal Poly | W, 80-70 | - | 17 | 2 | 2 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | 0 |
| Jan 30 | at CSU Bakersfield | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Hawai'i | L, 65-53 | - | 16 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 | 0 | 2 | 0 |
| Feb 7 | at UC Irvine | W, 68-52 | 1 | 24 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 9 | at Long Beach State | L, 70-63 | 1 | 14 | 2 | 0 | 2 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 14 | Pacific | L, 74-56 | 1 | 29 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Feb 16 | UC Davis | W, 51-49 | 1 | 23 | 2 | 5 | 7 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 |
| Feb 21 | at Cal Poly | L, 66-49 | 1 | 32 | 0 | 2 | 2 | 2 | 4 | 0.5 | 3 | 0 | 1 | 0 |
| Feb 23 | at UC Santa Barbara | L, 66-55 | 1 | 32 | 1 | 3 | 4 | 1 | 3 | 0.3 | 2 | 0 | 1 | 0 |
| Mar 2 | at Hawai'i | L, 69-60 | 1 | 28 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Mar 7 | Cal St. Fullerton | W, 72-44 | 1 | 29 | 3 | 6 | 9 | 3 | 1 | 3.0 | 0 | 0 | 1 | 0 |
| Mar 9 | UC Riverside | W, 55-54 | - | 28 | 2 | 2 | 4 | 2 | 1 | 2.0 | 3 | 0 | 2 | 0 |
| Mar 12 | vs. UC Davis | W, 61-40 | 1 | 32 | 0 | 2 | 2 | 3 | 1 | 3.0 | 3 | 1 | 1 | 0 |
| Mar 13 | vs. UC Santa Barbara | L, 45-31 | 1 | 31 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |

















