
![]() |
Cal State Northridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 59.4 | 36.1 | 29.8 | 62.3 | 40.2 | 13.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-16 (.500) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 10-4 |
| Away | 5-11 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at UC Santa Barbara | L, 66-55 |
| Mar 2 | at Hawai'i | L, 69-60 |
| Mar 7 | Cal St. Fullerton | W, 72-44 |
| Mar 9 | UC Riverside | W, 55-54 |
| Mar 12 | vs. UC Davis | W, 61-40 |
| Mar 13 | vs. UC Santa Barbara | L, 45-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Points | 1902 | 1049 | ||
| Points per game | 59.4 | 58.3 | ||
| FG made per game | 22.1 | 21.4 | ||
| FG attempts per game | 61.2 | 61.3 | ||
| FG Pct | 36.1 | 35.0 | ||
| 3PT made per game | 5.8 | 5.3 | ||
| 3PT attempts per game | 19.3 | 19.3 | ||
| 3PT Pct | 29.8 | 27.4 | ||
| FT made per game | 9.5 | 10.1 | ||
| FT attempt per game | 15.2 | 15.9 | ||
| FT Pct | 62.3 | 63.6 | ||
| Off rebounds per game | 14.5 | 16.3 | ||
| Def rebounds per game | 25.7 | 23.9 | ||
| Total rebounds per game | 40.2 | 40.3 | ||
| Rebound margin per game | -0.9 | 1.1 | ||
| Assists per game | 13.5 | 12.9 | ||
| Turnovers per game | 19.4 | 19.9 | ||
| Steals per game | 11.2 | 12.1 | ||
| Blocks per game | 4.3 | 3.9 | ||
| Personal fouls per game | 17.5 | 17.6 | ||
| Points per game allowed | 58.8 | 58.9 | ||
| Opponents' Field goal percentage | 36.5 | 38.2 | ||
| Opponents' 3PT percentage | 28.5 | 30.6 | ||
| Home Attendance | 6284 | 4318 | ||
| Home Attendance average | 449 | 480 | ||

















