
![]() |
Cal State Northridge vs. Purdue at West Lafayette, Ind.
9/9/2011 at 7:35 pm
9/9/2011 at 7:35 pm
|
Cal State Northridge
2 |
Purdue
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Cal State Northridge (1-4-1) | 2 | 0 | 0 | 0 | 2 |
| Purdue (2-4-1) | 0 | 2 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jacobo, Cynthia at goalie for Cal State Northridge. |
| 00:00 | KRIDLER, Clara at goalie for Purdue. |
| 00:51 | Shot by PUR PHILLIPS, Kellie, SAVE Jacobo, Cynthia. |
| 02:12 | GOAL by CSUN Farran, Heidi (FIRST GOAL), Assist by Fernandez, Melissa, goal number 3 for season. *Right flank from 15 yards into top left with floater |
| Score: Cal State Northridge 1 - Purdue 0 | |
| 04:29 | Shot by PUR MONTENEGRO, Lauren, SAVE Jacobo, Cynthia. |
| 04:44 | Shot by PUR PHILLIPS, Kellie, SAVE Jacobo, Cynthia. |
| 04:49 | Shot by PUR ASHER, Chinyelu BLOCKED. |
| Nice diving save to her left by CSN keeper on Phillips shot | |
| 05:22 | Shot by CSUN Miller, Marisa, SAVE KRIDLER, Clara. |
| Foul on Purdue. | |
| 17:01 | Corner kick by PUR PHILLIPS, Kellie [17:01]. |
| 17:31 | Corner kick by PUR PHILLIPS, Kellie [17:31]. |
| 19:18 | CSUN substitution: Yukihiro, Jessa for Miller, Marisa. |
| 19:18 | CSUN substitution: Small, Jessica for Chee, Haley. |
| 20:45 | PUR substitution: STUART, Hadley for McCALLA, Laura. |
| 21:15 | PUR substitution: KIMACK, Rachael for DESMOND, Shae. |
| 21:15 | PUR substitution: NIEWOIT, Taylor for PHILLIPS, Kellie. |
| 21:15 | PUR substitution: TRYBA, Alexis for KURAMOTO, Mollie. |
| 23:02 | Shot by CSUN Farran, Heidi WIDE LEFT. |
| Foul on Cal State Northridge. | |
| 24:18 | Header Shot by PUR HAIRSTON, Alex HIGH. |
| Foul on Cal State Northridge. | |
| 26:25 | Shot by CSUN Farran, Heidi WIDE LEFT. |
| 26:37 | PUR substitution: BLACHA, Kaitlyn for ASHER, Chinyelu. |
| 27:51 | CSUN substitution: Hirsch, Marie for Yukihiro, Jessa. |
| 27:51 | CSUN substitution: Wissler, Hannah for Farran, Heidi. |
| 27:51 | CSUN substitution: Lopez, Melissa for Smith, Amanda. |
| 29:20 | Shot by PUR STUART, Hadley WIDE RIGHT. |
| 30:15 | Corner kick by CSUN Barbara, Alexis [30:15]. |
| 30:16 | CSUN substitution: Ward, Shannon for Norton, Stephanie. |
| 30:37 | Header GOAL by CSUN McDaniel, Chloe, Assist by Barbara, Alexis, goal number 1 for season. *Header in the heart of the box off corner, into right side of net |
| Score: Cal State Northridge 2 - Purdue 0 | |
| Foul on Cal State Northridge. | |
| 32:41 | Corner kick by PUR [32:41]. |
| 33:16 | Shot by PUR TRYBA, Alexis HIGH. |
| Good chance for Tryba in the heart of the box after CK scramble | |
| Foul on Purdue. | |
| 34:19 | CSUN substitution: Galarze, Stephanie for Lopez, Melissa. |
| Foul on Cal State Northridge. | |
| 37:06 | Shot by CSUN Slepicoff, Brielle HIGH. |
| 37:17 | PUR substitution: VARNAU, Lauren for HAIRSTON, Alex. |
| 38:11 | PUR substitution: BECKWITH, Devon for FRICK, Jordan. |
| 38:50 | Shot by PUR NIEWOIT, Taylor WIDE LEFT. |
| 40:18 | Shot by CSUN Hirsch, Marie WIDE LEFT. |
| Foul on Cal State Northridge. | |
| 41:49 | PUR substitution: KURGAN, Jackie for MONTENEGRO, Lauren. |
| 41:49 | CSUN substitution: McCaleb, Renee for Fernandez, Melissa. |
| Foul on Cal State Northridge. | |
| 43:02 | Shot by PUR KURGAN, Jackie WIDE RIGHT. |
| 43:12 | CSUN substitution: Coulas, Katie for Small, Jessica. |
| 44:45 | Shot by PUR STUART, Hadley, SAVE Jacobo, Cynthia. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PUR: #17 FRICK, Jordan, #21 ROGERS, Brookley, #00 KRIDLER, Clara, #20 ASHER, Chinyelu, #19 PHILLIPS, Kellie, #10 KURAMOTO, Mollie, #4 WARREN, Jessica, #23 STUART, Hadley, #11 NIEWOIT, Taylor, #16 HAIRSTON, Alex, #18 DESMOND, Shae. |
| 45:00 | For CSUN: #7 Barbara, Alexis, #1 Jacobo, Cynthia, #10 Fernandez, Melissa, #3 Farran, Heidi, #11 Ward, Shannon, #15 Russ, Katie, #26 Small, Jessica, #12 Slepicoff, Brielle, #14 McDaniel, Chloe, #2 Smith, Amanda, #24 Miller, Marisa. |
| 46:42 | Shot by CSUN Fernandez, Melissa HIGH. |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| Foul on Purdue. | |
| 49:40 | Shot by CSUN Fernandez, Melissa HIGH. |
| 50:50 | Shot by CSUN Fernandez, Melissa HIGH. |
| 52:36 | Shot by PUR ASHER, Chinyelu, SAVE Jacobo, Cynthia. |
| 52:41 | GOAL by PUR ASHER, Chinyelu, Assist by KURAMOTO, Mollie, goal number 1 for season. *Right flank into bottom left corner after corraling own rebound |
| Score: Cal State Northridge 2 - Purdue 1 | |
| 52:41 | CSUN substitution: Coulas, Katie for Barbara, Alexis. |
| 53:56 | PUR substitution: KIMACK, Rachael for DESMOND, Shae. |
| 54:36 | Shot by CSUN Smith, Amanda HIGH. |
| 58:12 | Shot by CSUN Fernandez, Melissa BLOCKED. |
| 58:36 | Corner kick by CSUN Fernandez, Melissa [58:36]. |
| 58:46 | Shot by CSUN Ward, Shannon BLOCKED. |
| 58:50 | Offside against Cal State Northridge. |
| 59:08 | Shot by CSUN Farran, Heidi HIGH. |
| 59:28 | CSUN substitution: Yukihiro, Jessa for Miller, Marisa. |
| 61:41 | Offside against Cal State Northridge. |
| 62:13 | PUR substitution: MONTENEGRO, Lauren for NIEWOIT, Taylor. |
| 62:13 | PUR substitution: TRYBA, Alexis for PHILLIPS, Kellie. |
| 62:13 | CSUN substitution: Barbara, Alexis for Coulas, Katie. |
| 62:13 | CSUN substitution: McCaleb, Renee for Fernandez, Melissa. |
| Foul on Purdue. | |
| 63:33 | Shot by CSUN Barbara, Alexis, SAVE KRIDLER, Clara. |
| 64:29 | Shot by PUR STUART, Hadley WIDE LEFT. |
| Good chance for Stuart crashing from right flank on Frick serve | |
| 67:33 | PUR substitution: McCALLA, Laura for ASHER, Chinyelu. |
| 67:33 | CSUN substitution: Walker, Leandra for Small, Jessica. |
| 67:33 | CSUN substitution: Hirsch, Marie for Yukihiro, Jessa. |
| 68:49 | CSUN substitution: Fernandez, Melissa for Smith, Amanda. |
| 69:26 | Shot by PUR McCALLA, Laura WIDE RIGHT. |
| 69:40 | Corner kick by PUR FRICK, Jordan [69:40]. |
| 69:56 | GOAL by PUR FRICK, Jordan, goal number 1 for season. *Bends in corner kick from southwest corner inside far post |
| Score: Cal State Northridge 2 - Purdue 2 | |
| 70:30 | PUR substitution: NIEWOIT, Taylor for TRYBA, Alexis. |
| Foul on Cal State Northridge. | |
| 73:50 | Offside against Cal State Northridge. |
| 73:15 | Yellow card on CSUN McDaniel, Chloe. |
| 75:13 | PUR substitution: ASHER, Chinyelu for STUART, Hadley. |
| 75:13 | CSUN substitution: Wissler, Hannah for McCaleb, Renee. |
| 76:27 | PUR substitution: PHILLIPS, Kellie for NIEWOIT, Taylor. |
| 77:58 | Shot by CSUN Hirsch, Marie BLOCKED. |
| 79:10 | CSUN substitution: Smith, Amanda for Fernandez, Melissa. |
| 79:12 | Shot by PUR ASHER, Chinyelu BLOCKED. |
| 79:19 | CSUN substitution: Small, Jessica for McDaniel, Chloe. |
| 81:08 | PUR substitution: FRANCEL, Tayler for KIMACK, Rachael. |
| 82:01 | CSUN substitution: Galarze, Stephanie for Wissler, Hannah. |
| 82:16 | Corner kick by CSUN Barbara, Alexis [82:16]. |
| 82:36 | Yellow card on CSUN Barbara, Alexis. |
| 83:54 | PUR substitution: STUART, Hadley for McCALLA, Laura. |
| 83:54 | PUR substitution: TRYBA, Alexis for MONTENEGRO, Lauren. |
| 87:08 | Shot by CSUN Farran, Heidi, SAVE KRIDLER, Clara. |
| 88:30 | PUR substitution: BECKWITH, Devon for FRICK, Jordan. |
| 88:57 | Shot by PUR STUART, Hadley HIGH. |
| 89:26 | Offside against Purdue. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For CSUN: #2 Smith, Amanda, #3 Farran, Heidi, #1 Jacobo, Cynthia, #7 Barbara, Alexis, #22 Hirsch, Marie, #13 Lopez, Melissa, #16 Walker, Leandra, #15 Russ, Katie, #11 Ward, Shannon, #26 Small, Jessica, #12 Slepicoff, Brielle. |
| 90:00 | For PUR: #12 FRANCEL, Tayler, #23 STUART, Hadley, #5 MONTENEGRO, Lauren, #4 WARREN, Jessica, #21 ROGERS, Brookley, #00 KRIDLER, Clara, #30 BECKWITH, Devon, #10 KURAMOTO, Mollie, #20 ASHER, Chinyelu, #16 HAIRSTON, Alex, #19 PHILLIPS, Kellie. |
| 92:02 | Shot by PUR KURAMOTO, Mollie WIDE LEFT. |
| Foul on Purdue. | |
| Foul on Cal State Northridge. | |
| 95:44 | Shot by CSUN Farran, Heidi HIGH. |
| 95:56 | PUR substitution: NIEWOIT, Taylor for PHILLIPS, Kellie. |
| 95:56 | PUR substitution: TRYBA, Alexis for KURAMOTO, Mollie. |
| Foul on Cal State Northridge. | |
| 97:20 | CSUN substitution: Norton, Stephanie for Lopez, Melissa. |
| Foul on Cal State Northridge. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For PUR: #00 KRIDLER, Clara, #30 BECKWITH, Devon, #12 FRANCEL, Tayler, #21 ROGERS, Brookley, #4 WARREN, Jessica, #24 TRYBA, Alexis, #5 MONTENEGRO, Lauren, #20 ASHER, Chinyelu, #11 NIEWOIT, Taylor, #22 BLACHA, Kaitlyn, #16 HAIRSTON, Alex. |
| 100:00 | For CSUN: #1 Jacobo, Cynthia, #15 Russ, Katie, #12 Slepicoff, Brielle, #4 Norton, Stephanie, #3 Farran, Heidi, #7 Barbara, Alexis, #24 Miller, Marisa, #26 Small, Jessica, #11 Ward, Shannon, #16 Walker, Leandra, #2 Smith, Amanda. |
| Foul on Purdue. | |
| 101:53 | Shot by CSUN Walker, Leandra BLOCKED. |
| 102:04 | Corner kick by CSUN Barbara, Alexis [102:04]. |
| Foul on Cal State Northridge. | |
| 102:45 | Shot by CSUN Farran, Heidi WIDE LEFT. |
| 102:56 | Corner kick by CSUN Barbara, Alexis [102:56]. |
| 103:19 | Shot by CSUN Smith, Amanda HIGH. |
| 103:28 | PUR substitution: PHILLIPS, Kellie for ASHER, Chinyelu. |
| 103:28 | PUR substitution: KURAMOTO, Mollie for NIEWOIT, Taylor. |
| 106:19 | Corner kick by CSUN Barbara, Alexis [106:19]. |
| 106:42 | Header Shot by CSUN Russ, Katie HIGH. |
| 106:55 | PUR substitution: FRICK, Jordan for BECKWITH, Devon. |
| 106:55 | PUR substitution: STUART, Hadley for BLACHA, Kaitlyn. |
| 110:00 | End of period [110:00]. |
| SHOOTOUT | |
| Shootout attempt by PUR PHILLIPS, Kellie MISSED [Jacobo, Cynthia]. | |
| Shootout attempt by CSUN Ward, Shannon MADE [KRIDLER, Clara]. | |
| Shootout attempt by PUR TRYBA, Alexis MISSED [Jacobo, Cynthia]. | |
| Shootout attempt by CSUN Wissler, Hannah MISSED [KRIDLER, Clara]. | |
| Shootout attempt by PUR VARNAU, Lauren MADE [Jacobo, Cynthia]. | |
| Shootout attempt by CSUN Farran, Heidi MADE [KRIDLER, Clara]. | |
| Shootout attempt by PUR WARREN, Jessica MADE [Jacobo, Cynthia]. | |
| Shootout attempt by CSUN Russ, Katie MADE [KRIDLER, Clara]. | |
| Shootout attempt by PUR NIEWOIT, Taylor MISSED [Jacobo, Cynthia]. | |
| Score: Cal State Northridge 2 - Purdue 2 | |

















