
![]() |
Cal State Northridge vs. Long Beach St. at Long Beach, Calif.
11/3/2011 at 2 p.m.
11/3/2011 at 2 p.m.
|
Cal State Northridge
0 |
Long Beach St.
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (7-10-2) | 0 | 0 | 0 |
| Long Beach St. (14-5-1) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jacobo, Cynthia at goalie for Cal State Northridge. |
| 00:00 | Gustaves, Kaitlyn at goalie for Long Beach State. |
| 06:41 | Shot by CSUN Slepicoff, Brielle, SAVE Gustaves, Kaitlyn. |
| 09:50 | Offside against Cal State Northridge. |
| Foul on Cal State Northridge. | |
| 13:04 | Shot by CSUN Slepicoff, Brielle, SAVE Gustaves, Kaitlyn. |
| 18:28 | Shot by LBSU Gordon, Shawna WIDE LEFT. |
| 18:32 | LBSU substitution: Sweetman, Nicole for Strozier, Jazz. |
| Foul on Long Beach State. | |
| Foul on Cal State Northridge. | |
| 21:43 | Shot by LBSU Nelson, Taylor, SAVE Jacobo, Cynthia. |
| 22:53 | Shot by LBSU Link, Nadia, SAVE Jacobo, Cynthia. |
| 24:42 | Header Shot by CSUN Fernandez, Melissa WIDE RIGHT. |
| 24:50 | CSUN substitution: Small, Jessica for Smith, Amilee. |
| 24:50 | CSUN substitution: Wissler, Hannah for Smith, Amanda. |
| 25:51 | Shot by LBSU Sweetman, Nicole, SAVE Jacobo, Cynthia. |
| 27:21 | Shot by LBSU Hubbard, Nicole WIDE LEFT. |
| 28:17 | Shot by LBSU Soza, Jenny HIGH. |
| 31:07 | CSUN substitution: Cruz, Nicole for Farran, Heidi. |
| 31:51 | CSUN substitution: Hirsch, Marie for Fernandez, Melissa. |
| 33:02 | Corner kick by CSUN Cruz, Nicole [33:02]. |
| 33:10 | Shot by CSUN Slepicoff, Brielle HIGH. |
| 34:46 | LBSU substitution: Berg, Camille for Nelson, Taylor. |
| 34:46 | LBSU substitution: Dryden, Sarah for Sweetman, Nicole. |
| Foul on Cal State Northridge. | |
| Foul on Long Beach State. | |
| 41:09 | Shot by LBSU Strozier, Jazz WIDE RIGHT. |
| Foul on Cal State Northridge. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSUN: #15 Russ, Katie, #14 McDaniel, Chloe, #17 Galarze, Stephanie, #23 Smith, Amilee, #12 Slepicoff, Brielle, #4 Norton, Stephanie, #2 Smith, Amanda, #10 Fernandez, Melissa, #3 Farran, Heidi, #1 Jacobo, Cynthia, #26 Small, Jessica. |
| 45:00 | For LBSU: #19 Nelson, Jordan, #8 Balcer, Alex, #11 Soza, Jenny, #18 Wilson, Kelsey, #5 Nelson, Taylor, #2 Garza, Sidney, #12 Link, Nadia, #6 Gordon, Shawna, #22 Hubbard, Nicole, #26 Sweetman, Nicole, #00 Gustaves, Kaitlyn. |
| Foul on Long Beach State. | |
| Foul on Long Beach State. | |
| Foul on Long Beach State. | |
| 49:07 | Header Shot by LBSU Link, Nadia, SAVE Jacobo, Cynthia. |
| Foul on Long Beach State. | |
| 52:08 | CSUN substitution: Barbara, Alexis for Small, Jessica. |
| 52:08 | CSUN substitution: Chee, Haley for Smith, Amilee. |
| Foul on Cal State Northridge. | |
| 54:08 | GOAL by LBSU Link, Nadia (FIRST GOAL), Assist by Sweetman, Nicole and Hubbard, Nicole, goal number 15 for season. *Cross from 26, middle of box from 6 yds |
| Score: Cal State Northridge 0 - Long Beach St. 1 | |
| Foul on Long Beach State. | |
| 58:18 | Corner kick by LBSU Sweetman, Nicole [58:18]. |
| 58:25 | CSUN substitution: Ward, Shannon for Slepicoff, Brielle. |
| 58:25 | CSUN substitution: Cruz, Nicole for Farran, Heidi. |
| 59:59 | Shot by LBSU Nelson, Taylor HIGH. |
| 62:47 | Corner kick by LBSU Wilson, Kelsey [62:47]. |
| 63:21 | LBSU substitution: Dryden, Sarah for Link, Nadia. |
| Foul on Cal State Northridge. | |
| 65:11 | Header Shot by CSUN Fernandez, Melissa HIGH. |
| Foul on Long Beach State. | |
| 67:21 | Corner kick by CSUN Fernandez, Melissa [67:21]. |
| 68:03 | Corner kick by CSUN Cruz, Nicole [68:03]. |
| Foul on Cal State Northridge. | |
| 69:10 | Header Shot by LBSU Nelson, Taylor WIDE LEFT. |
| 69:15 | LBSU substitution: Link, Nadia for Dryden, Sarah. |
| 69:51 | Shot by LBSU Nelson, Taylor, SAVE Jacobo, Cynthia. |
| Foul on Long Beach State. | |
| 71:38 | CSUN substitution: Slepicoff, Brielle for Smith, Amanda. |
| 71:38 | CSUN substitution: Warner, Wendy for Chee, Haley. |
| 71:38 | LBSU substitution: Berg, Camille for Garza, Sidney. |
| 71:38 | LBSU substitution: Mack, Sierra for Hubbard, Nicole. |
| 73:29 | GOAL by LBSU Sweetman, Nicole, goal number 6 for season. *Shot to lower lt corner after deflection off defender |
| Score: Cal State Northridge 0 - Long Beach St. 2 | |
| 73:29 | LBSU substitution: Berg, Camille for Sweetman, Nicole. |
| 73:39 | Shot by LBSU Nelson, Taylor WIDE LEFT. |
| 75:46 | Corner kick by CSUN Cruz, Nicole [75:46]. |
| Foul on Long Beach State. | |
| Foul on Long Beach State. | |
| 77:50 | CSUN substitution: Walker, Leandra for Warner, Wendy. |
| 77:50 | CSUN substitution: Miller, Marisa for Ward, Shannon. |
| 77:50 | LBSU substitution: Garza, Sidney for Berg, Camille. |
| 77:50 | LBSU substitution: Hubbard, Nicole for Suarez, Shannon. |
| Foul on Cal State Northridge. | |
| 79:03 | Shot by LBSU Link, Nadia, SAVE Jacobo, Cynthia. |
| 79:26 | Corner kick by LBSU Wilson, Kelsey [79:26]. |
| 82:55 | Header Shot by CSUN Cruz, Nicole WIDE LEFT. |
| 83:44 | Shot by CSUN Fernandez, Melissa WIDE LEFT. |
| Foul on Long Beach State. | |
| 84:28 | Shot by CSUN Walker, Leandra, SAVE Gustaves, Kaitlyn. |
| 85:04 | Shot by CSUN Fernandez, Melissa, SAVE Gustaves, Kaitlyn. |
| 85:19 | LBSU substitution: Strozier, Jazz for Mack, Sierra. |
| Foul on Long Beach State. | |
| Foul on Cal State Northridge. | |
| Foul on Long Beach State. | |
| 89:06 | Shot by CSUN Fernandez, Melissa HIGH. |
| 90:00 | End of period [90:00]. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 0 - Long Beach St. 2 | |

















