
![]() |
Brielle Slepicoff | #12 | D | Cal State Northridge
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 3 | .031 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 1 | 3 | 5 | 32 | .031 | 10 | .312 | 0-0 | 0 |
| Conference | 8 | 7 | 0 | 2 | 2 | 19 | .000 | 5 | .263 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 9 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 0 |
| Away | 9 | 8 | 0 | 2 | 2 | 18 | .000 | 5 | .278 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 7 | 6 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0-0 | 0 |
| Losses | 10 | 9 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 |
| September | 7 | 6 | 1 | 2 | 4 | 9 | .111 | 1 | .111 | 0-0 | 0 |
| October | 8 | 7 | 0 | 1 | 1 | 16 | .000 | 5 | .312 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

















