
![]() |
Tennessee vs. Cal State Northridge at NORTHRIDGE, Calif.
9/7/2012 at 7:00 pm
9/7/2012 at 7:00 pm
|
Tennessee
0 |
Cal State Northridge
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Tennessee (5-0-1) | 0 | 0 | 0 | 0 | 0 |
| Cal State Northridge (3-1-2) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Tennessee | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Julie Eckel * | gk | 0 | 0 | 0 | 0 | |
| 2 | Caroline Capocaccia * | d | 1 | 0 | 0 | 0 | |
| 3 | Tori Bailey * | mf | 1 | 1 | 0 | 0 | |
| 6 | Iyana Moore * | f | 6 | 2 | 0 | 0 | |
| 8 | Kylie Bono * | mf | 5 | 3 | 0 | 0 | |
| 9 | Ali Hall * | d | 2 | 0 | 0 | 0 | |
| 10 | CC Cobb | 3 | 2 | 0 | 0 | ||
| 11 | Alison Clarke * | mf | 2 | 0 | 0 | 0 | |
| 14 | Ashlee Burt | 1 | 0 | 0 | 0 | ||
| 16 | Allie Sirna * | d | 0 | 0 | 0 | 0 | |
| 17 | Hannah Wilkinson | 1 | 1 | 0 | 0 | ||
| 20 | Susan Ferguson | 0 | 0 | 0 | 0 | ||
| 21 | Katie Lenz | 0 | 0 | 0 | 0 | ||
| 22 | Amy Harrison * | mf | 3 | 2 | 0 | 0 | |
| 23 | Alexis Owens * | f | 0 | 0 | 0 | 0 | |
| 28 | Brittney Wade * | mf | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 26 | 12 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Julie Eckel (T, 5-0-1) | 4 | 0 | 4 | 110:00 | ||
Cal State Northridge | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Cynthia Jacobo * | GK | 0 | 0 | 0 | 0 | |
| 2 | Amanda Smith * | 3 | 0 | 0 | 0 | ||
| 3 | Cori Deason | 0 | 0 | 0 | 0 | ||
| 4 | Stephanie Norton * | D | 1 | 1 | 0 | 0 | |
| 9 | Brittanie Sakajian | F | 1 | 0 | 0 | 0 | |
| 10 | Melissa Fernandez * | F | 0 | 0 | 0 | 0 | |
| 11 | Taylor Hobson * | 0 | 0 | 0 | 0 | ||
| 12 | Kendall Moskal | D | 0 | 0 | 0 | 0 | |
| 14 | Chloe McDaniel * | D | 1 | 0 | 0 | 0 | |
| 15 | Katie Russ * | D | 0 | 0 | 0 | 0 | |
| 16 | Leandra Walker * | D | 1 | 1 | 0 | 0 | |
| 17 | Stephanie Galarze * | 0 | 0 | 0 | 0 | ||
| 19 | Hannah Wissler | 0 | 0 | 0 | 0 | ||
| 20 | Jessa Yukihiro | F | 0 | 0 | 0 | 0 | |
| 24 | Marisa Miller * | F | 1 | 0 | 0 | 0 | |
| 26 | Macey Hererra | MF | 0 | 0 | 0 | 0 | |
| 27 | Hayley Greep | 2 | 2 | 0 | 0 | ||
| 28 | Lyndsey Preston * | F | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Cynthia Jacobo (T, 3-1-2) | 11 | 0 | 11 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 12 | 0 | 12 | 110:00 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 9 | 13 | 3 | 1 | 26 |
| Cal State Northridge | 3 | 5 | 1 | 2 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 1 | 2 | 1 | 0 | 4 |
| Cal State Northridge | 6 | 4 | 2 | 0 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 3 | 8 | 0 | 0 | 11 |
| Cal State Northridge | 0 | 0 | 0 | 1 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 5 | 3 | 1 | 1 | 10 |
| Cal State Northridge | 3 | 3 | 1 | 2 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:20 Attendance: 502 Referee: Jonathan Hughes Asst. Referee: Bernhard Hosu : Adam Savage Timekeeper: Eric Bankston Scorer: Kevin Strauss |
* Starter

















