
![]() |
Chloe McDaniel | #14 | D | Cal State Northridge
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 1 | .182 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 0 |
| Conference | 9 | 9 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 12 | 12 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 11 | 11 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| October | 8 | 8 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

















