
![]() |
Cal State Northridge
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 27 | 1.2 | .084 | 14.7 | 0.64 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Melissa Fernandez | Sr | F | 22 | 21 | 8 | 5 | 21 | 64 | .125 | 29 | .453 | 0-0 | 4 | |
| 17 | Stephanie Galarze | Sr | 22 | 21 | 4 | 1 | 9 | 30 | .133 | 15 | .500 | 0-0 | 1 | ||
| 9 | Brittanie Sakajian | So | F | 19 | 15 | 1 | 5 | 7 | 30 | .033 | 12 | .400 | 0-0 | 0 | |
| 11 | Taylor Hobson | Fr | 22 | 20 | 2 | 0 | 4 | 25 | .080 | 11 | .440 | 0-0 | 2 | ||
| 2 | Amanda Smith | Jr | 22 | 22 | 1 | 1 | 3 | 26 | .038 | 11 | .423 | 0-0 | 1 | ||
| 12 | Kendall Moskal | Fr | D | 19 | - | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 1 | |
| 4 | Stephanie Norton | Sr | D | 21 | 21 | 0 | 5 | 5 | 15 | .000 | 7 | .467 | 0-0 | 0 | |
| 18 | Nicole Cruz | Sr | F | 15 | 3 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0-0 | 1 | |
| 27 | Hayley Greep | Fr | 22 | 1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 0 | ||
| 14 | Chloe McDaniel | Jr | D | 22 | 22 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 0 | |
| 24 | Marisa Miller | Sr | F | 22 | 15 | 0 | 5 | 5 | 20 | .000 | 5 | .250 | 0-0 | 0 | |
| 3 | Cori Deason | Fr | 19 | 1 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1-1 | 1 | ||
| 28 | Lyndsey Preston | Fr | F | 20 | 8 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 0-0 | 0 | |
| 16 | Leandra Walker | So | D | 22 | 22 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 20 | Jessa Yukihiro | Sr | F | 17 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | |
| 8 | Haley Chee | Jr | 14 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 15 | Katie Russ | Sr | D | 22 | 22 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | |
| 25 | Wendy Warner | Jr | D | 7 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 19 | Hannah Wissler | So | 11 | - | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | ||
| 22 | Brittany Corcoran | Jr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Tabatha Dickson | Fr | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 26 | Macey Hererra | Fr | MF | 15 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 1 | Cynthia Jacobo | Sr | GK | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Nicolette Smith | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Cynthia Tafoya | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Soraya Ziarati | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| Totals | 22 | 22 | 27 | 28 | 82 | 323 | .084 | 131 | .406 | 1-1 | 11 | ||||
| Opponent | 22 | 22 | 15 | 12 | 42 | 336 | .045 | 132 | .393 | 0-1 | 5 | ||||
| Goalkeepers |
|---|

















