|
Long Beach St.
9 |
Cal State Northridge
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach St. (20-22, 8-4) | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 9 | 13 | 1 |
| Cal State Northridge (9-34, 4-8) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Long Beach St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kimbrough, Shayna ss | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Neal, Cya 2b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| De Gaetano, Hannah 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tyler, Loni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandoval, Karli c | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tupua-Tautalatasi, L cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Stephan, Brianna rf | 3 | 1 | 1 | 2 | 1 | 0 | 3 |
| St. Germain, Nalani dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Booker, Ashlynn 1b | 4 | 1 | 2 | 4 | 0 | 0 | 2 |
| Denio, Megan lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petty, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones-Wesley, Erin p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carrasco, Sarah c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 13 | 9 | 3 | 1 | 10 |
| Batting | |||||||
|
2B: Kimbrough, Shayna 2; Stephan, Brianna; Booker, Ashlynn HR: Booker, Ashlynn RBI: De Gaetano, Hannah; Sandoval, Karli; Stephan, Brianna 2; St. Germain, Nalani; Booker, Ashlynn 4 GIDP: Tupua-Tautalatasi, L |
|||||||
| Baserunning | |||||||
|
SB: Neal, Cya | |||||||
| Fielding | |||||||
|
E: Kimbrough, Shayna | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madeline Sale 1b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Samantha Sloniker cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaci Carlsen 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Thielges c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrienne Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ray 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanna Bindi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Houe dp | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jessica Fridwall lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Leann Lopez rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tiffini Lucero ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shelly Tait p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Limon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 2 | 4 | 1 | 5 | 3 |
| Batting | |||||||
|
2B: Madeline Sale RBI: Madeline Sale 2; Leann Lopez; Tiffini Lucero Sac fly: Leann Lopez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alyssa Ray DP: Madeline Sale; Jaci Carlsen; Alyssa Ray; Tiffini Lucero | |||||||
Long Beach St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Petty, Taylor | 1.2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Jones-Wesley, Erin (W, 15-12) | 5.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 2 | 4 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Petty, Taylor 10; Jones-Wesley, Erin 18 HBP: Petty, Taylor; Jones-Wesley, Erin 2 | |||||||
| Pitches-Strikes: Petty 36-23; Jones-Wesley 67-43; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelly Tait | 2.0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Brianna Elder (L, 1-5) | 4.0 | 6 | 3 | 3 | 2 | 0 | 1 |
| Alexa Limon | 1.0 | 5 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 9 | 9 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Shelly Tait 11; Brianna Elder 20; Alexa Limon 9 HBP: Shelly Tait 2; Brianna Elder | |||||||
| Pitches-Strikes: Tait, S. 41-26; Elder, B. 58-34; Limon, A. 29-16; | |||||||
| Scoring Summary |
|---|
| Long Beach St. - Top 1st |
| Sandoval hit by pitch, RBI (1-0); De Gaetano advanced to second; Neal advanced to third; Kimbrough scored. |
| Stephan doubled, ground-rule, 2 RBI (1-2 KKB); Tupua-Tautal advanced to third; Sandoval scored; De Gaetano scored. |
| Cal State Northridge - Bottom 1st |
| Long Beach St. - Top 2nd |
| De Gaetano singled through the left side, RBI (0-1 K); Neal scored. |
| Cal State Northridge - Bottom 2nd |
| Lopez, L. flied out to lf, SF, RBI (3-2 BBBKK); House, S. advanced to third; Ray, A. scored, unearned. |
| Lucero, T. singled to left field, advanced to second on the throw, RBI (0-1 K); Fridwall, J. advanced to third; House, S. scored, unearned. |
| Sale, M. doubled, ground-rule, 2 RBI (2-1 BKB); Lucero, T. scored, unearned; Fridwall, J. scored, unearned. |
| Long Beach St. - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| Long Beach St. - Top 4th |
| Cal State Northridge - Bottom 4th |
| Long Beach St. - Top 5th |
| Booker homered to left field, 2 RBI (0-0); St. Germain scored. |
| Cal State Northridge - Bottom 5th |
| Long Beach St. - Top 6th |
| St. Germain singled to left field, RBI (3-2 FKBBFB); Stephan advanced to second; Tupua-Tautal advanced to third; De Gaetano scored. |
| Booker doubled to right center, 2 RBI (0-0); St. Germain advanced to third; Stephan scored; Tupua-Tautal scored. |
| Cal State Northridge - Bottom 6th |
| Long Beach St. - Top 7th |
| Cal State Northridge - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Northridge, CA Stadium: Matador Diamond Attendance: 239 Duration: 2:04 Umpires: Home plate - Joe Campanella , First base - Dave Long , Third base - David Hardage |
Weather: Hazy, Warming, 80s? Game: CSUNSB43 |