|
Cal St. Fullerton
2 |
Cal State Northridge
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal St. Fullerton (17-25, 5-8) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
| Cal State Northridge (10-34, 5-8) | 1 | 1 | 0 | 2 | 1 | 0 | X | 5 | 8 | 2 |
Cal St. Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter, Ashley cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Martinez, Adriana 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Johnson, Nicole 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Young, Anissa 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vizcarra, Emily pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aragon, Gabby ss | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Crawford, Eliza dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeMond, Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sheffler, Tiffany pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubio, Jena rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lambertson, Kirsten c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Leesa lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Laban, Katey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Vanessa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 1 | 3 | 6 |
| Batting | |||||||
|
HR: Aragon, Gabby RBI: Aragon, Gabby 2 Sac: Lambertson, Kirsten |
|||||||
| Baserunning | |||||||
|
SB: Harris, Leesa | |||||||
| Fielding | |||||||
|
E: Johnson, Nicole; Aragon, Gabby DP: Martinez, Adriana; Young, Anissa | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madeline Sale 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Leann Lopez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Samantha Sloniker cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mikayla Thielges c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sydney Houe dp | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jessica Fridwall lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Tanna Bindi rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ray 3b | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Serena Hernandez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffini Lucero ss | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mia Pagano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 5 | 4 | 9 | |
| Batting | |||||||
|
2B: Samantha Sloniker 2; Mikayla Thielges; Jessica Fridwall HR: Madeline Sale RBI: Madeline Sale 2; Mikayla Thielges; Alyssa Ray 2 Sac: Tanna Bindi; Alyssa Ray GIDP: Jessica Fridwall |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mikayla Thielges; Alyssa Ray DP: Madeline Sale; Tiffini Lucero | |||||||
Cal St. Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laban, Katey (L, 1-5) | 4.1 | 6 | 5 | 3 | 2 | 0 | 1 |
| Garcia, Vanessa | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 5 | 3 | 4 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Laban, Katey 23; Garcia, Vanessa 9 HBP: Laban, Katey | |||||||
| Pitches-Strikes: Laban 79-45; Garcia 30-16; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Pagano (W, 8-15) | 7.0 | 5 | 0 | 0 | 0 | 3 | 0 |
| Brianna Elder | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Mia Pagano 27; Brianna Elder 2 HBP: Mia Pagano | |||||||
| Pitches-Strikes: Pagano, M. 101-68; Elder, B. 6-1; | |||||||
| Scoring Summary |
|---|
| Cal St. Fullerton - Top 1st |
| Cal State Northridge - Bottom 1st |
| Thielges, M. doubled to right center, RBI (1-0 B); Sloniker, S. scored. |
| Cal St. Fullerton - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| Ray, A. reached on a fielder's choice to pitcher, SAC, bunt, RBI (2-1 BKB); Fridwall, J. scored. |
| Cal St. Fullerton - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| Cal St. Fullerton - Top 4th |
| Cal State Northridge - Bottom 4th |
| Sale, M. homered to left field, 2 RBI, unearned (0-0); Lucero, T. scored, unearned. |
| Cal St. Fullerton - Top 5th |
| Cal State Northridge - Bottom 5th |
| Ray, A. walked, RBI (3-0 BBBB); Fridwall, J. advanced to second; House, S. advanced to third; Sloniker, S. scored. |
| Cal St. Fullerton - Top 6th |
| Cal State Northridge - Bottom 6th |
| Cal St. Fullerton - Top 7th |
| Aragon homered to left field, 2 RBI (1-0 B); Vizcarra scored. |
| Cal State Northridge - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Northridge, CA Stadium: Matador Diamond Attendance: 239 Duration: 1:55 Umpires: Home plate - Sue Sawyer , First base - Scott Tomlinson , Third base - Kelli Sturgis |
Weather: ClearSkies, Warming Up Elder, B. faced 2 batters in the 7th. Game: CSUNSB44 |