
![]() |
Cal State Northridge vs San Jose State
@ Tempe, Ariz. | Tempe Sports Complex
@ Tempe, Ariz. | Tempe Sports Complex
2/8/2013 at 9:30 am
|
Cal State Northridge
5 |
San Jose St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (0-1) | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 3 |
| San Jose St. (2-0) | 1 | 0 | 3 | 1 | 0 | 1 | X | 6 | 12 | 5 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korinne Randazzo 2b | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Tiffini Lucero ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrienne Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mikayla Thielges c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Madalyne Handy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Tyler 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mia Pagano lf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Crystal Maas rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sydney House | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Abby Linn cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ariana Wassmer 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Leann Lopez dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shelly Tait p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maylynn Mitchell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 6 | 5 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Mia Pagano; Abby Linn; Ariana Wassmer HR: Mikayla Thielges RBI: Korinne Randazzo; Mikayla Thielges; Sydney House 2; Leann Lopez Sac: Mia Pagano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Korinne Randazzo; Mia Pagano; Ariana Wassmer | |||||||
San Jose St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collins lf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Schultz cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cox rf | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Garcia, J. c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Martinez, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freitas 2b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Caldwell 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Purdy 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hufstetler 1b | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Pontecorvo dp | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Garcia, B. ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pridmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 6 | 3 | 3 | 11 |
| Batting | |||||||
|
2B: Collins; Cox; Pontecorvo HR: Freitas RBI: Cox; Freitas 2; Hufstetler; Pontecorvo 2 |
|||||||
| Baserunning | |||||||
|
SB: Cox | |||||||
| Fielding | |||||||
|
E: Freitas 3; House; Hufstetler | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Pagano | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 |
| Shelly Tait (L, 0-1) | 3.0 | 7 | 4 | 4 | 2 | 2 | 1 |
| Totals | 6.0 | 12 | 6 | 6 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Mia Pagano 17; Shelly Tait 18 | |||||||
| Pitches-Strikes: Tait, S. 67-35; Pagano, M. 63-35; | |||||||
San Jose St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fish | 3.2 | 2 | 2 | 1 | 2 | 1 | 0 |
| Pridmore (W, 1-0) | 3.1 | 4 | 3 | 3 | 2 | 3 | 1 |
| Totals | 7.0 | 6 | 5 | 4 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Fish 19; Pridmore 16 HBP: Fish | |||||||
| Pitches-Strikes: Fish 55-34; Pridmore 69-50; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| San Jose St. - Bottom 1st |
| Cox doubled to left center, RBI (1-1); Collins scored. |
| Cal State Northridge - Top 2nd |
| Lopez, L. reached on an error by 2b, RBI (0-2); Linn, A. scored, unearned. |
| San Jose St. - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| San Jose St. - Bottom 3rd |
| Freitas homered to center field, RBI (1-0). |
| Pontecorvo doubled to center field, 2 RBI (3-2); Purdy scored; House scored. |
| Cal State Northridge - Top 4th |
| Randazzo, K. reached on a fielder's choice, RBI (0-0); Lopez, L. out at second ss to 2b; Wassmer, A. advanced to third; Linn, A. scored. |
| San Jose St. - Bottom 4th |
| Freitas singled up the middle, RBI (1-0); Martinez, A. out at second cf to ss; Cox scored. |
| Cal State Northridge - Top 5th |
| San Jose St. - Bottom 5th |
| Cal State Northridge - Top 6th |
| San Jose St. - Bottom 6th |
| Hufstetler walked, RBI (3-2); Purdy advanced to second; Caldwell advanced to third; Cox scored. |
| Cal State Northridge - Top 7th |
| Thielges, M. homered to left center, RBI (1-1). |
| House, S. singled to left field, 2 RBI (1-2); Pagano, M. scored; Tyler, J. scored. |
| San Jose St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tempe, Ariz. Stadium: Tempe Sports Complex Attendance: 0 Duration: 2:07 |
Game: CSUNSB01 |

















