
![]() |
Cal State Northridge at. Utah
@ Salt Lake City, Utah (Crimson Court)
8/27/2011 at 12:00 PM
@ Salt Lake City, Utah (Crimson Court)
8/27/2011 at 12:00 PM
|
Cal State Northridge
0 |
Utah
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal State Northridge (0-2) | 18 | 14 | 16 | 0 |
| Utah (2-0) | 25 | 25 | 25 | 3 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 44 | .068 | ||
| 2 | 7 | 9 | 29 | -.069 | ||
| 3 | 7 | 7 | 36 | .000 | ||
Utah | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 43 | .233 | ||
| 2 | 14 | 1 | 30 | .433 | ||
| 3 | 13 | 5 | 36 | .222 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Hinger * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 3 | Monica McFarland * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Natalie Allen * | 3 | 5 | 6 | 22 | -.045 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Nicole Jarvis * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Gedryn, Sydney * | 3 | 3 | 1 | 9 | .222 | 19 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Britney Graff * | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelcie Randazzo ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cindy Ortiz ^ | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Puneet Pataria | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mahina Haina | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sam Kaul | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Una Siljegovic | 2 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 109 | .009 | 24 | 5 | 5 | 5 | 51 | 0 | 4 | 3 | 0 | 31.0 | ||
Utah | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Odale, McKenzie * | 3 | 1 | 0 | 8 | .125 | 34 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Odale, Morgan * | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Killpack, Danielle * | 2 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 11 | Schofield, Chelsey * | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Adolph, Lea * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Redd, Erin * | 3 | 8 | 0 | 15 | .533 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
| 2 | Tufaga, Candace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bateman, Bailey | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Sim, Nikki | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lanting, Jennifer | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Dalton, Shelby | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Nichols, Natalie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 42 | 11 | 109 | .284 | 39 | 5 | 8 | 5 | 51 | 0 | 25 | 1 | 0 | 59.5 | ||
| Other Information |
|---|
|
Arena: Crimson Court Attendance: 254 Time: 1:18 1st Referee: Larry Schwartz 2nd Referee: Margie Ray |
* = Starter
^ = Libero

















