
![]() |
USC at. Cal State Northridge
@ Northridge, CA (The Matadome)
9/6/2011 at 6:00 pm
@ Northridge, CA (The Matadome)
9/6/2011 at 6:00 pm
|
(9) Southern California
3 |
Cal State Northridge
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern California (5-2) | 25 | 25 | 25 | 3 |
| Cal State Northridge (4-3) | 16 | 20 | 21 | 0 |
Southern California | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 | ||
| 2 | 18 | 9 | 47 | .191 | ||
| 3 | 11 | 6 | 39 | .128 | ||
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 32 | -.062 | ||
| 2 | 10 | 3 | 39 | .179 | ||
| 3 | 11 | 8 | 42 | .071 | ||
Southern California | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Burnham, Kirby * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Jupiter, Alex * | 3 | 13 | 9 | 33 | .121 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Williams, Lauren * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Bateman, Kendall * | 3 | 1 | 0 | 4 | .250 | 33 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Schraer, Hannah * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 22 | Fuller, Katie * | 3 | 7 | 2 | 24 | .208 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 10.0 |
| 2 | Russ, Bria | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hagglund, Natalie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Crone, Hayley | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Siljkovic, Natasa | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shaw, Sara | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Yoder, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Young, Emily | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 115 | .200 | 38 | 4 | 7 | 2 | 62 | 1 | 12 | 0 | 1 | 54.0 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Monica McFarland * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Allen * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 2 | 12 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Nicole Jarvis * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Britney Graff * | 2 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sam Kaul * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 4.0 |
| 18 | Sydney Gedryn * | 3 | 2 | 1 | 10 | .100 | 20 | 1 | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 7.0 |
| 1 | Casey Hinger | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Kelcie Randazzo ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cindy Ortiz ^ | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Mahina Haina | 3 | 8 | 8 | 32 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Una Siljegovic | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 19 | 113 | .071 | 26 | 2 | 8 | 4 | 44 | 2 | 19 | 1 | 1 | 40.5 | ||
| Other Information |
|---|
|
Arena: The Matadome Attendance: 423 Time: 1:34 1st Referee: Rick Olmstead 2nd Referee: Marvin Hall |
* = Starter
^ = Libero

















