
![]() |
Cal State Northridge at. UC Davis
@ Davis, Calif. (Upper Hickey Gym)
10/8/2011 at 7:03
@ Davis, Calif. (Upper Hickey Gym)
10/8/2011 at 7:03
|
Cal State Northridge
0 |
UC Davis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal State Northridge (8-9, 2-3 BWC) | 19 | 24 | 23 | 0 |
| UC Davis (18-3, 4-2 BWC) | 25 | 26 | 25 | 3 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 | ||
| 2 | 10 | 7 | 36 | .083 | ||
| 3 | 16 | 9 | 42 | .167 | ||
UC Davis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 | ||
| 2 | 15 | 8 | 38 | .184 | ||
| 3 | 13 | 5 | 33 | .242 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Hinger * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Monica McFarland * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Natalie Allen * | 3 | 9 | 5 | 25 | .160 | 0 | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Mahina Haina * | 3 | 17 | 4 | 30 | .433 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| 15 | Sam Kaul * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 18 | Sydney Gedryn * | 2 | 0 | 0 | 2 | .000 | 21 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mariah Counts ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sam Orlandini | 1 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cindy Ortiz ^ | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Britney Graff | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Una Siljegovic | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 19 | 104 | .173 | 36 | 6 | 10 | 4 | 38 | 1 | 8 | 1 | 0 | 48.0 | ||
UC Davis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Plum, Kaitlyn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitson, Allison * | 3 | 11 | 7 | 26 | .154 | 0 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Woolway, Jenny * | 2 | 2 | 1 | 3 | .333 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Damelio, Devon * | 3 | 10 | 1 | 21 | .429 | 4 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Sedlak, Betsy * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 17 | Denny, Katie * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Dowd, Lindsay | 2 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Mercado, Caroline | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brain, Valerie | 3 | 10 | 5 | 29 | .172 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 107 | .243 | 41 | 4 | 5 | 6 | 38 | 1 | 16 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Upper Hickey Gym Attendance: 450 Time: 1:24 1st Referee: Brian Brink 2nd Referee: Michael Yoshikawa Scorer: Stephanie Dunn |
* = Starter
^ = Libero

















