|
Cal State Northridge
1 |
Cal Poly
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal State Northridge (8-10, 2-4 BWC) | 9 | 25 | 20 | 14 | 1 |
| Cal Poly (9-11, 4-3 BWC) | 25 | 23 | 25 | 25 | 3 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 29 | -.138 | ||
| 2 | 15 | 5 | 45 | .222 | ||
| 3 | 13 | 7 | 42 | .143 | ||
| 4 | 9 | 8 | 42 | .024 | ||
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 | ||
| 2 | 16 | 7 | 46 | .196 | ||
| 3 | 13 | 4 | 36 | .250 | ||
| 4 | 12 | 3 | 36 | .250 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Hinger * | 4 | 9 | 0 | 20 | .450 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Monica McFarland * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Natalie Allen * | 4 | 3 | 7 | 25 | -.160 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Britney Graff * | 4 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sam Kaul * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 18 | Sydney Gedryn * | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelcie Randazzo ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mariah Counts ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sam Orlandini | 4 | 1 | 2 | 7 | -.143 | 35 | 1 | 3 | 0 | 12 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Cindy Ortiz ^ | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mahina Haina | 4 | 10 | 7 | 51 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Una Siljegovic | 4 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 29 | 158 | .082 | 40 | 3 | 9 | 6 | 65 | 0 | 8 | 4 | 0 | 49.0 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Walters, Kate * | 4 | 1 | 0 | 8 | .125 | 39 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Smith, Catie * | 4 | 7 | 3 | 17 | .235 | 2 | 3 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Pon, Molly * | 4 | 8 | 4 | 31 | .129 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Keddy, Jennifer * | 4 | 22 | 3 | 45 | .422 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 23.0 |
| 12 | Graven, Kristina * | 4 | 12 | 4 | 31 | .258 | 3 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Gera, Marianne * | 4 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 5.0 |
| 11 | Law, Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 15 | 140 | .271 | 50 | 6 | 6 | 3 | 76 | 0 | 12 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Mott Gym Attendance: 428 Time: 1:52 1st Referee: Tony Chan 2nd Referee: Michael Yoshikawa 3rd Referee: C. Kay, K. Long Scorer: Lois Kelly |