
![]() |
Monica McFarland | #3 | OH | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.07 | .069 | 0.14 | 0.00 | 0.08 | 2.62 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 7 | 0.07 | 5 | 29 | .069 | 15 | 0.14 | 8 | 0.08 | 272 | 2.62 | 0 | 0 | 0 | 0.00 | 15.0 | 0.1 |
| Conference | 16 | 56 | 3 | 0.05 | 1 | 8 | .250 | 8 | 0.14 | 2 | 0.04 | 163 | 2.91 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 1 | 0.03 | 1 | 7 | .000 | 10 | 0.26 | 1 | 0.03 | 113 | 2.90 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 12 | 42 | 5 | 0.12 | 2 | 15 | .200 | 4 | 0.10 | 1 | 0.02 | 110 | 2.62 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Neutral | 6 | 23 | 1 | 0.04 | 2 | 7 | -.143 | 1 | 0.04 | 6 | 0.26 | 49 | 2.13 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Wins | 16 | 58 | 3 | 0.05 | 2 | 11 | .091 | 5 | 0.09 | 4 | 0.07 | 135 | 2.33 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Losses | 13 | 46 | 4 | 0.09 | 3 | 18 | .056 | 10 | 0.22 | 4 | 0.09 | 137 | 2.98 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |

















