
![]() |
Cal State Northridge vs. Utah Valley
@ Tucson, Ariz. (McKale Center)
8/24/2012 at 12:30
@ Tucson, Ariz. (McKale Center)
8/24/2012 at 12:30
|
Cal State Northridge
1 |
Utah Valley St.
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal State Northridge (0-0) | 25 | 21 | 18 | 24 | 1 |
| Utah Valley St. (0-0) | 19 | 25 | 25 | 26 | 3 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 2 | 34 | .500 | ||
| 2 | 11 | 5 | 38 | .158 | ||
| 3 | 7 | 5 | 27 | .074 | ||
| 4 | 14 | 9 | 43 | .116 | ||
Utah Valley St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 | ||
| 2 | 15 | 6 | 45 | .200 | ||
| 3 | 12 | 6 | 32 | .188 | ||
| 4 | 12 | 7 | 41 | .122 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Hinger * | 4 | 11 | 4 | 23 | .304 | 1 | 1 | 4 | 0 | 3 | 0 | 5 | 1 | 0 | 14.5 |
| 3 | Monica McFarland * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Allen * | 4 | 14 | 3 | 36 | .306 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 14.0 |
| 14 | Britney Graff * | 4 | 6 | 3 | 26 | .115 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Sam Kaul * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 18 | Sydney Gedryn * | 4 | 7 | 2 | 14 | .357 | 40 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Cindy Ortiz ^ | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marissa Boyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mahina Haina | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 17 | Cieana Stinson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 142 | .211 | 49 | 3 | 12 | 7 | 61 | 0 | 12 | 4 | 0 | 60.0 | ||
Utah Valley St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | HALL, Brookelyn * | 4 | 3 | 1 | 9 | .222 | 42 | 6 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | BARNEY, Jaramey * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | MORRELL, Lindsay * | 4 | 17 | 7 | 45 | .222 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 17.0 |
| 9 | TAIT, McKenna * | 4 | 7 | 7 | 35 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | FRITZLER, Katie * | 4 | 8 | 4 | 21 | .190 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | STRINGHAM, Lauren * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 1 | HATCH, Patti | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | JOLLEY, Erin | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | NORRIS, Kalani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | FARRIS, Bailey | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 150 | .173 | 46 | 7 | 9 | 3 | 57 | 1 | 2 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: McKale Center Attendance: 0 Time: 1st Referee: Maile Jewkes 2nd Referee: Marcia Costley |
* = Starter
^ = Libero

















