
![]() |
Cal State Northridge at. Arizona
@ Tucson, Ariz. (McKale Center)
8/24/2012 at 7:30 pm
@ Tucson, Ariz. (McKale Center)
8/24/2012 at 7:30 pm
|
Cal State Northridge
3 |
Arizona
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cal State Northridge (1-1) | 23 | 22 | 26 | 25 | 15 | 3 |
| Arizona (1-1) | 25 | 25 | 24 | 21 | 9 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CSUN | -- 1st -- | ARIZ |
|---|---|---|
| CSUN starters: Hinger, Casey; McFarland, Monica; Allen, Natalie; Graff, Britney; Kaul, Sam; Gedryn, Sydney; libero Ortiz, Cindy. | ||
| ARIZ starters: Amaro, Halli; Brown, Chanel; Magill, Olivia; Kingdon, Madi; Arizobal, Taylor; Torres, Shaquillah; libero Nicholson, Candace. | ||
| 1-0 | [Nicholson, Candace] Service error. Point CSUN | |
| [Allen, Natalie] Kill by Torres, Shaquillah (from Brown, Chanel). Point ARIZ | 1-1 | |
| ARIZ subs: Lewis, Ronnie. | ||
| 2-1 | [Lewis, Ronnie] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| 3-1 | [Graff, Britney] Kill by Gedryn, Sydney. Point CSUN | |
| [Graff, Britney] Bad set by Hinger, Casey. Point ARIZ | 3-2 | |
| 4-2 | [Kingdon, Madi] Attack error by Arizobal, Taylor. Point CSUN | |
| [Hinger, Casey] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 4-3 | |
| [Amaro, Halli] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 4-4 | |
| [Amaro, Halli] Service ace (Graff, Britney). Point ARIZ | 4-5 | |
| 5-5 | [Amaro, Halli] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| [Gedryn, Sydney] Kill by Magill, Olivia (from Brown, Chanel). Point ARIZ | 5-6 | |
| ARIZ subs: Torres, Shaquillah. | ||
| 6-6 | [Brown, Chanel] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| 7-6 | [Haina, Mahina] Service ace (Nicholson, Candace). Point CSUN | |
| [Haina, Mahina] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 7-7 | |
| CSUN subs: McFarland, Monica. | ||
| [Arizobal, Taylor] Kill by Kingdon, Madi. Point ARIZ | 7-8 | |
| 8-8 | [Arizobal, Taylor] Kill by Allen, Natalie (from Gedryn, Sydney), block error by Kingdon, Madi. Point CSUN | |
| [Kaul, Sam] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 8-9 | |
| 9-9 | [Nicholson, Candace] Attack error by Kingdon, Madi. Point CSUN | |
| [Allen, Natalie] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 9-10 | |
| ARIZ subs: Lewis, Ronnie. | ||
| [Lewis, Ronnie] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 9-11 | |
| 10-11 | [Lewis, Ronnie] Attack error by Amaro, Halli. Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| 11-11 | [Hinger, Casey] Kill by Gedryn, Sydney (from Allen, Natalie). Point CSUN | |
| 12-11 | [Graff, Britney] Kill by Gedryn, Sydney. Point CSUN | |
| [Graff, Britney] Kill by Amaro, Halli (from Brown, Chanel). Point ARIZ | 12-12 | |
| [Kingdon, Madi] Attack error by Hinger, Casey. Point ARIZ | 12-13 | |
| [Kingdon, Madi] Kill by Amaro, Halli. Point ARIZ | 12-14 | |
| 13-14 | [Kingdon, Madi] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| [Hinger, Casey] Service error. Point ARIZ | 13-15 | |
| 14-15 | [Amaro, Halli] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | |
| 15-15 | [Gedryn, Sydney] Attack error by Arizobal, Taylor (block by Kaul, Sam; Haina, Mahina). Point CSUN | |
| [Gedryn, Sydney] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 15-16 | |
| ARIZ subs: Torres, Shaquillah. | ||
| 16-16 | [Brown, Chanel] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| 17-16 | [Haina, Mahina] Attack error by Torres, Shaquillah. Point CSUN | |
| Timeout Arizona. | ||
| 18-16 | [Haina, Mahina] Ball handling error by Brown, Chanel. Point CSUN | |
| [Haina, Mahina] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 18-17 | |
| CSUN subs: McFarland, Monica. | ||
| 19-17 | [Arizobal, Taylor] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | |
| [Kaul, Sam] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 19-18 | |
| 20-18 | [Nicholson, Candace] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| 21-18 | [Allen, Natalie] Attack error by Amaro, Halli. Point CSUN | |
| Timeout Arizona. | ||
| [Allen, Natalie] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 21-19 | |
| ARIZ subs: Lewis, Ronnie. | ||
| [Lewis, Ronnie] Kill by Amaro, Halli (from Brown, Chanel). Point ARIZ | 21-20 | |
| 22-20 | [Lewis, Ronnie] Service error. Point CSUN | |
| [Graff, Britney] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 22-21 | |
| 23-21 | [Kingdon, Madi] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| [Hinger, Casey] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 23-22 | |
| ARIZ subs: Rhoades, Rachel. | ||
| [Amaro, Halli] Attack error by Haina, Mahina (block by Brown, Chanel; Rhoades, Rachel). Point ARIZ | 23-23 | |
| Timeout Cal State Northridge. | ||
| [Amaro, Halli] Attack error by Haina, Mahina. Point ARIZ | 23-24 | |
| [Amaro, Halli] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 23-25 | |
| back to top | ||
| CSUN | -- 2nd -- | ARIZ |
| ARIZ starters: Brown, Chanel; Torres, Shaquillah; Amaro, Halli; Arizobal, Taylor; Kingdon, Madi; Magill, Olivia; libero Nicholson, Candace. | ||
| CSUN starters: Allen, Natalie; Graff, Britney; Hinger, Casey; McFarland, Monica; Kaul, Sam; Gedryn, Sydney; libero Ortiz, Cindy. | ||
| 1-0 | [Allen, Natalie] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | |
| [Allen, Natalie] Kill by Torres, Shaquillah (from Brown, Chanel). Point ARIZ | 1-1 | |
| ARIZ subs: Lewis, Ronnie. | ||
| [Lewis, Ronnie] Attack error by Gedryn, Sydney. Point ARIZ | 1-2 | |
| [Lewis, Ronnie] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 1-3 | |
| [Lewis, Ronnie] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 1-4 | |
| 2-4 | [Lewis, Ronnie] Service error. Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| 3-4 | [Graff, Britney] Attack error by Kingdon, Madi. Point CSUN | |
| [Graff, Britney] Kill by Amaro, Halli (from Brown, Chanel). Point ARIZ | 3-5 | |
| [Kingdon, Madi] Kill by Amaro, Halli (from Brown, Chanel). Point ARIZ | 3-6 | |
| 4-6 | [Kingdon, Madi] Kill by Gedryn, Sydney. Point CSUN | |
| [Hinger, Casey] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 4-7 | |
| 5-7 | [Amaro, Halli] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| 6-7 | [Gedryn, Sydney] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| 7-7 | [Gedryn, Sydney] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| [Gedryn, Sydney] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 7-8 | |
| ARIZ subs: Torres, Shaquillah. | ||
| 8-8 | [Brown, Chanel] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| [Haina, Mahina] Kill by Torres, Shaquillah (from Brown, Chanel). Point ARIZ | 8-9 | |
| CSUN subs: McFarland, Monica. | ||
| 9-9 | [Arizobal, Taylor] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | |
| [Kaul, Sam] Kill by Kingdon, Madi (from Nicholson, Candace). Point ARIZ | 9-10 | |
| [Nicholson, Candace] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 9-11 | |
| 10-11 | [Nicholson, Candace] Service error. Point CSUN | |
| [Allen, Natalie] Kill by Amaro, Halli (from Brown, Chanel). Point ARIZ | 10-12 | |
| ARIZ subs: Lewis, Ronnie. | ||
| [Lewis, Ronnie] Service ace (McFarland, Monica). Point ARIZ | 10-13 | |
| [Lewis, Ronnie] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 10-14 | |
| Timeout Cal State Northridge. | ||
| [Lewis, Ronnie] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 10-15 | |
| 11-15 | [Lewis, Ronnie] Service error. Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| 12-15 | [Graff, Britney] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| [Graff, Britney] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 12-16 | |
| [Kingdon, Madi] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 12-17 | |
| [Kingdon, Madi] Attack error by Haina, Mahina (block by Amaro, Halli; Brown, Chanel). Point ARIZ | 12-18 | |
| 13-18 | [Kingdon, Madi] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| 14-18 | [Hinger, Casey] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| [Hinger, Casey] Service error. Point ARIZ | 14-19 | |
| ARIZ subs: Rhoades, Rachel. | ||
| 15-19 | [Amaro, Halli] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| [Gedryn, Sydney] Kill by Brown, Chanel (from Nicholson, Candace). Point ARIZ | 15-20 | |
| ARIZ subs: Torres, Shaquillah. | ||
| 16-20 | [Brown, Chanel] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | |
| 17-20 | [Haina, Mahina] Attack error by Torres, Shaquillah. Point CSUN | |
| Timeout Arizona. | ||
| [Haina, Mahina] Attack error by Graff, Britney. Point ARIZ | 17-21 | |
| CSUN subs: McFarland, Monica. | ||
| 18-21 | [Arizobal, Taylor] Kill by Graff, Britney (from Allen, Natalie). Point CSUN | |
| [Kaul, Sam] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 18-22 | |
| [Nicholson, Candace] Ball handling error by Gedryn, Sydney. Point ARIZ | 18-23 | |
| Timeout Cal State Northridge. | ||
| [Nicholson, Candace] Attack error by Hinger, Casey. Point ARIZ | 18-24 | |
| 19-24 | [Nicholson, Candace] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| 20-24 | [Allen, Natalie] Attack error by Amaro, Halli (block by Hinger, Casey; Graff, Britney). Point CSUN | |
| 21-24 | [Allen, Natalie] Bad set by Brown, Chanel. Point CSUN | |
| Timeout Arizona. | ||
| 22-24 | [Allen, Natalie] Attack error by Kingdon, Madi (block by Gedryn, Sydney; Hinger, Casey). Point CSUN | |
| [Allen, Natalie] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 22-25 | |
| back to top | ||
| CSUN | -- 3rd -- | ARIZ |
| ARIZ starters: Kingdon, Madi; Rhoades, Rachel; Brown, Chanel; Torres, Shaquillah; Amaro, Halli; Arizobal, Taylor; libero Nicholson, Candace. | ||
| CSUN starters: Hinger, Casey; Gedryn, Sydney; Kaul, Sam; Allen, Natalie; Haina, Mahina; Graff, Britney; libero Ortiz, Cindy. | ||
| 1-0 | [Nicholson, Candace] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | |
| [Haina, Mahina] Kill by Amaro, Halli. Point ARIZ | 1-1 | |
| CSUN subs: McFarland, Monica. | ||
| ARIZ subs: Lewis, Ronnie. | ||
| [Lewis, Ronnie] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 1-2 | |
| 2-2 | [Lewis, Ronnie] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| [Kaul, Sam] Service error. Point ARIZ | 2-3 | |
| 3-3 | [Kingdon, Madi] Service error. Point CSUN | |
| [Allen, Natalie] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 3-4 | |
| 4-4 | [Amaro, Halli] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| 5-4 | [Graff, Britney] Attack error by Kingdon, Madi. Point CSUN | |
| 6-4 | [Graff, Britney] Attack error by Arizobal, Taylor. Point CSUN | |
| 7-4 | [Graff, Britney] Attack error by Arizobal, Taylor. Point CSUN | |
| Timeout Arizona. | ||
| 8-4 | [Graff, Britney] Attack error by Arizobal, Taylor (block by Hinger, Casey; Gedryn, Sydney). Point CSUN | |
| [Graff, Britney] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 8-5 | |
| ARIZ subs: Torres, Shaquillah. | ||
| 9-5 | [Brown, Chanel] Kill by Gedryn, Sydney. Point CSUN | |
| CSUN subs: 5. | ||
| [Hinger, Casey] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 9-6 | |
| [Arizobal, Taylor] Service ace (Graff, Britney). Point ARIZ | 9-7 | |
| [Arizobal, Taylor] Attack error by Haina, Mahina. Point ARIZ | 9-8 | |
| [Arizobal, Taylor] Attack error by Kaul, Sam. Point ARIZ | 9-9 | |
| Timeout Cal State Northridge. | ||
| CSUN subs: Stinson, Cieana. | ||
| 10-9 | [Arizobal, Taylor] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| 11-9 | [Gedryn, Sydney] Attack error by Torres, Shaquillah. Point CSUN | |
| [Gedryn, Sydney] Attack error by Haina, Mahina (block by Rhoades, Rachel; Kingdon, Madi). Point ARIZ | 11-10 | |
| [Nicholson, Candace] Attack error by Stinson, Cieana. Point ARIZ | 11-11 | |
| 12-11 | [Nicholson, Candace] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| 13-11 | [Haina, Mahina] Service ace (Nicholson, Candace). Point CSUN | |
| [Haina, Mahina] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 13-12 | |
| 14-12 | [Lewis, Ronnie] Ball handling error by Brown, Chanel. Point CSUN | |
| [Ortiz, Cindy] Service error. Point ARIZ | 14-13 | |
| 15-13 | [Kingdon, Madi] Kill by Graff, Britney (from Hinger, Casey). Point CSUN | |
| 16-13 | [Allen, Natalie] Attack error by Arizobal, Taylor (block by Gedryn, Sydney; Hinger, Casey). Point CSUN | |
| Timeout Arizona. | ||
| [Allen, Natalie] Kill by Amaro, Halli (from Brown, Chanel). Point ARIZ | 16-14 | |
| [Amaro, Halli] Kill by Arizobal, Taylor. Point ARIZ | 16-15 | |
| [Amaro, Halli] Kill by Arizobal, Taylor. Point ARIZ | 16-16 | |
| 17-16 | [Amaro, Halli] Service error. Point CSUN | |
| 18-16 | [Graff, Britney] Attack error by Arizobal, Taylor. Point CSUN | |
| [Graff, Britney] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 18-17 | |
| ARIZ subs: Torres, Shaquillah. | ||
| [Brown, Chanel] Attack error by Haina, Mahina. Point ARIZ | 18-18 | |
| 19-18 | [Brown, Chanel] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| [Hinger, Casey] Kill by Torres, Shaquillah (from Brown, Chanel). Point ARIZ | 19-19 | |
| 20-19 | [Arizobal, Taylor] Attack error by Kingdon, Madi (block by Stinson, Cieana; Gedryn, Sydney). Point CSUN | |
| 21-19 | [Gedryn, Sydney] Attack error by Kingdon, Madi. Point CSUN | |
| [Lewis, Ronnie] Kill by Arizobal, Taylor. Point ARIZ | 21-20 | |
| 22-20 | [Lewis, Ronnie] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | |
| [Ortiz, Cindy] Kill by Amaro, Halli (from Brown, Chanel). Point ARIZ | 22-21 | |
| [Kingdon, Madi] Service ace (Ortiz, Cindy). Point ARIZ | 22-22 | |
| Timeout Cal State Northridge. | ||
| 23-22 | [Kingdon, Madi] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| [Allen, Natalie] Kill by Brown, Chanel. Point ARIZ | 23-23 | |
| 24-23 | [Amaro, Halli] Attack error by Arizobal, Taylor (block by Hinger, Casey; Gedryn, Sydney). Point CSUN | |
| 25-23 | [Graff, Britney] Attack error by Arizobal, Taylor. Point CSUN | |
| 26-23 | [Graff, Britney] Kill by Haina, Mahina (from Allen, Natalie). Point CSUN | |
| [Graff, Britney] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 26-24 | |
| back to top | ||
| CSUN | -- 4th -- | ARIZ |
| ARIZ starters: Amaro, Halli; Brown, Chanel; Rhoades, Rachel; Torres, Shaquillah; Arizobal, Taylor; Kingdon, Madi; libero Nicholson, Candace. | ||
| CSUN starters: Kaul, Sam; McFarland, Monica; Gedryn, Sydney; Graff, Britney; Allen, Natalie; Hinger, Casey; libero Ortiz, Cindy. | ||
| [Kaul, Sam] Kill by Torres, Shaquillah (from Brown, Chanel). Point ARIZ | 0-1 | |
| [Lewis, Ronnie] Kill by Brown, Chanel (from Lewis, Ronnie). Point ARIZ | 0-2 | |
| [Lewis, Ronnie] Bad set by Ortiz, Cindy. Point ARIZ | 0-3 | |
| 1-3 | [Lewis, Ronnie] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| [Allen, Natalie] Attack error by Hinger, Casey. Point ARIZ | 1-4 | |
| [Kingdon, Madi] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 1-5 | |
| 2-5 | [Kingdon, Madi] Service error. Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| [Graff, Britney] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 2-6 | |
| 3-6 | [Amaro, Halli] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| 4-6 | [Hinger, Casey] Kill by Haina, Mahina (from Gedryn, Sydney), block error by Rhoades, Rachel. Point CSUN | |
| [Hinger, Casey] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 4-7 | |
| ARIZ subs: Torres, Shaquillah. | ||
| 5-7 | [Brown, Chanel] Attack error by Arizobal, Taylor (block by Gedryn, Sydney; Kaul, Sam). Point CSUN | |
| 6-7 | [Gedryn, Sydney] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| [Gedryn, Sydney] Service error. Point ARIZ | 6-8 | |
| [Arizobal, Taylor] Kill by Rhoades, Rachel. Point ARIZ | 6-9 | |
| [Arizobal, Taylor] Kill by Kingdon, Madi. Point ARIZ | 6-10 | |
| 7-10 | [Arizobal, Taylor] Service error. Point CSUN | |
| 8-10 | [Haina, Mahina] Attack error by Rhoades, Rachel (block by Kaul, Sam). Point CSUN | |
| [Haina, Mahina] Kill by Torres, Shaquillah (from Brown, Chanel). Point ARIZ | 8-11 | |
| CSUN subs: McFarland, Monica. | ||
| 9-11 | [Nicholson, Candace] Attack error by Kingdon, Madi. Point CSUN | |
| 10-11 | [Kaul, Sam] Attack error by Amaro, Halli. Point CSUN | |
| Timeout Arizona. | ||
| [Kaul, Sam] Service error. Point ARIZ | 10-12 | |
| ARIZ subs: Lewis, Ronnie. | ||
| 11-12 | [Lewis, Ronnie] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| 12-12 | [Allen, Natalie] Attack error by Kingdon, Madi. Point CSUN | |
| [Allen, Natalie] Attack error by Graff, Britney. Point ARIZ | 12-13 | |
| 13-13 | [Kingdon, Madi] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| [Graff, Britney] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 13-14 | |
| 14-14 | [Amaro, Halli] Service error. Point CSUN | |
| [Hinger, Casey] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 14-15 | |
| ARIZ subs: Torres, Shaquillah. | ||
| 15-15 | [Brown, Chanel] Kill by Kaul, Sam (from Gedryn, Sydney), block error by Arizobal, Taylor. Point CSUN | |
| [Gedryn, Sydney] Kill by Torres, Shaquillah (from Rhoades, Rachel). Point ARIZ | 15-16 | |
| 16-16 | [Arizobal, Taylor] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| [Haina, Mahina] Kill by Torres, Shaquillah (from Brown, Chanel). Point ARIZ | 16-17 | |
| 17-17 | [Nicholson, Candace] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | |
| 18-17 | [Kaul, Sam] Kill by Allen, Natalie (from McFarland, Monica). Point CSUN | |
| 19-17 | [Kaul, Sam] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| Timeout Arizona. | ||
| 20-17 | [Kaul, Sam] Service ace (Arizobal, Taylor). Point CSUN | |
| [Kaul, Sam] Kill by Torres, Shaquillah (from Brown, Chanel). Point ARIZ | 20-18 | |
| ARIZ subs: Lewis, Ronnie. | ||
| 21-18 | [Lewis, Ronnie] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| [Allen, Natalie] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 21-19 | |
| 22-19 | [Kingdon, Madi] Attack error by Arizobal, Taylor. Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| 23-19 | [Graff, Britney] Kill by Gedryn, Sydney (from Ortiz, Cindy). Point CSUN | |
| [Graff, Britney] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 23-20 | |
| 24-20 | [Amaro, Halli] Attack error by Kingdon, Madi. Point CSUN | |
| [Hinger, Casey] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 24-21 | |
| ARIZ subs: Torres, Shaquillah. | ||
| 25-21 | [Brown, Chanel] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| back to top | ||
| CSUN | -- 5th -- | ARIZ |
| CSUN starters: Allen, Natalie; McFarland, Monica; Graff, Britney; Gedryn, Sydney; Hinger, Casey; Kaul, Sam; libero Ortiz, Cindy. | ||
| ARIZ starters: Rhoades, Rachel; Kingdon, Madi; Amaro, Halli; Arizobal, Taylor; Brown, Chanel; Torres, Shaquillah; libero Nicholson, Candace. | ||
| 1-0 | [Kaul, Sam] Attack error by Torres, Shaquillah. Point CSUN | |
| [Kaul, Sam] Service error. Point ARIZ | 1-1 | |
| [Nicholson, Candace] Kill by Kingdon, Madi (from Amaro, Halli). Point ARIZ | 1-2 | |
| 2-2 | [Nicholson, Candace] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | |
| 3-2 | [Allen, Natalie] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | |
| 4-2 | [Allen, Natalie] Kill by Gedryn, Sydney (from Graff, Britney). Point CSUN | |
| Timeout Arizona. | ||
| [Allen, Natalie] Kill by Kingdon, Madi. Point ARIZ | 4-3 | |
| ARIZ subs: Lewis, Ronnie. | ||
| [Lewis, Ronnie] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 4-4 | |
| 5-4 | [Lewis, Ronnie] Kill by Gedryn, Sydney (from Ortiz, Cindy). Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| 6-4 | [Graff, Britney] Attack error by Amaro, Halli. Point CSUN | |
| [Graff, Britney] Kill by Kingdon, Madi (from Brown, Chanel). Point ARIZ | 6-5 | |
| [Kingdon, Madi] Attack error by Haina, Mahina. Point ARIZ | 6-6 | |
| 7-6 | [Kingdon, Madi] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| [Hinger, Casey] Service error. Point ARIZ | 7-7 | |
| 8-7 | [Amaro, Halli] Kill by Gedryn, Sydney (from Haina, Mahina). Point CSUN | |
| 9-7 | [Gedryn, Sydney] Bad set by Brown, Chanel. Point CSUN | |
| 10-7 | [Gedryn, Sydney] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| Timeout Arizona. | ||
| 11-7 | [Gedryn, Sydney] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| 12-7 | [Gedryn, Sydney] Kill by Allen, Natalie (from Haina, Mahina). Point CSUN | |
| ARIZ subs: Bemis, Emily. | ||
| [Gedryn, Sydney] Kill by Bemis, Emily (from Brown, Chanel). Point ARIZ | 12-8 | |
| ARIZ subs: Torres, Shaquillah; Rhoades, Rachel. | ||
| 13-8 | [Brown, Chanel] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| [Haina, Mahina] Kill by Arizobal, Taylor (from Brown, Chanel). Point ARIZ | 13-9 | |
| CSUN subs: McFarland, Monica. | ||
| 14-9 | [Arizobal, Taylor] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | |
| 15-9 | [Kaul, Sam] Attack error by Torres, Shaquillah. Point CSUN | |
| back to top | ||

















