
![]() |
James Madison vs. Cal State Northridge
@ Long Beach, Calif. (Walter Pyramid)
9/1/2012 at 3:00 pm
@ Long Beach, Calif. (Walter Pyramid)
9/1/2012 at 3:00 pm
|
James Madison
0 |
Cal State Northridge
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| James Madison (1-5) | 20 | 19 | 23 | 0 |
| Cal State Northridge (3-2) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| JMU | -- 1st -- | CSUN |
|---|---|---|
| CSUN starters: McFarland, Monica; Graff, Britney; Kaul, Sam; Stinson, Cieana; Gedryn, Sydney; Allen, Natalie; libero Ortiz, Cindy. | ||
| JMU starters: Erb, Danielle; Briones, Lizzy; Wiechmann, Megan; Niski, Meghan; Delaney, Sarah; Kleespies, MacKenzie; libero Daorai, Katie. | ||
| [Wiechmann, Megan] Attack error by Erb, Danielle. Point CSUN | 0-1 | |
| 1-1 | [Kaul, Sam] Service error. Point JMU | |
| JMU subs: Stewart, Martha; Kleespies, MacKenzie. | ||
| [Niski, Meghan] Attack error by Wiechmann, Megan. Point CSUN | 1-2 | |
| [Graff, Britney] Attack error by Erb, Danielle. Point CSUN | 1-3 | |
| 2-3 | [Graff, Britney] Kill by Stewart, Martha (from Wiechmann, Megan). Point JMU | |
| [Daorai, Katie] Attack error by Wiechmann, Megan (block by Stinson, Cieana). Point CSUN | 2-4 | |
| CSUN subs: Haina, Mahina; Allen, Natalie. | ||
| [McFarland, Monica] Attack error by Briones, Lizzy. Point CSUN | 2-5 | |
| 3-5 | [McFarland, Monica] Kill by Briones, Lizzy (from Wiechmann, Megan). Point JMU | |
| [Erb, Danielle] Kill by Gedryn, Sydney (from Graff, Britney). Point CSUN | 3-6 | |
| 4-6 | [Ortiz, Cindy] Service error. Point JMU | |
| [Stewart, Martha] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 4-7 | |
| JMU subs: Kleespies, MacKenzie; Stewart, Martha. | ||
| 5-7 | [Gedryn, Sydney] Kill by Niski, Meghan (from Wiechmann, Megan). Point JMU | |
| 6-7 | [Briones, Lizzy] Kill by Delaney, Sarah. Point JMU | |
| 7-7 | [Briones, Lizzy] Attack error by Haina, Mahina. Point JMU | |
| 8-7 | [Briones, Lizzy] Attack error by Graff, Britney. Point JMU | |
| 9-7 | [Briones, Lizzy] Kill by Erb, Danielle (from Wiechmann, Megan). Point JMU | |
| [Briones, Lizzy] Kill by Graff, Britney (from Ortiz, Cindy). Point CSUN | 9-8 | |
| [Haina, Mahina] Attack error by Kleespies, MacKenzie. Point CSUN | 9-9 | |
| [Haina, Mahina] Attack error by Erb, Danielle. Point CSUN | 9-10 | |
| [Haina, Mahina] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 9-11 | |
| Timeout James Madison. | ||
| 10-11 | [Haina, Mahina] Kill by Niski, Meghan (from Wiechmann, Megan). Point JMU | |
| CSUN subs: Allen, Natalie; Haina, Mahina. | ||
| 11-11 | [Wiechmann, Megan] Kill by Daorai, Katie. Point JMU | |
| [Wiechmann, Megan] Service error. Point CSUN | 11-12 | |
| 12-12 | [Kaul, Sam] Service error. Point JMU | |
| JMU subs: Stewart, Martha; Kleespies, MacKenzie. | ||
| [Niski, Meghan] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 12-13 | |
| [Graff, Britney] Attack error by Stewart, Martha (block by Gedryn, Sydney; Stinson, Cieana). Point CSUN | 12-14 | |
| 13-14 | [Graff, Britney] Kill by Erb, Danielle (from Wiechmann, Megan). Point JMU | |
| [Daorai, Katie] Service error. Point CSUN | 13-15 | |
| CSUN subs: Haina, Mahina; Allen, Natalie. | ||
| [McFarland, Monica] Attack error by Briones, Lizzy. Point CSUN | 13-16 | |
| [McFarland, Monica] Attack error by Erb, Danielle (block by Stinson, Cieana; Gedryn, Sydney). Point CSUN | 13-17 | |
| Timeout James Madison. | ||
| [McFarland, Monica] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 13-18 | |
| [McFarland, Monica] Attack error by Briones, Lizzy (block by Stinson, Cieana; Haina, Mahina). Point CSUN | 13-19 | |
| JMU subs: Kleespies, MacKenzie; Stewart, Martha. | ||
| 14-19 | [McFarland, Monica] Kill by Kleespies, MacKenzie (from Wiechmann, Megan). Point JMU | |
| [Erb, Danielle] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 14-20 | |
| 15-20 | [Ortiz, Cindy] Kill by Briones, Lizzy (from Wiechmann, Megan). Point JMU | |
| [Kleespies, MacKenzie] Service error. Point CSUN | 15-21 | |
| 16-21 | [Gedryn, Sydney] Kill by Briones, Lizzy. Point JMU | |
| [Briones, Lizzy] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 16-22 | |
| [Haina, Mahina] Attack error by Niski, Meghan. Point CSUN | 16-23 | |
| 17-23 | [Haina, Mahina] Attack error by Graff, Britney. Point JMU | |
| CSUN subs: Allen, Natalie; Haina, Mahina. | ||
| 18-23 | [Wiechmann, Megan] Service ace (Allen, Natalie). Point JMU | |
| 19-23 | [Wiechmann, Megan] Kill by Erb, Danielle (from Daorai, Katie). Point JMU | |
| Timeout Cal State Northridge. | ||
| 20-23 | [Wiechmann, Megan] Attack error by Kaul, Sam. Point JMU | |
| [Wiechmann, Megan] Kill by McFarland, Monica (from Gedryn, Sydney). Point CSUN | 20-24 | |
| [Kaul, Sam] Kill by Graff, Britney (from Allen, Natalie). Point CSUN | 20-25 | |
| back to top | ||
| JMU | -- 2nd -- | CSUN |
| CSUN starters: Gedryn, Sydney; Graff, Britney; Allen, Natalie; Stinson, Cieana; McFarland, Monica; Kaul, Sam; libero Ortiz, Cindy. | ||
| JMU starters: Erb, Danielle; Briones, Lizzy; Wiechmann, Megan; Niski, Meghan; Delaney, Sarah; Kleespies, MacKenzie; libero Daorai, Katie. | ||
| 1-0 | [Kaul, Sam] Service error. Point JMU | |
| 2-0 | [Niski, Meghan] Attack error by Stinson, Cieana. Point JMU | |
| [Niski, Meghan] Service error. Point CSUN | 2-1 | |
| [Graff, Britney] Attack error by Kleespies, MacKenzie (block by Gedryn, Sydney; Stinson, Cieana). Point CSUN | 2-2 | |
| [Graff, Britney] Bad set by Wiechmann, Megan. Point CSUN | 2-3 | |
| 3-3 | [Graff, Britney] Kill by Kleespies, MacKenzie (from Wiechmann, Megan). Point JMU | |
| [Daorai, Katie] Service error. Point CSUN | 3-4 | |
| CSUN subs: Haina, Mahina; Allen, Natalie. | ||
| 4-4 | [McFarland, Monica] Kill by Erb, Danielle (from Wiechmann, Megan). Point JMU | |
| [Erb, Danielle] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 4-5 | |
| 5-5 | [Ortiz, Cindy] Kill by Briones, Lizzy (from Wiechmann, Megan). Point JMU | |
| JMU subs: Stewart, Martha; Kleespies, MacKenzie. | ||
| [Stewart, Martha] Attack error by Niski, Meghan (block by Gedryn, Sydney). Point CSUN | 5-6 | |
| JMU subs: Kleespies, MacKenzie; Stewart, Martha. | ||
| [Gedryn, Sydney] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 5-7 | |
| [Gedryn, Sydney] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 5-8 | |
| Timeout James Madison. | ||
| 6-8 | [Gedryn, Sydney] Kill by Wiechmann, Megan (from Kleespies, MacKenzie). Point JMU | |
| [Briones, Lizzy] Service error. Point CSUN | 6-9 | |
| 7-9 | [Haina, Mahina] Kill by Erb, Danielle (from Wiechmann, Megan). Point JMU | |
| CSUN subs: Allen, Natalie; Haina, Mahina. | ||
| [Wiechmann, Megan] Service error. Point CSUN | 7-10 | |
| 8-10 | [Kaul, Sam] Kill by Kleespies, MacKenzie. Point JMU | |
| 9-10 | [Niski, Meghan] Kill by Kleespies, MacKenzie (from Wiechmann, Megan). Point JMU | |
| [Niski, Meghan] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 9-11 | |
| 10-11 | [Graff, Britney] Kill by Kleespies, MacKenzie (from Daorai, Katie). Point JMU | |
| [Daorai, Katie] Kill by McFarland, Monica (from Gedryn, Sydney). Point CSUN | 10-12 | |
| CSUN subs: Haina, Mahina; Allen, Natalie. | ||
| [McFarland, Monica] Attack error by Erb, Danielle (block by Stinson, Cieana; Haina, Mahina). Point CSUN | 10-13 | |
| Timeout James Madison. | ||
| 11-13 | [McFarland, Monica] Attack error by Gedryn, Sydney. Point JMU | |
| 12-13 | [Erb, Danielle] Attack error by Gedryn, Sydney (block by Briones, Lizzy). Point JMU | |
| [Erb, Danielle] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | 12-14 | |
| [Ortiz, Cindy] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 12-15 | |
| [Ortiz, Cindy] Service ace (Daorai, Katie). Point CSUN | 12-16 | |
| [Ortiz, Cindy] Kill by Haina, Mahina. Point CSUN | 12-17 | |
| JMU subs: Stewart, Martha; Kleespies, MacKenzie. | ||
| [Ortiz, Cindy] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 12-18 | |
| JMU subs: Kleespies, MacKenzie; Stewart, Martha. | ||
| 13-18 | [Ortiz, Cindy] Kill by Briones, Lizzy (from Wiechmann, Megan). Point JMU | |
| JMU subs: Stewart, Martha; Kleespies, MacKenzie. | ||
| [Stewart, Martha] Kill by Gedryn, Sydney (from McFarland, Monica). Point CSUN | 13-19 | |
| JMU subs: Kleespies, MacKenzie; Stewart, Martha. | ||
| [Gedryn, Sydney] Attack error by Briones, Lizzy. Point CSUN | 13-20 | |
| 14-20 | [Gedryn, Sydney] Kill by Briones, Lizzy (from Wiechmann, Megan). Point JMU | |
| 15-20 | [Briones, Lizzy] Kill by Niski, Meghan (from Wiechmann, Megan). Point JMU | |
| [Briones, Lizzy] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | 15-21 | |
| 16-21 | [Haina, Mahina] Service error. Point JMU | |
| CSUN subs: Allen, Natalie; Haina, Mahina. | ||
| [Wiechmann, Megan] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 16-22 | |
| 17-22 | [Kaul, Sam] Bad set by Kaul, Sam. Point JMU | |
| [Niski, Meghan] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | 17-23 | |
| 18-23 | [Graff, Britney] Attack error by Gedryn, Sydney (block by Kleespies, MacKenzie; Delaney, Sarah). Point JMU | |
| [Daorai, Katie] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | 18-24 | |
| CSUN subs: Haina, Mahina; Allen, Natalie. | ||
| 19-24 | [McFarland, Monica] Kill by Kleespies, MacKenzie (from Wiechmann, Megan). Point JMU | |
| [Erb, Danielle] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 19-25 | |
| back to top | ||
| JMU | -- 3rd -- | CSUN |
| JMU starters: Erb, Danielle; Briones, Lizzy; Wiechmann, Megan; Niski, Meghan; Kleespies, MacKenzie; Delaney, Sarah; libero Daorai, Katie. | ||
| CSUN starters: Gedryn, Sydney; Allen, Natalie; McFarland, Monica; Graff, Britney; Stinson, Cieana; Kaul, Sam; libero Ortiz, Cindy. | ||
| 1-0 | [Niski, Meghan] Kill by Briones, Lizzy (from Wiechmann, Megan). Point JMU | |
| 2-0 | [Niski, Meghan] Attack error by Kaul, Sam. Point JMU | |
| [Niski, Meghan] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 2-1 | |
| 3-1 | [Kaul, Sam] Attack error by McFarland, Monica. Point JMU | |
| [Briones, Lizzy] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 3-2 | |
| [Graff, Britney] Bad set by Wiechmann, Megan. Point CSUN | 3-3 | |
| [Graff, Britney] Kill by McFarland, Monica (from Gedryn, Sydney). Point CSUN | 3-4 | |
| 4-4 | [Graff, Britney] Kill by Wiechmann, Megan (from Daorai, Katie). Point JMU | |
| 5-4 | [Wiechmann, Megan] Attack error by McFarland, Monica. Point JMU | |
| [Daorai, Katie] Service error. Point CSUN | 5-5 | |
| CSUN subs: Haina, Mahina; Allen, Natalie. | ||
| [McFarland, Monica] Attack error by Kleespies, MacKenzie (block by Stinson, Cieana; Gedryn, Sydney). Point CSUN | 5-6 | |
| 6-6 | [McFarland, Monica] Kill by Erb, Danielle (from Wiechmann, Megan). Point JMU | |
| JMU subs: Stewart, Martha; Kleespies, MacKenzie. | ||
| [Stewart, Martha] Service error. Point CSUN | 6-7 | |
| JMU subs: Kleespies, MacKenzie; Stewart, Martha. | ||
| [Ortiz, Cindy] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 6-8 | |
| [Ortiz, Cindy] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 6-9 | |
| Timeout James Madison. | ||
| 7-9 | [Ortiz, Cindy] Service error. Point JMU | |
| [Daorai, Katie] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | 7-10 | |
| 8-10 | [Gedryn, Sydney] Kill by Erb, Danielle (from Kleespies, MacKenzie). Point JMU | |
| [Erb, Danielle] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 8-11 | |
| 9-11 | [Haina, Mahina] Kill by Wiechmann, Megan. Point JMU | |
| CSUN subs: Allen, Natalie; Haina, Mahina. | ||
| 10-11 | [Niski, Meghan] Kill by Briones, Lizzy (from Wiechmann, Megan). Point JMU | |
| 11-11 | [Niski, Meghan] Kill by Erb, Danielle (from Wiechmann, Megan). Point JMU | |
| [Niski, Meghan] Kill by McFarland, Monica (from Gedryn, Sydney). Point CSUN | 11-12 | |
| [Kaul, Sam] Attack error by Briones, Lizzy (block by McFarland, Monica; Stinson, Cieana). Point CSUN | 11-13 | |
| 12-13 | [Kaul, Sam] Service error. Point JMU | |
| [Briones, Lizzy] Service error. Point CSUN | 12-14 | |
| [Graff, Britney] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | 12-15 | |
| [Graff, Britney] Service ace (Kleespies, MacKenzie). Point CSUN | 12-16 | |
| Timeout James Madison. | ||
| [Graff, Britney] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | 12-17 | |
| 13-17 | [Graff, Britney] Kill by Kleespies, MacKenzie. Point JMU | |
| 14-17 | [Wiechmann, Megan] Attack error by Graff, Britney (block by Kleespies, MacKenzie; Delaney, Sarah). Point JMU | |
| [Wiechmann, Megan] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | 14-18 | |
| CSUN subs: Haina, Mahina; Allen, Natalie. | ||
| 15-18 | [McFarland, Monica] Service error. Point JMU | |
| [Stewart, Martha] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | 15-19 | |
| 16-19 | [Ortiz, Cindy] Attack error by Kaul, Sam. Point JMU | |
| 17-19 | [Daorai, Katie] Attack error by Kaul, Sam (block by Briones, Lizzy; Niski, Meghan). Point JMU | |
| Timeout Cal State Northridge. | ||
| 18-19 | [Daorai, Katie] Attack error by Haina, Mahina (block by Erb, Danielle; Briones, Lizzy). Point JMU | |
| [Daorai, Katie] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 18-20 | |
| 19-20 | [Gedryn, Sydney] Kill by Erb, Danielle (from Wiechmann, Megan). Point JMU | |
| 20-20 | [Erb, Danielle] Attack error by Kaul, Sam (block by Briones, Lizzy; Niski, Meghan). Point JMU | |
| 21-20 | [Erb, Danielle] Kill by Niski, Meghan. Point JMU | |
| Timeout Cal State Northridge. | ||
| [Erb, Danielle] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | 21-21 | |
| 22-21 | [Haina, Mahina] Service error. Point JMU | |
| CSUN subs: Allen, Natalie; Haina, Mahina. | ||
| [Niski, Meghan] Service error. Point CSUN | 22-22 | |
| 23-22 | [Kaul, Sam] Attack error by McFarland, Monica. Point JMU | |
| [Briones, Lizzy] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | 23-23 | |
| [Graff, Britney] Kill by McFarland, Monica (from Gedryn, Sydney). Point CSUN | 23-24 | |
| JMU subs: Hall, Alyssa; Delaney, Sarah. | ||
| [Graff, Britney] Attack error by Kleespies, MacKenzie (block by Stinson, Cieana; Gedryn, Sydney). Point CSUN | 23-25 | |
| back to top | ||

















