|
Long Island
2 |
Cal State Northridge
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Long Island (3-5, 0-0) | 27 | 12 | 29 | 14 | 10 | 2 |
| Cal State Northridge (6-2, 0-0) | 25 | 25 | 27 | 25 | 15 | 3 |
Long Island | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 45 | .267 | ||
| 2 | 8 | 9 | 27 | -.037 | ||
| 3 | 17 | 7 | 51 | .196 | ||
| 4 | 8 | 11 | 38 | -.079 | ||
| 5 | 4 | 6 | 21 | -.095 | ||
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 43 | .233 | ||
| 2 | 12 | 1 | 24 | .458 | ||
| 3 | 14 | 10 | 61 | .066 | ||
| 4 | 10 | 2 | 30 | .267 | ||
| 5 | 8 | 4 | 18 | .222 | ||
Long Island | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | RAJIC, Mirjana * | 4 | 3 | 6 | 19 | -.158 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | FOIT, Annika * | 5 | 20 | 9 | 56 | .196 | 1 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | RICE, Ashley * | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | DJURIC, Vera * | 5 | 2 | 0 | 5 | .400 | 44 | 3 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | RICE, Jessica * | 5 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | IGNJIC, Tamara * | 5 | 13 | 11 | 45 | .044 | 0 | 0 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| 1 | JACKSON, Artisha | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ASUNCION, Cyndi | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MUNIZ, Bianca | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | RADISIC, Mia | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | REIJONEN, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | VINAS JOY, Ariana | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | COLLET, Morgan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 38 | 182 | .088 | 50 | 5 | 11 | 6 | 73 | 3 | 8 | 0 | 0 | 66.0 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Natalie Allen * | 5 | 14 | 4 | 37 | .270 | 2 | 2 | 1 | 1 | 16 | 0 | 6 | 0 | 0 | 19.0 |
| 10 | Mahina Haina * | 5 | 14 | 8 | 46 | .130 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Britney Graff * | 5 | 13 | 5 | 31 | .258 | 1 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | Sam Kaul * | 5 | 4 | 1 | 19 | .158 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 9.5 |
| 17 | Cieana Stinson * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Gedryn * | 5 | 5 | 2 | 21 | .143 | 46 | 1 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 8.5 |
| 1 | Casey Hinger | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 12.5 |
| 2 | Kelcie Randazzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Monica McFarland | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cindy Ortiz ^ | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marissa Boyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Steffi Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Alia Casino | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 22 | 176 | .210 | 55 | 6 | 11 | 5 | 76 | 3 | 32 | 0 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 172 Time: 2:05 1st Referee: Donna Hess 2nd Referee: Yvonne Zinsman Scorer: Ted Sasse |