
![]() |
Cal State Northridge at. Pacific
@ Stockton, Calif. (Alex G Spanos Center)
11/17/2012 at 7:05
@ Stockton, Calif. (Alex G Spanos Center)
11/17/2012 at 7:05
|
Cal State Northridge
3 |
Pacific
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal State Northridge (19-10, 10-6 BWC) | 25 | 25 | 25 | 3 |
| Pacific (20-10, 9-9 BWC) | 21 | 21 | 17 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CSUN | -- 1st -- | PACIFIC |
|---|---|---|
| CSUN starters: Hinger, Casey; Haina, Mahina; Graff, Britney; Kaul, Sam; Stinson, Cieana; Gedryn, Sydney; libero Ortiz, Cindy. | ||
| PACIFIC starters: Bauer, Anne-Sophie; Cowden, Gabby; Clancy, Hannah; Feiner, Mia; Sanders, Jennifer; Howard, Gillian; libero Matsuoka, Koala. | ||
| [Feiner, Mia] Kill by Howard, Gillian (from Clancy, Hannah). Point PACIFIC | 0-1 | |
| [Feiner, Mia] Kill by Cowden, Gabby (from Clancy, Hannah). Point PACIFIC | 0-2 | |
| 1-2 | [Feiner, Mia] Service error. Point CSUN | |
| [Haina, Mahina] Kill by Howard, Gillian (from Clancy, Hannah). Point PACIFIC | 1-3 | |
| 2-3 | [Howard, Gillian] Attack error by Cowden, Gabby. Point CSUN | |
| [Ortiz, Cindy] Kill by Cowden, Gabby (from Clancy, Hannah). Point PACIFIC | 2-4 | |
| CSUN subs: McFarland, Monica. | ||
| 3-4 | [Cowden, Gabby] Kill by Stinson, Cieana (from Ortiz, Cindy). Point CSUN | |
| PACIFIC subs: Reber, Emily. | ||
| CSUN subs: Casino, Alia. | ||
| 4-4 | [Casino, Alia] Kill by Gedryn, Sydney (from Ortiz, Cindy), block error by Sanders, Jennifer. Point CSUN | |
| [Casino, Alia] Kill by Sanders, Jennifer (from Clancy, Hannah). Point PACIFIC | 4-5 | |
| PACIFIC subs: Birch, Megan. | ||
| [Bauer, Anne-Sophie] Kill by Sanders, Jennifer (from Clancy, Hannah). Point PACIFIC | 4-6 | |
| 5-6 | [Bauer, Anne-Sophie] Attack error by Sanders, Jennifer. Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| 6-6 | [Graff, Britney] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| 7-6 | [Graff, Britney] Attack error by Birch, Megan (block by Hinger, Casey; Gedryn, Sydney). Point CSUN | |
| [Graff, Britney] Service error. Point PACIFIC | 7-7 | |
| 8-7 | [Matsuoka, Koala] Kill by Hinger, Casey (from Ortiz, Cindy). Point CSUN | |
| 9-7 | [Hinger, Casey] Attack error by Bauer, Anne-Sophie (block by Haina, Mahina; Kaul, Sam). Point CSUN | |
| 10-7 | [Hinger, Casey] Service ace (Reber, Emily). Point CSUN | |
| 11-7 | [Hinger, Casey] Kill by Gedryn, Sydney. Point CSUN | |
| [Hinger, Casey] Service error. Point PACIFIC | 11-8 | |
| PACIFIC subs: Cowden, Gabby. | ||
| 12-8 | [Clancy, Hannah] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Stinson, Cieana. | ||
| 13-8 | [Gedryn, Sydney] Attack error by Howard, Gillian (block by Kaul, Sam). Point CSUN | |
| [Gedryn, Sydney] Kill by Birch, Megan (from Clancy, Hannah). Point PACIFIC | 13-9 | |
| PACIFIC subs: Feiner, Mia. | ||
| 14-9 | [Feiner, Mia] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | |
| [Haina, Mahina] Kill by Cowden, Gabby (from Clancy, Hannah), block error by Graff, Britney. Point PACIFIC | 14-10 | |
| CSUN subs: McFarland, Monica. | ||
| [Howard, Gillian] Ball handling error by Gedryn, Sydney. Point PACIFIC | 14-11 | |
| 15-11 | [Howard, Gillian] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | |
| Timeout (Media). | ||
| [Ortiz, Cindy] Kill by Bauer, Anne-Sophie (from Clancy, Hannah). Point PACIFIC | 15-12 | |
| PACIFIC subs: Reber, Emily. | ||
| 16-12 | [Reber, Emily] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Casino, Alia. | ||
| 17-12 | [Casino, Alia] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | |
| 18-12 | [Casino, Alia] Attack error by Sanders, Jennifer. Point CSUN | |
| Timeout Pacific. | ||
| [Casino, Alia] Kill by Bauer, Anne-Sophie (from Feiner, Mia). Point PACIFIC | 18-13 | |
| PACIFIC subs: Birch, Megan; Call, Maddy. | ||
| 19-13 | [Bauer, Anne-Sophie] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| [Graff, Britney] Kill by Birch, Megan (from Clancy, Hannah). Point PACIFIC | 19-14 | |
| [Matsuoka, Koala] Kill by Birch, Megan (from Clancy, Hannah). Point PACIFIC | 19-15 | |
| 20-15 | [Matsuoka, Koala] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| 21-15 | [Hinger, Casey] Kill by Gedryn, Sydney (from Haina, Mahina). Point CSUN | |
| Timeout Pacific. | ||
| [Hinger, Casey] Kill by Bauer, Anne-Sophie (from Clancy, Hannah). Point PACIFIC | 21-16 | |
| PACIFIC subs: Cowden, Gabby. | ||
| 22-16 | [Clancy, Hannah] Attack error by Birch, Megan. Point CSUN | |
| CSUN subs: Stinson, Cieana. | ||
| 23-16 | [Gedryn, Sydney] Attack error by Birch, Megan (block by Stinson, Cieana; Kaul, Sam). Point CSUN | |
| [Gedryn, Sydney] Kill by Birch, Megan (from Clancy, Hannah). Point PACIFIC | 23-17 | |
| PACIFIC subs: Feiner, Mia. | ||
| [Feiner, Mia] Kill by Bauer, Anne-Sophie (from Matsuoka, Koala). Point PACIFIC | 23-18 | |
| [Feiner, Mia] Service ace (TEAM). Point PACIFIC | 23-19 | |
| Timeout Cal State Northridge. | ||
| 24-19 | [Feiner, Mia] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| [Haina, Mahina] Kill by Howard, Gillian (from Clancy, Hannah). Point PACIFIC | 24-20 | |
| CSUN subs: McFarland, Monica. | ||
| [Howard, Gillian] Kill by Bauer, Anne-Sophie (from Clancy, Hannah). Point PACIFIC | 24-21 | |
| 25-21 | [Howard, Gillian] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | |
| back to top | ||
| CSUN | -- 2nd -- | PACIFIC |
| CSUN starters: Graff, Britney; Gedryn, Sydney; Kaul, Sam; Stinson, Cieana; Hinger, Casey; Haina, Mahina; libero Ortiz, Cindy. | ||
| PACIFIC starters: Sanders, Jennifer; Tagart, Katy; Clancy, Hannah; Howard, Gillian; Bauer, Anne-Sophie; Feiner, Mia; libero Matsuoka, Koala. | ||
| [Gedryn, Sydney] Kill by Tagart, Katy (from Clancy, Hannah). Point PACIFIC | 0-1 | |
| 1-1 | [Howard, Gillian] Service error. Point CSUN | |
| 2-1 | [Haina, Mahina] Attack error by Bauer, Anne-Sophie (block by Kaul, Sam; Stinson, Cieana). Point CSUN | |
| [Haina, Mahina] Kill by Sanders, Jennifer (from Clancy, Hannah). Point PACIFIC | 2-2 | |
| CSUN subs: McFarland, Monica. | ||
| PACIFIC subs: Call, Maddy. | ||
| 3-2 | [Call, Maddy] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | |
| [Ortiz, Cindy] Service error. Point PACIFIC | 3-3 | |
| PACIFIC subs: Birch, Megan. | ||
| 4-3 | [Bauer, Anne-Sophie] Attack error by Bauer, Anne-Sophie. Point CSUN | |
| CSUN subs: Casino, Alia. | ||
| 5-3 | [Casino, Alia] Kill by Gedryn, Sydney (from McFarland, Monica). Point CSUN | |
| 6-3 | [Casino, Alia] Attack error by Birch, Megan (block by Gedryn, Sydney; Hinger, Casey). Point CSUN | |
| 7-3 | [Casino, Alia] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| Timeout Pacific. | ||
| 8-3 | [Casino, Alia] Service ace (Call, Maddy). Point CSUN | |
| [Casino, Alia] Attack error by Hinger, Casey. Point PACIFIC | 8-4 | |
| 9-4 | [Matsuoka, Koala] Attack error by Bauer, Anne-Sophie (block by Gedryn, Sydney; Hinger, Casey). Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| 10-4 | [Graff, Britney] Attack error by Birch, Megan (block by Gedryn, Sydney; Hinger, Casey). Point CSUN | |
| PACIFIC subs: Cowden, Gabby. | ||
| [Graff, Britney] Kill by Bauer, Anne-Sophie (from Clancy, Hannah). Point PACIFIC | 10-5 | |
| PACIFIC subs: Tagart, Katy. | ||
| [Clancy, Hannah] Kill by Tagart, Katy (from Clancy, Hannah). Point PACIFIC | 10-6 | |
| [Clancy, Hannah] Attack error by Haina, Mahina (block by Howard, Gillian). Point PACIFIC | 10-7 | |
| 11-7 | [Clancy, Hannah] Kill by Gedryn, Sydney (from Casino, Alia). Point CSUN | |
| [Hinger, Casey] Kill by Cowden, Gabby (from Clancy, Hannah). Point PACIFIC | 11-8 | |
| PACIFIC subs: Feiner, Mia. | ||
| 12-8 | [Feiner, Mia] Kill by Haina, Mahina (from Ortiz, Cindy). Point CSUN | |
| CSUN subs: Stinson, Cieana. | ||
| [Gedryn, Sydney] Attack error by Stinson, Cieana. Point PACIFIC | 12-9 | |
| 13-9 | [Howard, Gillian] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | |
| 14-9 | [Haina, Mahina] Attack error by Bauer, Anne-Sophie (block by Kaul, Sam; Stinson, Cieana). Point CSUN | |
| 15-9 | [Haina, Mahina] Attack error by Bauer, Anne-Sophie. Point CSUN | |
| 16-9 | [Haina, Mahina] Service ace (Bauer, Anne-Sophie). Point CSUN | |
| Timeout Pacific. | ||
| [Haina, Mahina] Kill by Sanders, Jennifer (from Clancy, Hannah). Point PACIFIC | 16-10 | |
| CSUN subs: McFarland, Monica. | ||
| PACIFIC subs: Call, Maddy. | ||
| 17-10 | [Call, Maddy] Service error. Point CSUN | |
| 18-10 | [Ortiz, Cindy] Service ace (TEAM). Point CSUN | |
| [Ortiz, Cindy] Kill by Clancy, Hannah (from Matsuoka, Koala). Point PACIFIC | 18-11 | |
| PACIFIC subs: Cowden, Gabby. | ||
| [Bauer, Anne-Sophie] Attack error by Hinger, Casey. Point PACIFIC | 18-12 | |
| 19-12 | [Bauer, Anne-Sophie] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Casino, Alia. | ||
| [Casino, Alia] Kill by Sanders, Jennifer (from Clancy, Hannah). Point PACIFIC | 19-13 | |
| 20-13 | [Matsuoka, Koala] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| [Graff, Britney] Kill by Clancy, Hannah (from Call, Maddy). Point PACIFIC | 20-14 | |
| PACIFIC subs: Tagart, Katy. | ||
| 21-14 | [Clancy, Hannah] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| [Hinger, Casey] Attack error by Haina, Mahina (block by Howard, Gillian; Tagart, Katy). Point PACIFIC | 21-15 | |
| CSUN subs: Boyd, Marissa. | ||
| [Feiner, Mia] Attack error by Haina, Mahina (block by Tagart, Katy; Howard, Gillian). Point PACIFIC | 21-16 | |
| [Feiner, Mia] Attack error by Kaul, Sam (block by Howard, Gillian; Bauer, Anne-Sophie). Point PACIFIC | 21-17 | |
| Timeout Cal State Northridge. | ||
| 22-17 | [Feiner, Mia] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Stinson, Cieana. | ||
| [Gedryn, Sydney] Service error. Point PACIFIC | 22-18 | |
| [Howard, Gillian] Service ace (Graff, Britney). Point PACIFIC | 22-19 | |
| [Howard, Gillian] Attack error by Graff, Britney. Point PACIFIC | 22-20 | |
| Timeout Cal State Northridge. | ||
| [Howard, Gillian] Attack error by Haina, Mahina (block by Bauer, Anne-Sophie; Sanders, Jennifer). Point PACIFIC | 22-21 | |
| 23-21 | [Howard, Gillian] Kill by Stinson, Cieana (from Gedryn, Sydney), block error by Tagart, Katy. Point CSUN | |
| 24-21 | [Haina, Mahina] Attack error by Tagart, Katy. Point CSUN | |
| 25-21 | [Haina, Mahina] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | |
| back to top | ||
| CSUN | -- 3rd -- | PACIFIC |
| PACIFIC starters: Birch, Megan; Clancy, Hannah; Howard, Gillian; Sanders, Jennifer; Bauer, Anne-Sophie; Tagart, Katy; libero Matsuoka, Koala. | ||
| CSUN starters: Haina, Mahina; Graff, Britney; Gedryn, Sydney; Stinson, Cieana; Hinger, Casey; Kaul, Sam; libero Ortiz, Cindy. | ||
| [Clancy, Hannah] Ball handling error by Gedryn, Sydney. Point PACIFIC | 0-1 | |
| 1-1 | [Clancy, Hannah] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | |
| 2-1 | [Haina, Mahina] Attack error by Tagart, Katy (block by Stinson, Cieana; Kaul, Sam). Point CSUN | |
| 3-1 | [Haina, Mahina] Service ace (Matsuoka, Koala). Point CSUN | |
| 4-1 | [Haina, Mahina] Kill by Graff, Britney. Point CSUN | |
| 5-1 | [Haina, Mahina] Service ace (Matsuoka, Koala). Point CSUN | |
| [Haina, Mahina] Kill by Howard, Gillian (from Tagart, Katy). Point PACIFIC | 5-2 | |
| PACIFIC subs: Feiner, Mia. | ||
| [Feiner, Mia] Attack error by Kaul, Sam. Point PACIFIC | 5-3 | |
| CSUN subs: Boyd, Marissa. | ||
| 6-3 | [Feiner, Mia] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | |
| 7-3 | [Kaul, Sam] Attack error by Bauer, Anne-Sophie. Point CSUN | |
| 8-3 | [Kaul, Sam] Attack error by Tagart, Katy (block by Graff, Britney). Point CSUN | |
| Timeout Pacific. | ||
| [Kaul, Sam] Kill by Howard, Gillian. Point PACIFIC | 8-4 | |
| [Howard, Gillian] Attack error by Stinson, Cieana (block by Bauer, Anne-Sophie; Sanders, Jennifer). Point PACIFIC | 8-5 | |
| 9-5 | [Howard, Gillian] Service error. Point CSUN | |
| CSUN subs: Casino, Alia. | ||
| [Casino, Alia] Kill by Bauer, Anne-Sophie (from Clancy, Hannah). Point PACIFIC | 9-6 | |
| 10-6 | [Tagart, Katy] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| 11-6 | [Graff, Britney] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| 12-6 | [Graff, Britney] Attack error by Bauer, Anne-Sophie. Point CSUN | |
| [Graff, Britney] Kill by Sanders, Jennifer (from Clancy, Hannah). Point PACIFIC | 12-7 | |
| 13-7 | [Bauer, Anne-Sophie] Attack error by Bauer, Anne-Sophie (block by Hinger, Casey; Gedryn, Sydney). Point CSUN | |
| [Hinger, Casey] Kill by Sanders, Jennifer (from Clancy, Hannah), block error by Haina, Mahina. Point PACIFIC | 13-8 | |
| 14-8 | [Matsuoka, Koala] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Stinson, Cieana. | ||
| 15-8 | [Gedryn, Sydney] Attack error by Howard, Gillian. Point CSUN | |
| Timeout Pacific. | ||
| [Gedryn, Sydney] Kill by Clancy, Hannah (from Matsuoka, Koala). Point PACIFIC | 15-9 | |
| 16-9 | [Clancy, Hannah] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | |
| 17-9 | [Haina, Mahina] Attack error by Birch, Megan. Point CSUN | |
| [Haina, Mahina] Service error. Point PACIFIC | 17-10 | |
| CSUN subs: Boyd, Marissa. | ||
| PACIFIC subs: Feiner, Mia. | ||
| 18-10 | [Feiner, Mia] Kill by Stinson, Cieana (from Gedryn, Sydney). Point CSUN | |
| 19-10 | [Kaul, Sam] Service ace (Bauer, Anne-Sophie). Point CSUN | |
| [Kaul, Sam] Kill by Tagart, Katy (from Clancy, Hannah). Point PACIFIC | 19-11 | |
| [Howard, Gillian] Kill by Sanders, Jennifer (from Clancy, Hannah). Point PACIFIC | 19-12 | |
| [Howard, Gillian] Attack error by Graff, Britney. Point PACIFIC | 19-13 | |
| Timeout Cal State Northridge. | ||
| [Howard, Gillian] Attack error by Hinger, Casey (block by Sanders, Jennifer). Point PACIFIC | 19-14 | |
| [Howard, Gillian] Service ace (Graff, Britney). Point PACIFIC | 19-15 | |
| 20-15 | [Howard, Gillian] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | |
| CSUN subs: Casino, Alia. | ||
| [Casino, Alia] Kill by Tagart, Katy (from Clancy, Hannah). Point PACIFIC | 20-16 | |
| 21-16 | [Tagart, Katy] Service error. Point CSUN | |
| CSUN subs: Haina, Mahina. | ||
| [Graff, Britney] Kill by Sanders, Jennifer (from Clancy, Hannah). Point PACIFIC | 21-17 | |
| PACIFIC subs: Birch, Megan. | ||
| 22-17 | [Bauer, Anne-Sophie] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| 23-17 | [Hinger, Casey] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | |
| 24-17 | [Hinger, Casey] Service ace (Bauer, Anne-Sophie). Point CSUN | |
| 25-17 | [Hinger, Casey] Service ace (TEAM). Point CSUN | |
| back to top | ||

















