
![]() |
Alia Casino | #19 | DS | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.01 | .333 | 0.32 | 0.00 | 0.23 | 1.70 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 1 | 0.01 | 0 | 3 | .333 | 28 | 0.32 | 20 | 0.23 | 150 | 1.70 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| Conference | 18 | 70 | 1 | 0.01 | 0 | 2 | .500 | 24 | 0.34 | 15 | 0.21 | 138 | 1.97 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 1 | 0.02 | 0 | 1 | 1.000 | 14 | 0.35 | 8 | 0.20 | 76 | 1.90 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Away | 11 | 38 | 0 | 0.00 | 0 | 2 | .000 | 11 | 0.29 | 9 | 0.24 | 66 | 1.74 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Neutral | 5 | 10 | 0 | 0.00 | 0 | 0 | - | 3 | 0.30 | 3 | 0.30 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Wins | 17 | 57 | 1 | 0.02 | 0 | 2 | .500 | 22 | 0.39 | 16 | 0.28 | 113 | 1.98 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| Losses | 9 | 31 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.19 | 4 | 0.13 | 37 | 1.19 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |

















